Winter Handicap Series
Please Note. The Winter Series is a handicap series i.e. all boats of different classes in together with times recorded and handicaps applied to determine positions. If Laser sailors change their sails in this competition then they become a new entrant as they are treated as sailing a different boat. The results from this series will also be separated out to form a Laser, Catamaran and General Handicap.
Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 211347 | Hugh Ashford | 1139 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | (7.0 DNF) | (26.0 DNC) | (26.0 DNC) | 2.0 | 2.0 | 74.0 | 15.0 | |
2nd | Tasar | 2154 | Jim Taylor | Jan Taylor | 1015 | (26.0 DNC) | (26.0 DNC) | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | (8.0) | 3.0 | 3.0 | 77.0 | 17.0 |
3rd | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1015 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | (6.0) | 5.0 | (6.0) | (6.0) | 46.0 | 28.0 |
4th | Laser 4.7 | 158811 | Sergio Velluti | 1200 | 4.0 | 6.0 | (10.5 OOD) | 10.5 OOD | 5.0 | 7.0 DNF | (26.0 DNC) | (26.0 DNC) | 5.0 | 5.0 | 105.0 | 42.5 | |
5th | Laser Radial | 211346 | Roy Sandford | 1139 | (26.0 DNC) | (26.0 DNC) | 1.0 | 4.0 | (26.0 DNC) | 26.0 DNC | 14.6 OOD | 14.6 OOD | 4.0 | 4.0 | 146.2 | 68.2 | |
6th | Laser 4.7 | 180470 | Melanie Clark | 1200 | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 160.0 | 82.0 | |
7th | Laser Radial | 184211 | Andy Francis | 1139 | 5.0 | 5.0 | 6.0 | 6.0 | 9.0 DNF | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 161.0 | 83.0 | |
8th | Laser Radial | 166340 | Said Toubi | 1139 | 12.0 DSQ | 12.0 DNS | 7.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 17.8 OOD | 17.8 OOD | 177.6 | 99.6 | |
9th | Laser Radial | 186160 | Eric Petersen | 1139 | 7.0 | 7.0 | 8.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 186.0 | 108.0 | |
10th | Topper | Club | Andrea Artz | 1347 | 12.0 DNS | 9.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 11.0 | 11.0 | 26.0 DNC | 26.0 DNC | 199.0 | 121.0 | |
11th | Laser | 211347 | Hugh Ashford | 1097 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 2.0 | 1.0 | 26.0 DNC | 26.0 DNC | 211.0 | 133.0 | |
12th | Laser Radial | 189184 | Andrew Byrne | 1139 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 211.0 | 133.0 | |
13th | Laser | 158811 | Sergio Velluti | 1097 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 3.0 | 26.0 DNC | 26.0 DNC | 212.0 | 134.0 | |
14th | Laser Radial | 158364 | John Wiseman | 1139 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 21.3 OOD | 21.3 OOD | 7.0 | 7.0 | 26.0 DNC | 26.0 DNC | 212.6 | 134.6 | |
15th | Laser | 180470 | Melanie Clark | 1097 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 2.0 | 26.0 DNC | 26.0 DNC | 214.0 | 136.0 | |
16th | Laser Radial | 180470 | Melanie Clark | 1139 | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 214.0 | 136.0 | |
17th | Laser | 166340 | Said Toubi | 1097 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 4.0 | 26.0 DNC | 26.0 DNC | 217.0 | 139.0 | |
18th | Laser Radial | 126415 | Trevor Beale | 1139 | 6.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 218.0 | 140.0 | |
19th | Hobie 14 | 37048 | Juan Ces | 942 | (26.0 DNC) | (26.0 DNC) | 11.0 DNF | (26.0 DNC) | 9.0 DNF | 26.0 DNC | 22.0 OOD | 22.0 OOD | 26.0 DNC | 26.0 DNC | 220.0 | 142.0 | |
20th | Laser | 202197 | Henri Hurtebize | 1097 | 22.0 OOD | 22.0 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 10.0 | 10.0 | 26.0 DNC | 26.0 DNC | 220.0 | 142.0 | |
21st | Laser | 186160 | Eric Petersen | 1097 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 6.0 | 26.0 DNC | 26.0 DNC | 222.0 | 144.0 | |
22nd | Laser 4.7 | 158364 | John Wiseman | 1200 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 9.0 DNF | 224.0 | 146.0 | |
23rd | Laser Pico | Club | Juan Ces | 1330 | 9.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 225.0 | 147.0 | |
24th | Laser | Club | Mat Windley | 1097 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 9.0 | 26.0 DNC | 26.0 DNC | 226.0 | 148.0 | |
25th | Laser Radial | Club | Mat Windley | 1139 | 8.0 | 12.0 RET | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 228.0 | 150.0 |
Catamaran Handicap Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R5 | R6 | R7 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Hobie 14 | 37048 | Juan Ces | 942 | (2.0 DNF) | 1.0 DNS | 2.0 DNF | 1.7 OOD | 1.7 OOD | 8.4 | 6.4 |
Laser Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser 4.7 | 180470 | Melanie Clark | 1200 | 1.0 | 1.0 | (3.0) | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | 1.0 | 1.0 | 40.0 | 11.0 | |
2nd | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1139 | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | (5.0 DNF) | 2.0 | 1.0 | 2.0 | 2.0 | 21.0 | 12.0 | |
3rd | Laser Handicap | Laser 4.7 | 158811 | Sergio Velluti | 1200 | 3.0 | (5.0) | 3.5 OOD | 3.5 OOD | 3.0 | (5.0 DNF) | 1.0 | 3.0 | (4.0) | 4.0 | 35.0 | 21.0 | |
4th | Laser Handicap | Laser Radial | 211346 | Roy Sandford | 1139 | (13.0 DNC) | (13.0 DNC) | 1.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 7.8 OOD | 7.8 OOD | 3.0 | 3.0 | 77.6 | 38.6 | |
5th | Laser Handicap | Laser | 166340 | Said Toubi | 1097 | (10.0 DSQ) | 9.0 DNS | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 4.0 | 7.9 OOD | 7.9 OOD | 78.8 | 42.8 | |
6th | Laser Handicap | Laser Radial | 184211 | Andy Francis | 1139 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 87.0 | 48.0 | |
7th | Laser Handicap | Laser | 186160 | Eric Petersen | 1097 | 6.0 | 6.0 | 6.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 87.0 | 48.0 | |
8th | Laser Handicap | Laser 4.7 | 158364 | John Wiseman | 1200 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 9.4 OOD | 9.4 OOD | 5.0 | 6.0 | 5.0 | 7.0 DNF | 93.8 | 54.8 | |
9th | Laser Handicap | Laser Radial | 189184 | Andrew Byrne | 1139 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 106.0 | 67.0 | |
10th | Laser Handicap | Laser | Club | Mat Windley | 1097 | 7.0 | 9.0 RET | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 7.0 | 13.0 DNC | 13.0 DNC | 108.0 | 69.0 | |
11th | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1139 | 5.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 112.0 | 73.0 | |
12th | Laser Handicap | Laser | 202197 | Henri Hurtebize | 1097 | 11.8 OOD | 11.8 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.0 | 8.0 | 13.0 DNC | 13.0 DNC | 117.6 | 78.6 |
General Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Tasar | 2154 | Jim Taylor | Jan Taylor | 1015 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 19.0 | 7.0 |
2nd | General Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1015 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 17.0 | 11.0 |
3rd | General Handicap | Topper | Club | Andrea Artz | 1347 | 3.0 DNS | 3.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 3.0 | 5.0 DNC | 5.0 DNC | 42.0 | 27.0 | |
4th | General Handicap | Laser Pico | Club | Juan Ces | 1330 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 44.0 | 29.0 |