LAser Open 2018 Results
Laser Handicap Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser | 210671 | Queen Mary’s SC | Tony Woods | 1098 | 1.0 | (3.0) | 1.0 | 3.0 | 8.0 | 5.0 |
2nd | Laser Handicap | Laser Radial | 206504 | Thames SC | Rob Cage | 1142 | 3.0 | 2.0 | (4.0) | 1.0 | 10.0 | 6.0 |
3rd | Laser Handicap | Laser Radial | 212225 | Hastings & St Leonards SC | Andrew Byrne | 1142 | 2.0 | (4.0) | 2.0 | 2.0 | 10.0 | 6.0 |
4th | Laser Handicap | Laser | 214073 | Weir Wood SC | David Goddard | 1098 | (4.0) | 1.0 | 3.0 | 4.0 | 12.0 | 8.0 |
5th | Laser Handicap | Laser Radial | 141201 | Crawley Mariners YC | Miles Vidler | 1142 | (8.5) | 6.0 | 5.0 | 5.0 | 24.5 | 16.0 |
6th | Laser Handicap | Laser | 210139 | King George SC | Peter Edel | 1098 | 5.0 | 5.0 | (6.0) | 6.0 | 22.0 | 16.0 |
7th | Laser Handicap | Laser Radial | 213642 | Hastings & St Leonards SC | Melanie Clark | 1142 | 6.0 | (8.0) | 8.0 | 8.0 | 30.0 | 22.0 |
8th | Laser Handicap | Laser | 177923 | Hastings & St Leonards SC | Andy Franics | 1098 | 7.0 | (10.0) | 7.0 | 9.0 | 33.0 | 23.0 |
9th | Laser Handicap | Laser | 211347 | Hastings & St Leonards SC | Hugh Ashford | 1098 | (10.0) | 7.0 | 10.0 | 7.0 | 34.0 | 24.0 |
10th | Laser Handicap | Laser Radial | 171878 | Hastings & St Leonards SC | Sergio Velluti | 1142 | 8.5 | 11.0 | (13.0) | 10.0 | 42.5 | 29.5 |
11th | Laser Handicap | Laser Radial | 163449 | Hastings & St Leonards SC | Steve Clark | 1142 | (12.0) | 9.0 | 11.0 | 11.0 | 43.0 | 31.0 |
12th | Laser Handicap | Laser | 202072 | Hastings & St Leonards SC | Josh Martindale | 1098 | 11.0 | 12.0 | 9.0 | (14.0 DNF) | 46.0 | 32.0 |
13th | Laser Handicap | Laser Radial | 186160 | Hastings & St Leonards SC | Eric Petersen | 1142 | 13.0 | 13.0 | 12.0 | (14.0 DNF) | 52.0 | 38.0 |
14th | Laser Handicap | Laser Radial | 166628 | Hastings & St Leonards SC | Polly Gifford | 1142 | (15.0 DNF) | 14.0 | 15.0 DNC | 15.0 DNC | 59.0 | 44.0 |
Laser Radial Class
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser Radial | 206504 | Thames SC | Rob Cage | 1142 | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | Laser Handicap | Laser Radial | 212225 | Hastings & St Leonards SC | Andrew Byrne | 1142 | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
3rd | Laser Handicap | Laser Radial | 141201 | Crawley Mariners YC | Miles Vidler | 1142 | (4.5) | 3.0 | 3.0 | 3.0 | 13.5 | 9.0 |
4th | Laser Handicap | Laser Radial | 213642 | Hastings & St Leonards SC | Melanie Clark | 1142 | 3.0 | (4.0) | 4.0 | 4.0 | 15.0 | 11.0 |
5th | Laser Handicap | Laser Radial | 171878 | Hastings & St Leonards SC | Sergio Velluti | 1142 | 4.5 | 6.0 | (7.0) | 5.0 | 22.5 | 15.5 |
6th | Laser Handicap | Laser Radial | 163449 | Hastings & St Leonards SC | Steve Clark | 1142 | (6.0) | 5.0 | 5.0 | 6.0 | 22.0 | 16.0 |
7th | Laser Handicap | Laser Radial | 186160 | Hastings & St Leonards SC | Eric Petersen | 1142 | 7.0 | 7.0 | 6.0 | (8.0 DNF) | 28.0 | 20.0 |
8th | Laser Handicap | Laser Radial | 166628 | Hastings & St Leonards SC | Polly Gifford | 1142 | (9.0 DNF) | 8.0 | 9.0 DNC | 9.0 DNC | 35.0 | 26.0 |
Laser Class
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser | 210671 | Queen Mary’s SC | Tony Woods | 1098 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Laser Handicap | Laser | 214073 | Weir Wood SC | David Goddard | 1098 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 |
3rd | Laser Handicap | Laser | 210139 | King George SC | Peter Edel | 1098 | (3.0) | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 |
4th | Laser Handicap | Laser | 211347 | Hastings & St Leonards SC | Hugh Ashford | 1098 | 5.0 | 4.0 | (6.0) | 4.0 | 19.0 | 13.0 |
5th | Laser Handicap | Laser | 177923 | Hastings & St Leonards SC | Andy Franics | 1098 | 4.0 | (5.0) | 4.0 | 5.0 | 18.0 | 13.0 |
6th | Laser Handicap | Laser | 202072 | Hastings & St Leonards SC | Josh Martindale | 1098 | 6.0 | 6.0 | 5.0 | (7.0 DNF) | 24.0 | 17.0 |