Autumn Series 2018 Results

General Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R7 R8 R9 R16 R17 R18 Total Nett
1st General Handicap Tasar 2305 Philip Blurton Tanya Szendeffy 1015 (2.0) (2.0) 2.0 1.0 1.0 1.0 9.0 5.0
2nd General Handicap RS 500 818 Richard Morley Sue Morley 963 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 18.0 8.0
3rd General Handicap Miracle 2170 Dave Gordon 1210 3.0 3.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 26.0 16.0
4th General Handicap RS Feva XL 17.06 Catherine Taylor 1235 4.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 29.0 19.0

Laser Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R7 R8 R9 R10 R11 R16 R17 R18 Total Nett
1st Laser Handicap Laser 211347 Hugh Ashford 1097 2.0 1.0 1.0 1.0 1.0 (5.0) (4.0) 3.0 18.0 9.0
2nd Laser Handicap Laser Radial 213647 Melanie Clark 1142 3.0 (4.0) (16.0 DNC) 3.0 3.0 4.0 3.0 1.0 37.0 17.0
3rd Laser Handicap Laser Radial 171878 Sergio Velluti 1142 5.0 3.0 2.0 (6.0) 5.0 1.0 (7.0) 2.0 31.0 18.0
4th Laser Handicap Laser Radial 163449 Steve Clark 1142 4.0 (5.0) (16.0 DNC) 4.0 2.0 2.0 2.0 4.0 39.0 18.0
5th Laser Handicap Laser Radial 191793 Brent Auld 1142 6.0 6.0 (16.0 DNC) 7.0 8.0 DNF 7.0 6.0 (16.0 DNC) 72.0 40.0
6th Laser Handicap Laser Radial 211346 Roy Sandford 1142 (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 4.0 3.0 1.0 16.0 DNC 74.0 42.0
7th Laser Handicap Laser Radial 186160 Eric Peterson 1142 9.5 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 5.0 5.0 89.5 57.5
8th Laser Handicap Laser 184211 Andy Francis 1098 1.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 99.0 67.0
9th Laser Handicap Laser 4.7 158364 John Wiseman 1200 (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 107.0 75.0
10th Laser Handicap Laser Radial 172762 Polly Gifford 1142 7.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 111.0 79.0
11th Laser Handicap Laser Radial 91339 Timo Clarke 1142 9.5 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.5 80.5
12th Laser Handicap Laser Radial 20197 Chris Heath 1142 8.0 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 113.0 81.0
13th Laser Handicap Laser 166340 Said Toubi 1098 14.8 OOD 14.8 OOD 14.8 OOD 10.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 118.4 86.4
14th Laser Handicap Laser Radial 191793 Stephen Pugh 1142 (16.0 DNC) (16.0 DNC) 16.0 DNC 10.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 122.0 90.0
15th Laser Handicap Laser Radial 197963 Mat Windley 1142 (16.0 OOD) (16.0 OOD) 16.0 OOD 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 128.0 96.0

Catamaran Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R10 R11 Total Nett
1st Catamaran Handicap Dart 16 2630 Simon Terry Lucas & Max 1.296 2.0 OOD 2.0 OOD 4.0 4.0