Fleet Trophy Competition

General Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName Winter 17 Spring 18 E Summer 18 L Summer 18 Autumn 18 Total Nett
1st General Handicap Tasar Philip Blurton Margaret Blurton (2.0) 1.0 1.0 2.0 1.0 7.0 5.0
2nd General Handicap Tasar Jim Taylor Jan Taylor 1.0 2.0 2.0 8.0 (16.0 DNC) 29.0 13.0
3rd General Handicap RS Feva XL Catherine Taylor (16.0 DNC) 5.0 8.0 3.0 4.0 36.0 20.0
4th General Handicap RS 500 Richard Morley Sue Morley (16.0 DNC) 16.0 DNC 6.0 1.0 2.0 41.0 25.0
5th General Handicap Miracle David Gordon (16.0 DNC) 16.0 DNC 3.0 5.0 3.0 43.0 27.0
6th General Handicap Fusion Matthew Wiseman Lily Share (16.0 DNC) 3.0 4.0 16.0 DNC 16.0 DNC 55.0 39.0
7th General Handicap Topper Andrea Artz 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 67.0 51.0
8th General Handicap Tasar Hugh Ashford Bob Lloyd (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 68.0 52.0
9th General Handicap Topaz Isaac Herriott Dillon Herriott (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 68.0 52.0
10th General Handicap Laser Pico Juan Ces 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 68.0 52.0
11th General Handicap Miracle Tom Blass H Banns (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 16.0 DNC 69.0 53.0
12th General Handicap Miracle Phil Cosham (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 16.0 DNC 70.0 54.0
13th General Handicap Laser Pico Bruce Carter (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 16.0 DNC 71.0 55.0
14th General Handicap Tasar Oliver Crowther Timo Clarke (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 16.0 DNC 71.0 55.0
15th General Handicap Fusion Lily Share Matt Wiseman (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 80.0 64.0

Laser Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName Winter 17 Spring 18 E Summer 18 L Summer 18 Autumn 18 Total Nett
1st Laser Handicap Laser Melanie Clark 1.0 2.0 1.0 (4.0) 2.0 10.0 6.0
2nd Laser Handicap Laser Hugh Ashford 2.0 4.0 2.0 (9.0) 1.0 18.0 9.0
3rd Laser Handicap Laser Steve Clark (26.0 DNC) 7.0 3.0 1.0 4.0 41.0 15.0
4th Laser Handicap Laser Said Toubi 5.0 3.0 5.0 3.0 (13.0) 29.0 16.0
5th Laser Handicap Laser Sergio Velluti 3.0 9.0 (12.0) 2.0 3.0 29.0 17.0
6th Laser Handicap Laser Roy Sandford 4.0 5.0 4.0 (8.0) 6.0 27.0 19.0
7th Laser Handicap Laser Andy Francis 6.0 1.0 14.0 (26.0 DNC) 8.0 55.0 29.0
8th Laser Handicap Laser Brent Auld (26.0 DNC) 11.0 6.0 11.0 5.0 59.0 33.0
9th Laser Handicap Laser Eric Petersen 7.0 8.0 (15.0) 12.0 7.0 49.0 34.0
10th Laser Handicap Laser John Wiseman 8.0 (26.0 DNC) 16.0 5.0 9.0 64.0 38.0
11th Laser Handicap Laser Trevor Beale 11.0 12.0 11.0 7.0 (26.0 DNC) 67.0 41.0
12th Laser Handicap Laser Michael Mulkerrin (26.0 DNC) 6.0 7.0 6.0 26.0 DNC 71.0 45.0
13th Laser Handicap Laser Mat Windley 10.0 10.0 (26.0 DNC) 15.0 15.0 76.0 50.0
14th Laser Handicap Laser Andrew Byrne 9.0 13.0 10.0 (26.0 DNC) 26.0 DNC 84.0 58.0
15th Laser Handicap Laser Bob Lloyd (26.0 DNC) 14.0 9.0 13.0 26.0 DNC 88.0 62.0
16th Laser Handicap Laser Stephen Pugh (26.0 DNC) 15.0 13.0 26.0 DNC 14.0 94.0 68.0
17th Laser Handicap Laser Mark Pettit (26.0 DNC) 26.0 DNC 8.0 10.0 26.0 DNC 96.0 70.0
18th Laser Handicap Laser Polly Gifford (26.0 DNC) 26.0 DNC 26.0 DNC 17.0 10.0 105.0 79.0
19th Laser Handicap Laser Timo Clark (26.0 DNC) 26.0 DNC 26.0 DNC 18.0 11.0 107.0 81.0
20th Laser Handicap Laser Timo Clarke (26.0 DNC) 16.0 17.0 26.0 DNC 26.0 DNC 111.0 85.0
21st Laser Handicap Laser Chris Heath (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 12.0 116.0 90.0
22nd Laser Handicap Laser Henri Hurtebize 12.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 116.0 90.0
23rd Laser Handicap Laser Derek Treacher (26.0 DNC) 26.0 DNC 26.0 DNC 14.0 26.0 DNC 118.0 92.0
24th Laser Handicap Laser Bruce Carter (26.0 DNC) 26.0 DNC 26.0 DNC 16.0 26.0 DNC 120.0 94.0
25th Laser Handicap Laser Phil Cosham (26.0 DNC) 26.0 DNC 18.0 26.0 DNC 26.0 DNC 122.0 96.0

Catamaran Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class HelmName CrewName Winter 17 Spring 18 E Summer 18 L Summer 18 Autumn 18 Total Nett
1st Catamaran Handicap Dart 16 Simon Terry Lucas Terry (5.0 DNC) 1.0 1.0 5.0 DNC 1.0 13.0 8.0
2nd Catamaran Handicap Hobie 14 Juan Ces 1.0 2.0 2.0 3.0 (5.0 DNC) 13.0 8.0
3rd Catamaran Handicap Dart 16 Barry Duck G Randell (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 5.0 DNC 21.0 16.0
4th Catamaran Handicap Dart 16 H & B Cholerton Max Cholerton (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 5.0 DNC 22.0 17.0