Spring Series 2019
General Handicap Fleet
Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R7 | R8 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Tasar | 2305 | Philip Blurton | Morgan Jeffries | 1020 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 20.0 | 8.0 |
2nd | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 2.0 | 3.0 DNF | (4.0 DNC) | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 3.0 DNF | (4.0 DNC) | 4.0 DNC | 3.0 OOD | 3.0 OOD | 36.0 | 20.0 |
3rd | General Handicap | Laser Pico | 189184 | Andrew Byrne | J.Byrne | 1330 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 46.0 | 30.0 |
Laser Handicap Fleet
Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser | 213647 | Melanie Clark | 1099 | 1.0 | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | (4.0) | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 27.0 | 14.0 | |
2nd | Laser Handicap | Laser | 163449 | Steve Clark | 1099 | 2.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | (5.0) | 3.0 | 2.0 | (5.0) | 2.0 | 1.0 | 2.0 | 2.0 | 62.0 | 20.0 | |
3rd | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1145 | 5.0 | 4.0 | (16.0 DNC) | 1.0 | 2.0 | (7.0) | 2.0 | 1.0 | 1.0 | 6.5 OOD | 6.5 OOD | 6.5 OOD | (16.0 DNC) | (16.0 DNC) | 90.5 | 35.5 | |
4th | Laser Handicap | Laser | 186160 | Eric Peterson | 1099 | 6.0 | 5.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 6.0 | 5.0 | 5.0 | (7.0) | (7.0) | 4.0 | 3.0 | 3.0 | 92.0 | 46.0 | |
5th | Laser Handicap | Laser Radial | 171878 | Sergio Velluti | 1145 | 3.0 | 3.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 8.0 | 7.0 | 4.0 | 6.0 | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 120.0 | 56.0 | |
6th | Laser Handicap | Laser Radial | 211346 | Roy Sandford | 1145 | 9.3 OOD | 9.3 OOD | 9.3 OOD | 2.0 | 6.0 DNF | 1.0 | 3.0 | 6.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 129.9 | 65.9 | |
7th | Laser Handicap | Laser | 184211 | Andy Francis | 1099 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 RET | 6.0 DNF | 3.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 10.7 OOD | 10.7 OOD | 10.7 OOD | 6.0 DNF | 16.0 DNC | 150.1 | 86.1 | |
8th | Laser Handicap | Laser Radial | 2197 | Mat Windley | 1145 | 10.9 OOD | 10.9 OOD | 10.9 OOD | 10.9 OOD | 10.9 OOD | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 5.0 | 3.0 | 10.9 OOD | 10.9 OOD | 152.3 | 88.3 | |
9th | Laser Handicap | Laser Radial | 202197 | Bruce Carter | 1145 | 7.0 | 7.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 11.8 OOD | 11.8 OOD | (16.0 DNC) | (16.0 DNC) | 13.0 DNF | 8.0 | 5.0 | 16.0 DNC | 16.0 DNC | 164.6 | 100.6 | |
10th | Laser Handicap | Laser Radial | 191793 | Brent Auld | 1145 | 4.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 184.0 | 120.0 | |
11th | Laser Handicap | Laser Radial | 191211 | Mark Pettit | 1145 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 13.8 OOD | 13.8 OOD | 16.0 DNC | 16.0 DNC | 2.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 192.6 | 128.6 | |
12th | Laser Handicap | Laser Radial | 158364 | John Wiseman | 1145 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 9.0 | 10.0 | 16.0 DNC | 16.0 DNC | 13.0 DNF | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 198.0 | 134.0 | |
13th | Laser Handicap | Laser Radial | 114045 | Said Toubi | 1145 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 214.0 | 150.0 | |
14th | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1145 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 13.0 RET | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 214.0 | 150.0 | |
15th | Laser Handicap | Laser Radial | 202197 | Richard Parmenter | 1145 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 216.0 | 152.0 |
Catamaran Handicap Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R4 | R7 | R8 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 1.301 | (4.0 DNC) | 2.0 | 1.0 | 1.0 | 8.0 | 4.0 |
2nd | Catamaran Handicap | Dart 16 | 2006 | Tayla Playford | Rob Hamilton | 1.301 | (4.0 DNC) | 1.0 | 2.0 | 4.0 DNC | 11.0 | 7.0 |
3rd | Catamaran Handicap | Hobie 14 | 37048 | Juan Ces | 1.405 | 1.0 DNS | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 13.0 | 9.0 |