Early Summer Series 2019
General Handicap Fleet
Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | 7R | R8 | R9 | R13 | R14 | R16 | R17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Tasar | 2305 | Philip Blurton | Tanya Szendeffy | 1020 | 2.0 OOD | 2.0 OOD | 2.0 OOD | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 26.0 | 12.0 |
2nd | General Handicap | Tasar | 2154 | Jim Taylor | Jan Taylor | 1020 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 46.0 | 30.0 |
3rd | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 3.6 OOD | 3.6 OOD | 3.6 OOD | 2.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 46.8 | 30.8 |
Laser Handicap Fleet
Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | 7R | R8 | R9 | R13 | R14 | R16 | R17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser | 163449 | Steve Clark | 1099 | 4.0 | (6.0) | 3.0 | (13.0 DSQ) | 3.0 | (20.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (5.0) | 67.0 | 23.0 | |
2nd | Laser Handicap | Laser | 211347 | Hugh Ashford | 1099 | (5.0) | 5.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | 3.0 | 4.0 | 92.0 | 27.0 | |
3rd | Laser Handicap | Laser | 114045 | Said Toubi | 1099 | (9.0) | 7.0 | (20.0 DNC) | (13.0 DSQ) | (13.0 DSQ) | 1.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 95.0 | 40.0 | |
4th | Laser Handicap | Laser Radial | 171878 | Sergio Velluti | 1145 | 6.0 | (12.0 OCS) | 1.0 | 3.0 | 6.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 8.0 | 7.0 | 6.0 | 114.0 | 42.0 | |
5th | Laser Handicap | Laser | 186160 | Eric Peterson | 1099 | (10.0) | (9.0) | (20.0 DNC) | 4.0 | 7.0 | (20.0 DNC) | 6.0 | 5.0 | 3.0 | 9.0 | 6.0 | 4.0 | 7.0 | 110.0 | 51.0 | |
6th | Laser Handicap | Laser | 213647 | Melanie Clark | 1099 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 148.0 | 68.0 | |
7th | Laser Handicap | Laser Radial | 184211 | Andy Francis | 1145 | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 20.0 DNC | 5.0 | 4.0 | 20.0 DNC | 20.0 DNC | 154.0 | 74.0 | |
8th | Laser Handicap | Laser Radial | 191793 | Brent Auld | 1145 | 8.0 | 10.0 | (20.0 DNC) | 12.9 OOD | 12.9 OOD | 12.9 OOD | 5.0 | 9.0 | (20.0 DNC) | 7.0 | 10.0 DNF | (20.0 DNC) | (20.0 DNC) | 167.7 | 87.7 | |
9th | Laser Handicap | Laser Radial | 185961 | Steve Eccles | 1145 | 7.0 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 6.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 175.0 | 95.0 | |
10th | Laser Handicap | Laser | 211346 | Roy Sandford | 1099 | 3.0 | 2.0 | (20.0 DNC) | 13.0 DSQ | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 180.0 | 100.0 | |
11th | Laser Handicap | Laser | 202197 | Bruce Carter | 1099 | 12.0 | 12.0 DNF | (20.0 DNC) | 5.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 9.0 | 195.0 | 115.0 | |
12th | Laser Handicap | Laser Radial | 172762 | Mat Windley | 1145 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 13.0 DSQ | 5.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 8.0 | 197.0 | 117.0 | |
13th | Laser Handicap | Laser Radial | 191211 | Mark Pettit | 1145 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 12.0 DNF | 204.0 | 124.0 | |
14th | Laser Handicap | Laser Radial | 158364 | Mat Wiseman | 1145 | 1.0 | 3.0 | (20.0 DNC) | 16.4 OOD | 16.4 OOD | 16.4 OOD | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 213.2 | 133.2 | |
15th | Laser Handicap | Laser Radial | 191793 | Steve Pugh | 1145 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 11.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 10.0 | 219.0 | 139.0 | |
16th | Laser Handicap | Laser 4.7 | 192822 | Lily Share | 1207 | 11.0 | 8.0 | (20.0 DNC) | 17.9 OOD | 17.9 OOD | 17.9 OOD | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 232.7 | 152.7 | |
17th | Laser Handicap | Laser Radial | 180470 | Bob Lloyd | 1145 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 234.0 | 154.0 | |
18th | Laser Handicap | Laser Radial | 158364 | John Wiseman | 1145 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 7.0 | 20.0 DNC | 20.0 DNC | 235.0 | 155.0 | |
19th | Laser Handicap | Laser Radial | 91339 | Timo Clarke | 1145 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 9.0 | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 237.0 | 157.0 |
Catamaran Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R13 | R14 | R16 | R17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 1.301 | 1.0 | 1.0 | (3.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | 1.8 OOD | 1.8 OOD | 17.6 | 8.6 |
2nd | Catamaran Handicap | Hobie 14 | 37048 | Juan Ces | 1.405 | (3.0 DNC) | (3.0 DNC) | 2.0 DNF | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 29.0 | 20.0 |