Federation Cup
Below are the results for all the various fleets and races. Additionally, Overall results can be viewed here.
General Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 Pursuit | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | RS 200 | 1628 | Pevensey Bay SC | Matt Fowler | Lynne Ratcliffe | 1046 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 |
2nd | General Handicap | Europe | 377 | Bexhill SC | Richard Eagleton | 1141 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | |
3rd | General Handicap | RS 200 | 899 | Pevensey Bay SC | Chris Webber | Nikki Webber | 1046 | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 |
4th | General Handicap | Fireball | 14242 | Newhaven & Seaford SC | Rupert Smith | Chris Turner | 952 | 8.0 | 6.0 | 1.0 | 15.0 | 15.0 |
5th | General Handicap | Tasar | 2832 | Pevensey Bay SC | Colin Coard | Stuart Cox | 1020 | 6.0 | 5.0 | 8.0 | 19.0 | 19.0 |
6th | General Handicap | Buzz | 2000 | Hastings & St Leonards SC | Richard Morley | Sue Morley | 1030 | 7.0 | 4.0 | 9.0 | 20.0 | 20.0 |
7th | General Handicap | RS 400 | 609 | Pevensey Bay SC | Perter White | Dick Holtum | 942 | 4.0 | 7.0 | 10.0 | 21.0 | 21.0 |
8th | General Handicap | Laser Radial | 117106 | Hastings & St Leonards SC | Tom Richardson | 1145 | 9.0 | 9.0 | 5.0 | 23.0 | 23.0 | |
9th | General Handicap | Streaker | 1681 | Newhaven & Seaford SC | Alice Smith | 1128 | 5.0 | 8.0 | 12.0 | 25.0 | 25.0 | |
10th | General Handicap | Europe | 398 | Bexhill SC | Neal Smith | 1141 | 11.0 | 12.0 | 7.0 | 30.0 | 30.0 | |
11th | General Handicap | Laser | 164801 | Bexhill SC | Dan Harwood | 1099 | 14.0 | 11.0 | 6.0 | 31.0 | 31.0 | |
12th | General Handicap | RS Vision | 1413 | Hastings & St Leonards SC | Mat Windley | Trevor Beale | 1137 | 15.0 | 10.0 | 13.0 | 38.0 | 38.0 |
13th | General Handicap | Laser Radial | 114045 | Hastings & St Leonards SC | Said Toubi | 1145 | 12.0 | 15.0 | 11.0 | 38.0 | 38.0 | |
14th | General Handicap | Laser Radial | 186160 | Hastings & St Leonards SC | Eric Petersen | 1145 | 16.0 | 13.0 | 14.0 | 43.0 | 43.0 | |
15th | General Handicap | Laser Radial | 202197 | Hastings & St Leonards SC | Luke Herriot | 1145 | 10.0 | 16.0 | 19.0 DNC | 45.0 | 45.0 | |
16th | General Handicap | Laser Radial | 107068 | Hastings & St Leonards SC | Michael Mulkerrin | 1145 | 13.0 | 19.0 DNC | 19.0 DNC | 51.0 | 51.0 | |
17th | General Handicap | RS Vision | 1357 | Hastings & St Leonards SC | Bruce Carter | Steve Hodden | 1137 | 19.0 DNS | 14.0 | 19.0 DNC | 52.0 | 52.0 |
18th | General Handicap | Laser Radial | 202197 | Hastings & St Leonards SC | Bruce Carter | 1145 | 19.0 DNC | 19.0 DNC | 15.0 | 53.0 | 53.0 |
Catamaran Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | R1 | R2 | R3 Pursuit | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 18 | 6911 | Newhaven & Seaford SC | Jamie Lynch | David Green | 1.215 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Catamaran Handicap | Dart 16 | 2630 | Hastings & St Leonards SC | Simon Terry | Lucas Terry | 1.301 | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 |
3rd | Catamaran Handicap | Dart 16 | 2853 | Bexhill SC | Ben Watts | Alice Tomlin | 1.301 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
4th | Catamaran Handicap | Dart 16 | 2037 | Hastings & St Leonards SC | Matt Wiseman | Lily Share | 1.301 | 2.0 | 2.0 | 8.0 DNC | 12.0 | 12.0 |
5th | Catamaran Handicap | Dart 16 | 2266 | Bexhill SC | Lawrence Wright | Abigail Wright | 1.301 | 5.0 | 3.0 | 4.0 | 12.0 | 12.0 |
6th | Catamaran Handicap | Dart 16 | 3115 | Hastings & St Leonards SC | Maurice Nash | Janey Nash | 1.301 | 6.0 | 6.0 | 5.0 | 17.0 | 17.0 |
7th | Catamaran Handicap | Hobie 14 | 37048 | Hastings & St Leonards SC | Juan Ces | 1.414 | 8.0 DNS | 7.0 | 6.0 | 21.0 | 21.0 |
Adult Pursuit Race
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | R3 Pursuit | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 14242 | Newhaven & Seaford SC | Rupert Smith | Chris Turner | 952 | 1.0 | 1.0 | 1.0 |
2nd | RS 200 | 1628 | Pevensey Bay SC | Matt Fowler | Lynne Ratcliffe | 1046 | 2.0 | 2.0 | 2.0 |
3rd | Europe | 377 | Bexhill SC | Richard Eagleton | 1141 | 3.0 | 3.0 | 3.0 | |
4th | RS 200 | 899 | Pevensey Bay SC | Chris Webber | Nikki Webber | 1046 | 4.0 | 4.0 | 4.0 |
5th | Laser Radial | 117106 | Hastings & St Leonards SC | Tom Richardson | 1145 | 5.0 | 5.0 | 5.0 | |
6th | Dart 18 | 6911 | Newhaven & Seaford SC | Jamie Lynch | David Green | 824 | 6.0 | 6.0 | 6.0 |
7th | Laser | 164801 | Bexhill SC | Dan Harwood | 1099 | 7.0 | 7.0 | 7.0 | |
8th | Dart 16 | 2630 | Hastings & St Leonards SC | Simon Terry | Lucas Terry | 882 | 8.0 | 8.0 | 8.0 |
9th | Europe | 398 | Bexhill SC | Neal Smith | 1141 | 9.0 | 9.0 | 9.0 | |
10th | Dart 16 | 2853 | Bexhill SC | Ben Watts | Alice Tomlin | 882 | 10.0 | 10.0 | 10.0 |
11th | Tasar | 2832 | Pevensey Bay SC | Colin Coard | Stuart Cox | 1020 | 11.0 | 11.0 | 11.0 |
12th | Buzz | 2000 | Hastings & St Leonards SC | Richard Morley | Sue Morley | 1030 | 12.0 | 12.0 | 12.0 |
13th | RS 400 | 609 | Pevensey Bay SC | Perter White | Dick Holtum | 942 | 13.0 | 13.0 | 13.0 |
14th | Laser Radial | 166340 | Hastings & St Leonards SC | Said Toubi | 1145 | 14.0 | 14.0 | 14.0 | |
15th | Streaker | 1681 | Newhaven & Seaford SC | Alice Smith | 1128 | 15.0 | 15.0 | 15.0 | |
16th | RS Vision | 1413 | Hastings & St Leonards SC | Mat Windley | Trevor Beale | 1137 | 16.0 | 16.0 | 16.0 |
17th | Dart 16 | 2266 | Bexhill SC | Lawrence Wright | Abigail Wright | 882 | 17.0 | 17.0 | 17.0 |
18th | Dart 16 | 3115 | Hastings & St Leonards SC | Maurice Nash | Janey Nash | 882 | 18.0 | 18.0 | 18.0 |
19th | Laser Radial | 186160 | Hastings & St Leonards SC | Eric Petersen | 1145 | 19.0 | 19.0 | 19.0 | |
20th | Laser Radial | 202197 | Hastings & St Leonards SC | Bruce Carter | 1145 | 20.0 | 20.0 | 20.0 | |
21st | Hobie 14 | 37048 | Hastings & St Leonards SC | Juan Ces | 959 | 21.0 | 21.0 | 21.0 |
Youth Federation Cup- Topper Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 Pursuit | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 11 | Hastings & St Leonards SC | Dylan Herriot | 1363 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
2nd | Topper | 46447 | Buzz Active | Ava Francis | 1363 | 2.0 | 3.0 | 4.0 | 9.0 | 9.0 | |
3rd | Topper | 34529 | Hastings & St Leonards SC | Jan Taylor | 1363 | 1.0 | 9.0 DNC | 2.0 | 12.0 | 12.0 | |
4th | Topper | 4758 | Bexhill SC | Ben Gurney | 1363 | 5.0 | 2.0 | 5.0 | 12.0 | 12.0 | |
5th | Topper | H1 | Hastings & St Leonards SC | Pearl Herriot | 1363 | 4.0 | 4.0 | 9.0 DNC | 17.0 | 17.0 | |
6th | Topper | 444 | Bexhill SC | Will Harwood | 1363 | 6.0 | 9.0 DNF | 3.0 | 18.0 | 18.0 | |
7th | Topper | 12345 | Bexhill SC | Grace harwood | 1363 | 7.0 | 5.0 | 6.0 | 18.0 | 18.0 | |
8th | Topper | 4 | Bexhill SC | Louise Gurney | 1363 | 9.0 DNF | 9.0 DNF | 7.0 | 25.0 | 25.0 |
Youth Federation Cup- General Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 Pursuit | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Laser 4.7 | 207462 | Newhaven & Seaford SC | Ed Rollestone | 1207 | 1.0 | 4.0 | 1.0 | 6.0 | 6.0 | |
2nd | General Handicap | Laser 4.7 | 600 | Bexhill SC | Aaron Adams | 1207 | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 | |
3rd | General Handicap | Laser 4.7 | 197705 | Newhaven & Seaford SC | Lewis Johns | 1207 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 | |
4th | General Handicap | Laser Pico | 11 | Buzz Active | Alex Eldridge | 1330 | 2.0 | 3.0 | 4.0 | 9.0 | 9.0 | |
5th | General Handicap | Laser Pico | Jib | Hastings & St Leonards SC | Ayse Garrett | Pearl Herriot | 1330 | 8.0 DNF | 5.0 | 5.0 | 18.0 | 18.0 |
6th | General Handicap | Hartley | White | Bexhill SC | Freya Warmer Moulding | Oskar Maplesden | 1160 | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 |
7th | General Handicap | Laser Pico | 1 | Hastings & St Leonards SC | Ivan Doolan Tanner | 1330 | 5.0 | 8.0 DNS | 8.0 DNC | 21.0 | 21.0 |
Yourth Pursuit Race
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | PY | R3 Pursuit | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | 207462 | Newhaven & Seaford SC | Ed Rollestone | 1207 | 1.0 | 1.0 | 1.0 | |
2nd | Topper | 11 | Hastings & St Leonards SC | Dylan Herriot | 1363 | 2.0 | 2.0 | 2.0 | |
3rd | Topper | 34529 | Hastings & St Leonards SC | Jan Taylor | 1363 | 3.0 | 3.0 | 3.0 | |
4th | Laser 4.7 | 600 | Bexhill SC | Aaron Adams | 1207 | 4.0 | 4.0 | 4.0 | |
5th | Laser 4.7 | 197705 | Newhaven & Seaford SC | Lewis Johns | 1207 | 5.0 | 5.0 | 5.0 | |
6th | Topper | 444 | Bexhill SC | Will Harwood | 1363 | 6.0 | 6.0 | 6.0 | |
7th | Laser Pico | 11 | Buzz Active | Alex Eldridge | 1330 | 7.0 | 7.0 | 7.0 | |
8th | Topper | 46447 | Buzz Active | Ava Francis | 1363 | 8.0 | 8.0 | 8.0 | |
9th | Laser Pico | Jib | Hastings & St Leonards SC | Ayse Garrett | Pearl Herriot | 1330 | 9.0 | 9.0 | 9.0 |
10th | Topper | 4758 | Bexhill SC | Ben Gurney | 1363 | 10.0 | 10.0 | 10.0 | |
11th | Topper | 12345 | Bexhill SC | Grace harwood | 1363 | 11.0 | 11.0 | 11.0 | |
12th | Topper | 4 | Bexhill SC | Louise Gurney | 1363 | 12.0 | 12.0 | 12.0 | |
13th | Hartley | White | Bexhill SC | Freya Warmer Moulding | Oskar Maplesden | 1160 | 13.0 | 13.0 | 13.0 |