Fleet Trophy Competition
General Handicap Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | HelmName | CrewName | Winter 18 | Spring 19 | Early Summer 19 | Late Summer 19 | Autumn 19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Tasar | Philip Blurton | Gavin Conway | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | General Handicap | Buzz | Richard Morley | Sue Morley | 9.0 DNC | 2.0 | 3.0 | 2.0 | 16.0 | 16.0 | |
3rd | General Handicap | Tasar | Jim Taylor | Jan Taylor | 2.0 | 9.0 DNC | 2.0 | 9.0 DNC | 22.0 | 22.0 | |
4th | General Handicap | Tasar | Oliver Crowther | Deborah Bowness | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 30.0 | 30.0 | |
5th | General Handicap | Laser Pico | Andrew Byrne | J Byrne | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 30.0 | 30.0 | |
6th | General Handicap | RS Vision | Mat Windley | Tanya Szendeffy | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 30.0 | 30.0 | |
7th | General Handicap | Miracle | David Gordon | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 31.0 | 31.0 | ||
8th | General Handicap | Laser Pico | Ben Mayhew | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 32.0 | 32.0 |
Laser Handicap Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank | Fleet | Class | HelmName | CrewName | Winter 18 | Spring 19 | Early Summer 19 | Late Summer 19 | Autumn 19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Hugh Ashford | 1.0 | 3.0 | 2.0 | 1.0 | 7.0 | 7.0 | |||
2nd | Laser Handicap | Melanie Clark | 2.0 | 1.0 | 6.0 | 2.0 | 11.0 | 11.0 | |||
3rd | Laser Handicap | Sergio Velluti | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 | 17.0 | |||
4th | Laser Handicap | Steve Clark | 6.0 | 2.0 | 1.0 | 12.0 | 21.0 | 21.0 | |||
5th | Laser Handicap | Eric Petersen | 7.0 | 4.0 | 5.0 | 8.0 | 24.0 | 24.0 | |||
6th | Laser Handicap | Roy Sandford | 5.0 | 6.0 | 10.0 | 5.0 | 26.0 | 26.0 | |||
7th | Laser Handicap | Brent Auld | 8.0 | 10.0 | 8.0 | 3.0 | 29.0 | 29.0 | |||
8th | Laser Handicap | Andy Francis | 3.0 | 7.0 | 7.0 | 14.0 | 31.0 | 31.0 | |||
9th | Laser Handicap | Said Toubi | 23.0 DNC | 13.0 | 3.0 | 7.0 | 46.0 | 46.0 | |||
10th | Laser Handicap | Trevor Beale | 9.0 | 14.0 | 23.0 DNC | 6.0 | 52.0 | 52.0 | |||
11th | Laser Handicap | Bruce Carter | 23.0 DNC | 9.0 | 11.0 | 13.0 | 56.0 | 56.0 | |||
12th | Laser Handicap | John Wiseman | 10.0 | 12.0 | 18.0 | 18.0 | 58.0 | 58.0 | |||
13th | Laser Handicap | Mark Pettit | 23.0 DNC | 11.0 | 13.0 | 11.0 | 58.0 | 58.0 | |||
14th | Laser Handicap | Mat Windley | 23.0 DNC | 8.0 | 12.0 | 19.0 | 62.0 | 62.0 | |||
15th | Laser Handicap | Steve Eccles | 23.0 DNC | 23.0 DNC | 9.0 | 10.0 | 65.0 | 65.0 | |||
16th | Laser Handicap | Stephen Pugh | 23.0 DNC | 23.0 DNC | 15.0 | 15.0 | 76.0 | 76.0 | |||
17th | Laser Handicap | Michael Mulkerrin | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 78.0 | 78.0 | |||
18th | Laser Handicap | Lily Share | 23.0 DNC | 23.0 DNC | 16.0 | 16.0 | 78.0 | 78.0 | |||
19th | Laser Handicap | Timo Clarke | 23.0 DNC | 23.0 DNC | 19.0 | 17.0 | 82.0 | 82.0 | |||
20th | Laser Handicap | Mat Wiseman | 23.0 DNC | 23.0 DNC | 14.0 | 23.0 DNC | 83.0 | 83.0 | |||
21st | Laser Handicap | Richard Parmenter | 23.0 DNC | 15.0 | 23.0 DNC | 23.0 DNC | 84.0 | 84.0 | |||
22nd | Laser Handicap | Bob Lloyd | 23.0 DNC | 23.0 DNC | 17.0 | 23.0 DNC | 86.0 | 86.0 |
Catamaran Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | HelmName | CrewName | Winter 18 | Spring 19 | Early Summer 19 | Late Summer 19 | Autumn 19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | Maurice Nash | Janey Nash | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
2nd | Catamaran Handicap | Hobie 14 | Juan Ces | 3.0 | 2.0 | 5.0 DNC | 10.0 | 10.0 | |||
3rd | Catamaran Handicap | Dart 16 | Barry Duck | John Wiseman | 5.0 DNC | 5.0 DNC | 2.0 | 12.0 | 12.0 | ||
4th | Catamaran Handicap | Dart 16 | Tayla Playford | Rob Hamilton | 2.0 | 5.0 DNC | 5.0 DNC | 12.0 | 12.0 |