Late Summer Series 2019
General Handicap Fleet
Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R4 | R5 | R7 | R8 | R10 | R11 | 16 | 17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Tasar | 2305 | Philip Blurton | Gavin Conway | 1020 | (5.0 DNC) | (5.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 6.0 | |
2nd | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 1.0 | 2.0 DNF | 2.0 | 2.0 | 3.0 DNF | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 30.0 | 15.0 | |
3rd | General Handicap | Tasar | Oliver Crowther | Deborah Bowness | 1020 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 5.0 DNC | 5.0 DNC | 42.0 | 27.0 | ||
4th | General Handicap | Tasar | 2154 | Jim Taylor | Jan Taylor | 1020 | (5.0 DNC) | (5.0 DNC) | (5.0 OOD) | 5.0 OOD | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 45.0 | 30.0 |
Laser Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R4 | R5 | R7 | R8 | R10 | R11 | 16 | 17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1145 | (3.0) | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 54.0 | 11.0 | |
2nd | Laser Handicap | Laser 4.7 | 213642 | Melanie Clark | 1207 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (3.0) | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 55.0 | 12.0 | |
3rd | Laser Handicap | Laser Radial | 191793 | Brent Auld | 1145 | 6.0 | 9.0 DNF | 8.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (11.3 OOD) | 11.3 OOD | 11.3 OOD | 11.3 OOD | 113.2 | 61.9 | |
4th | Laser Handicap | Laser 4.7 | 171878 | Sergio Velluti | 1207 | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | (20.0 DNC) | 20.0 DNC | 3.0 | 2.0 | 20.0 DNC | 20.0 DNC | 128.0 | 68.0 | |
5th | Laser Handicap | Laser Radial | 211346 | Roy Sandford | 1145 | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 13.0 DNF | (20.0 DNC) | 12.9 OOD | 12.9 OOD | 6.0 DNF | 20.0 DNC | 128.8 | 68.8 | |
6th | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1145 | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 8.0 DNF | 20.0 DNC | 20.0 DNC | 141.0 | 81.0 | |
7th | Laser Handicap | Laser Radial | 166340 | Said Toubi | 1145 | (20.0 DNC) | (20.0 DNC) | 4.5 | 4.0 | 5.0 | (20.0 DNC) | 9.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 142.5 | 82.5 | |
8th | Laser Handicap | Laser Radial | 186160 | Eric Peterson | 1145 | 7.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 7.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 143.0 | 83.0 | |
9th | Laser Handicap | Laser Radial | 107068 | Michael Mulkerrin | 1145 | (20.0 DNC) | 6.0 | 4.5 | 8.0 | 14.8 OOD | 14.8 OOD | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 148.1 | 88.1 | |
10th | Laser Handicap | Laser Radial | 185961 | Steve Eccles | 1145 | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 15.8 OOD | 15.8 OOD | 20.0 DNC | 20.0 DNC | 157.6 | 97.6 | |
11th | Laser Handicap | Laser Radial | 191211 | Mark Pettit | 1145 | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 163.0 | 103.0 | |
12th | Laser Handicap | Laser Radial | 163449 | Steve Clark | 1145 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 164.0 | 104.0 | |
13th | Laser Handicap | Laser Radial | 202197 | Bruce Carter | 1145 | (20.0 DNC) | (20.0 DNC) | 6.0 | 7.0 | 16.6 OOD | 16.6 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 166.2 | 106.2 | |
14th | Laser Handicap | Laser Radial | 184211 | Andy Francis | 1145 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 RET | 20.0 DNC | 170.0 | 110.0 | |
15th | Laser Handicap | Laser Radial | 191793 | Stephen Pugh | 1145 | (20.0 DNC) | (20.0 DNC) | 9.0 | 9.0 | 17.3 OOD | 17.3 OOD | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 172.6 | 112.6 | |
16th | Laser Handicap | Laser Radial | 180470 | Bob Lloyd | 1145 | (20.0 DNC) | (20.0 DNC) | 7.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 173.0 | 113.0 | |
17th | Laser Handicap | Laser Radial | 91339 | Timo Clarke | 1142 | (20.0 DNC) | (20.0 DNC) | 11.0 DNF | (20.0 DNC) | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 179.0 | 119.0 | |
18th | Laser Handicap | Laser Radial | 158364 | John Wiseman | 1145 | 18.0 OOD | 18.0 OOD | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 120.0 | |
19th | Laser Handicap | Laser Radial | 172762 | Mat Windley | 1145 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 186.0 | 126.0 |
Catamaran Handicap Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R4 | R5 | R7 | R8 | R10 | R11 | 16 | 17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 882 | 1.0 | 2.0 DNF | 1.0 | 1.0 | 1.0 DNS | (3.0 DNC) | (3.0 DNC) | 12.0 | 6.0 | |||
2nd | Catamaran Handicap | Dart 16 | 2007 | B.Duck | John Wiseman | 882 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 17.0 | 11.0 |