Laser Open August 24th Results

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Laser Handicap Laser 209122 Roger O’Golman 1099 (12.0 DNC) 1.0 1.0 1.0 15.0 3.0
2nd Laser Handicap Laser 156339 Rupert Smith 1099 1.0 (4.0) 4.0 2.0 11.0 7.0
3rd Laser Handicap Laser 180470 Melanie Clark 1099 3.0 3.0 (5.0) 3.0 14.0 9.0
4th Laser Handicap Laser 211347 Hugh Ashford 1099 2.0 (5.0) 3.0 5.0 15.0 10.0
5th Laser Handicap Laser 211346 Roy Sandford 1099 4.0 2.0 (6.0) 4.0 16.0 10.0
6th Laser Handicap Laser 177923 Andy Francis 1099 6.0 6.0 2.0 (12.0 DNC) 26.0 14.0
7th Laser Handicap Laser Radial 72341 Thomas Harland-Smith 1145 5.0 7.0 (10.0) 7.0 29.0 19.0
8th Laser Handicap Laser 166340 Said Toubi 1099 (12.0 DNC) 9.0 7.0 6.0 34.0 22.0
9th Laser Handicap Laser 182979 Michael Mulkerrin 1099 (10.0 DSQ) 8.0 8.0 8.0 34.0 24.0
10th Laser Handicap Laser 186160 Eric Peterson 1099 7.0 (11.0) 9.0 9.0 36.0 25.0
11th Laser Handicap Laser 185961 Steve Eccles 1099 8.0 10.0 (11.0) 10.0 39.0 28.0

 

 

The Hastings and St Leonards Sailing Club laser Open was held on Saturday August the 24th.

To download the Laser Open Notice of Race Click here