Autumn Series 2019
General Handicap Fleet
Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Tasar | 2305 | Philip Blurton | Gavin Conway | 1020 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.3 OOD | 4.3 OOD | 4.3 OOD | 46.9 | 19.9 |
2nd | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.0 OOD | 7.0 OOD | 7.0 OOD | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 77.0 | 50.0 |
3rd | General Handicap | Miracle | 2170 | Dave Gordon | 1210 | 1.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 77.0 | 50.0 | |
4th | General Handicap | Topper | X | Pearl Herriott | 1358 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 93.0 | 66.0 | |
4th | General Handicap | Mirror | Red | Breccan Kendall | 1390 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 93.0 | 66.0 | |
6th | General Handicap | Topper | H | Luke Herriott | 1358 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 94.0 | 67.0 | |
7th | General Handicap | Miracle | 2977 | Phil Cosham | 1210 | (9.0 OOD) | (9.0 OOD) | (9.0 OOD) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 99.0 | 72.0 | |
7th | General Handicap | Topaz | Isaac Herriott | Dylon Herriott | 1190 | (9.0 OOD) | (9.0 OOD) | (9.0 OOD) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 99.0 | 72.0 |
Laser Handicap Fleet
Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser Radial | 213642 | Melanie Clark | 1145 | 2.0 | 1.0 | (3.0) | 2.0 | (3.0) | (7.0 DNS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23.0 | 10.0 | |
2nd | Laser Handicap | Laser | 211347 | Hugh Ashford | 1099 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 OCS | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 83.0 | 20.0 | |
3rd | Laser Handicap | Laser Radial | 186160 | Eric Peterson | 1145 | 6.0 | 5.5 | 5.0 | (7.0) | (13.0) | 5.0 | 3.0 | 5.0 | (21.0 DNC) | 4.0 | 3.0 | 77.5 | 36.5 | |
4th | Laser Handicap | Laser Radial | 107068 | Michael Mulkerrin | 1145 | 4.0 | 7.0 | 4.0 | 10.0 | 5.0 | 2.0 | 6.0 | 6.5 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 107.5 | 44.5 | |
5th | Laser Handicap | Laser 4.7 | 171878 | Sergio Velluti | 1200 | (21.0 DNC) | (21.0 DNC) | 7.0 | 4.0 | 8.0 | 7.0 OCS | (21.0 DNC) | 21.0 DNC | 3.0 | 2.0 | 2.0 | 117.0 | 54.0 | |
6th | Laser Handicap | Laser | 166340 | Said Toubi | 1099 | 3.0 | 3.0 | 2.0 | 5.0 | 4.0 | (21.0 DNC) | 11.2 OOD | 11.2 OOD | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 123.4 | 60.4 | |
7th | Laser Handicap | Laser Radial | 158364 | John Wiseman | 1145 | (21.0 DNC) | 4.0 | 6.0 | 13.4 OOD | 13.4 OOD | (21.0 DNC) | 4.0 | 2.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 147.8 | 84.8 | |
8th | Laser Handicap | Laser Radial | 172762 | Mat Windley | 1145 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 11.0 | 4.0 | 21.0 DNC | 21.0 DNC | 2.0 | 3.0 | 21.0 DNC | 154.0 | 91.0 | |
9th | Laser Handicap | Laser | 185961 | Steve Eccles | 1099 | 7.0 | 5.5 | (21.0 DNC) | 11.5 | 6.5 | 1.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 157.5 | 94.5 | |
10th | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1145 | 5.0 | 12.0 DNF | (21.0 DNC) | 6.0 | 6.5 | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 158.5 | 95.5 | |
11th | Laser Handicap | Laser Radial | 191793 | Brent Auld | 1145 | 8.0 | 9.0 | (21.0 DNC) | 13.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 15.4 OOD | 15.4 OOD | 15.4 OOD | 169.2 | 106.2 | |
12th | Laser Handicap | Laser | 165817 | Bruce Carter | 1099 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 11.5 | 12.0 | 7.0 DNF | 9.0 DNS | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 169.5 | 106.5 | |
13th | Laser Handicap | Laser Radial | 180470 | Bob Lloyd | 1145 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 10.0 | 21.0 DNC | 5.0 | 6.5 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 177.5 | 114.5 | |
14th | Laser Handicap | Laser | 184211 | Andy Francis | 1099 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 192.0 | 129.0 | |
15th | Laser Handicap | Laser Radial | 197963 | Jan Von Der Werth | 1145 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 9.0 DNF | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 206.0 | 143.0 | |
16th | Laser Handicap | Laser Radial | 191211 | Mark Pettit | 1145 | (21.0 DNC) | 8.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 218.0 | 155.0 | |
17th | Laser Handicap | Laser Radial | 198902 | Chris Gill | 1145 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 9.0 DNS | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 219.0 | 156.0 | |
18th | Laser Handicap | Laser Radial | 91339 | Timo Clarke | 1142 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 14.0 | 17.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 220.0 | 157.0 | |
19th | Laser Handicap | Laser Radial | 191793 | Stephen Pugh | 1145 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 15.0 | 17.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 221.0 | 158.0 | |
20th | Laser Handicap | Laser | 117106 | Tom Richardson | 1099 | (21.0 OOD) | (21.0 OOD) | (21.0 OOD) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 231.0 | 168.0 |
Catamaran Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 882 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 21.0 | 9.0 | |
2nd | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 882 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 34.0 | 22.0 | |
3rd | Catamaran Handicap | Hobbie | 37058 | Juan Ces | 1.405 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 OOD | 4.0 OOD | 4.0 OOD | 40.0 | 28.0 |