Winter Series 2019

General Handicap Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R9 R13 R14 Total Nett
1st General Handicap Tasar 2305 Philip Blurton Margaret Blurton 1020 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 1.0 1.0 8.0 DNC 1.0 1.0 38.0 14.0
1st General Handicap Buzz 2000 Richard Morley Sue Morley 1030 2.0 RET 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 38.0 14.0
3rd General Handicap Laser Vago XD 3115 Alex Hamelin Philip Blurton 1071 (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 60.0 36.0
4th General Handicap Magno 6 Luke Herriott Pearl Herriott 1175 (8.0 DNC) 6.0 DNF 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 65.0 41.0
4th General Handicap Optimist 5618 Nia Byrne 1655 (8.0 DNC) 3.0 6.0 DNF (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 65.0 41.0
6th General Handicap RS Quest Philip Blurton Andy Francis 1130 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 DNF 8.0 DNC 8.0 DNC 67.0 43.0
7th General Handicap Laser Pico 189184 Andrew Byrne 1330 (8.0 DNC) 6.0 DNF 6.0 DNF (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 68.0 44.0

Laser Handicap Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R9 R13 R14 Total Nett
1st Laser Handicap Laser 4.7 213642 Melanie Clark 1207 (14.0 DNC) (14.0 DNC) 1.0 1.0 2.0 1.0 (4.0) 2.0 1.0 1.0 41.0 9.0
2nd Laser Handicap Laser Radial 211347 Hugh Ashford 1145 1.0 1.0 (14.0 DNC) (14.0 DNC) 3.0 (10.0 DNF) 1.0 6.0 2.0 2.0 54.0 16.0
3rd Laser Handicap Laser 211346 Roy Sandford 1099 3.0 (7.0 RET) (14.0 DNC) (14.0 DNC) 1.0 2.0 2.0 1.0 5.5 OOD 5.5 OOD 55.0 20.0
4th Laser Handicap Laser Radial 172762 Mat Windley 1145 4.0 2.0 (5.0 OOD) (5.0 OOD) (14.0 DNC) 4.0 5.0 4.0 4.0 3.0 50.0 26.0
5th Laser Handicap Laser Radial 186160 Eric Peterson 1145 5.0 3.0 3.0 4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 4.0 70.0 28.0
6th Laser Handicap Laser Radial 171878 Sergio Velluti 1145 5.6 OOD 5.6 OOD 4.0 3.0 (14.0 DNC) (6.0) 3.0 (7.0) 3.0 5.0 56.2 29.2
7th Laser Handicap Laser 166340 Said Toubi 1099 (14.0 DNC) (14.0 DNC) 2.0 2.0 8.0 OOD 3.0 6.0 3.0 (14.0 DNC) 14.0 DNC 80.0 38.0
8th Laser Handicap Laser Radial 107068 Michael Mulkerrin 1145 6.0 (14.0 DNC) 10.0 OOD 10.0 OOD (14.0 DNC) 5.0 8.0 5.0 (14.0 DNC) 14.0 DNC 100.0 58.0
9th Laser Handicap Laser Radial 198902 Chris Gill 1145 (14.0 DNC) (14.0 DNC) 7.0 DNS 8.0 DNF 5.0 10.0 DNS 10.0 DNS (14.0 DNC) 14.0 DNC 14.0 DNC 110.0 68.0
10th Laser Handicap Laser 185961 Steve Eccles 1099 2.0 7.0 RET (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 DSQ 14.0 DNC 14.0 DNC 117.0 75.0
11th Laser Handicap Laser Radial 126415 Trevor Beale 1145 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 126.0 84.0
12th Laser Handicap Laser Radial 165817 Bruce Carter 1145 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 10.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 130.0 88.0
13th Laser Handicap Laser Radial 197963 Jan Von Der Werth 1145 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 DNF 14.0 DNC 14.0 DNC 136.0 94.0

Catamaran Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 R9 R13 R14 Total Nett
1st Catamaran Handicap Dart 16 3115 Maurice Nash Janey Nash 882 1.0 1.0 1.0 1.0 (3.0 DNC) 7.0 4.0
2nd Catamaran Handicap Dart 16 2037 Matt Wiseman Lily Share 882 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 13.0 10.0