Late Summer Wine Handicap 1
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | 1.0 | 1.0 | (13.0 DNC) | 15.0 | 2.0 |
2nd | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | |
3rd | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 | |
4th | Handicap | Tasar | 2305 | Philip Blurton | Morgan Jeffries | 1022 | 5.0 | (6.0) | 2.0 | 13.0 | 7.0 |
5th | Handicap | LASER 4.7 | 211346 | Roy Sandford | 1208 | 4.0 | 4.0 | (5.0) | 13.0 | 8.0 | |
6th | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | (6.0) | 5.0 | 4.0 | 15.0 | 9.0 | |
7th | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | (8.0) | 7.0 | 6.0 | 21.0 | 13.0 | |
8th | Handicap | LASER RADIAL | 172762 | Mat Windley | 1147 | 7.0 | 8.0 | (13.0 DNC) | 28.0 | 15.0 | |
9th | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | (10.0) | 9.0 | 7.0 | 26.0 | 16.0 | |
10th | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | 9.0 | (13.0 DNC) | 13.0 DNC | 35.0 | 22.0 | |
11th | Handicap | LASER RADIAL | 191793 | Brent Auld | 1147 | 11.0 | (13.0 DNC) | 13.0 DNC | 37.0 | 24.0 | |
12th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | (13.0 RET) | 13.0 DNC | 13.0 DNC | 39.0 | 26.0 |
R1 – 2020/09/13
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | 24.47 | 0.27.23 | 1.0 | |
2 | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 33.56 | 0.28.05 | 2.0 | ||
3 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 32.29 | 0.28.19 | 3.0 | ||
4 | Handicap | LASER 4.7 | 211346 | Roy Sandford | 1208 | 34.15 | 0.28.21 | 4.0 | ||
5 | Handicap | Tasar | 2305 | Philip Blurton | Morgan Jeffries | 1022 | 29.57 | 0.29.18 | 5.0 | |
6 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 37.15 | 0.30.50 | 6.0 | ||
7 | Handicap | LASER RADIAL | 172762 | Mat Windley | 1147 | 36.35 | 0.31.54 | 7.0 | ||
8 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 36.55 | 0.32.11 | 8.0 | ||
9 | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | 37.55 | 0.33.03 | 9.0 | ||
10 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 38.47 | 0.33.49 | 10.0 | ||
11 | Handicap | LASER RADIAL | 191793 | Brent Auld | 1147 | 27.37 | 0.36.07 | 11.0 | ||
12 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | RET | 13.0 |
R2 – 2020/09/13
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | 16.34 | 0.18.18 | 1.0 | |
2 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 21.01 | 0.18.19 | 2.0 | ||
3 | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 22.57 | 0.19.00 | 3.0 | ||
4 | Handicap | LASER 4.7 | 211346 | Roy Sandford | 1208 | 23.07 | 0.19.08 | 4.0 | ||
5 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 23.29 | 0.19.26 | 5.0 | ||
6 | Handicap | Tasar | 2305 | Philip Blurton | Morgan Jeffries | 1022 | 20.07 | 0.19.41 | 6.0 | |
7 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 23.17 | 0.20.18 | 7.0 | ||
8 | Handicap | LASER RADIAL | 172762 | Mat Windley | 1147 | 24.00 | 0.20.55 | 8.0 | ||
9 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 25.24 | 0.22.09 | 9.0 |
R3 – 2020/09/13
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 22.33 | 0.19.40 | 1.0 | ||
2 | Handicap | Tasar | 2305 | Philip Blurton | Morgan Jeffries | 1022 | 20.35 | 0.20.08 | 2.0 | |
3 | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 24.44 | 0.20.28 | 3.0 | ||
4 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 24.58 | 0.20.40 | 4.0 | ||
5 | Handicap | LASER 4.7 | 211346 | Roy Sandford | 1208 | 25.02 | 0.20.43 | 5.0 | ||
6 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 25.15 | 0.22.01 | 6.0 | ||
7 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 25.22 | 0.22.07 | 7.0 |