Late Summer Wine Handicap 2
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
2nd | Handicap | LASER 4.7 | 211346 | Roy Sandford | 1208 | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 | |
3rd | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 | |
4th | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 3.0 | (4.0) | 4.0 | 11.0 | 7.0 | |
5th | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | (9.0 DSQ) | 5.0 | 5.0 | 19.0 | 10.0 | |
6th | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 5.0 | 6.0 | (9.0 DNC) | 20.0 | 11.0 | |
7th | Handicap | LASER 4.7 | 117106 | Tanya Szendeffy | 1208 | 6.0 | 7.0 | (9.0 DNC) | 22.0 | 13.0 | |
8th | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | (9.0 DNF) | 9.0 DNC | 6.0 | 24.0 | 15.0 |
R1 – 2020/09/20
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 33.12 | 0.27.29 | 1.0 | ||
2 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 31.33 | 0.27.30 | 2.0 | ||
3 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 35.12 | 0.29.08 | 3.0 | ||
4 | Handicap | LASER 4.7 | 211346 | Roy Sandford | 1208 | 35.36 | 0.29.28 | 4.0 | ||
5 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 36.48 | 0.32.05 | 5.0 | ||
6 | Handicap | LASER 4.7 | 117106 | Tanya Szendeffy | 1208 | 33.25 | 0.41.30 | 6.0 | ||
7 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | DSQ | 9.0 | |||
7 | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | DNF | 9.0 |
R2 – 2020/09/20
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 34.30 | 0.28.34 | 1.0 | ||
2 | Handicap | LASER 4.7 | 211346 | Roy Sandford | 1208 | 35.33 | 0.29.26 | 2.0 | ||
3 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 34.54 | 0.30.26 | 3.0 | ||
4 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 36.55 | 0.30.34 | 4.0 | ||
5 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 35.21 | 0.30.49 | 5.0 | ||
6 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 37.41 | 0.32.51 | 6.0 | ||
7 | Handicap | LASER 4.7 | 117106 | Tanya Szendeffy | 1208 | 31.55 | 0.39.38 | 7.0 |
R3 – 2020/09/20
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER 4.7 | 211346 | Roy Sandford | 1208 | 29.31 | 0.24.26 | 1.0 | ||
2 | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 29.58 | 0.24.48 | 2.0 | ||
3 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 29.15 | 0.25.30 | 3.0 | ||
4 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 32.26 | 0.26.51 | 4.0 | ||
5 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 31.02 | 0.27.03 | 5.0 | ||
6 | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | 31.49 | 0.27.44 | 6.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com