Late Summer Wine handicap 3
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
3rd | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
4th | Handicap | LASER RADIAL | 177923 | Andy Francis | 1147 | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 | |
5th | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 | |
6th | Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | (7.0 DNC) | 6.0 | 6.0 | 19.0 | 12.0 |
R1 – 2020/10/11
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 29.55 | 0.29.03 | 1.0 | |
2 | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 33.26 | 0.29.09 | 2.0 | ||
3 | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | 33.36 | 0.29.18 | 3.0 | ||
4 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 36.19 | 0.30.04 | 4.0 | ||
5 | Handicap | LASER RADIAL | 177923 | Andy Francis | 1147 | 35.27 | 0.30.54 | 5.0 |
R2 – 2020/10/11
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 19.57 | 0.19.22 | 1.0 | |
2 | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 23.54 | 0.20.50 | 2.0 | ||
3 | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | 24.02 | 0.20.57 | 3.0 | ||
4 | Handicap | LASER RADIAL | 177923 | Andy Francis | 1147 | 24.03 | 0.20.58 | 4.0 | ||
5 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 25.33 | 0.21.09 | 5.0 | ||
6 | Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | 16.56 | 0.29.32 | 6.0 |
R3 – 2020/10/11
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 20.10 | 0.19.35 | 1.0 | |
2 | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 22.47 | 0.19.52 | 2.0 | ||
3 | Handicap | LASER RADIAL | 177923 | Andy Francis | 1147 | 23.38 | 0.20.36 | 3.0 | ||
4 | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | 24.13 | 0.21.07 | 4.0 | ||
5 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 25.38 | 0.21.13 | 5.0 | ||
6 | Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | 27.57 | 0.24.22 | 6.0 |