Easter Regatta 2021
Results are final as of 17:19 on April 4, 2021
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021/04/04 |
R2 2021/04/04 |
R3 2021/04/04 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | (6.0) | 2.0 | 1.0 | 9.0 | 3.0 |
2nd | Handicap | LASER | 213642 | Melanie Clark | 1100 | 1.0 | (8.0) | 3.0 | 12.0 | 4.0 | |
3rd | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 4.0 | 1.0 | (5.0) | 10.0 | 5.0 | |
4th | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 |
5th | Handicap | LASER | 177923 | Andy Francis | 1100 | 2.0 | 3.0 | (8.0) | 13.0 | 5.0 | |
6th | Handicap | LASER | 211346 | Roy Sandford | 1100 | (5.0) | 5.0 | 4.0 | 14.0 | 9.0 | |
7th | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | (8.0) | 6.0 | 6.0 | 20.0 | 12.0 | |
8th | Handicap | LASER | 217722 | Said Toubi | 1100 | 9.0 | (11.0) | 7.0 | 27.0 | 16.0 | |
9th | Handicap | LASER | 186160 | Eric Peterson | 1100 | (12.0) | 7.0 | 9.0 | 28.0 | 16.0 | |
10th | Handicap | LASER | 1666628 | Mat Windley | 1100 | 7.0 | (12.0) | 12.0 | 31.0 | 19.0 | |
11th | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | (11.0) | 9.0 | 11.0 | 31.0 | 20.0 | |
12th | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | (10.0) | 10.0 | 10.0 | 30.0 | 20.0 | |
13th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | (13.0) | 13.0 | 13.0 | 39.0 | 26.0 |
R1 – 2021/04/04
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 21.23 | 0.19.26 | 1.0 | ||
2 | Handicap | LASER | 177923 | Andy Francis | 1100 | 21.55 | 0.19.55 | 2.0 | ||
3 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 20.36 | 0.20.00 | 3.0 | |
4 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 22.13 | 0.20.12 | 4.0 | ||
5 | Handicap | LASER | 211346 | Roy Sandford | 1100 | 23.03 | 0.20.57 | 5.0 | ||
6 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 21.27 | 0.20.59 | 6.0 | |
7 | Handicap | LASER | 1666628 | Mat Windley | 1100 | 23.07 | 0.21.01 | 7.0 | ||
8 | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | 24.14 | 0.21.08 | 8.0 | ||
9 | Handicap | LASER | 217722 | Said Toubi | 1100 | 23.28 | 0.21.20 | 9.0 | ||
10 | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | 25.40 | 0.22.23 | 10.0 | ||
11 | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | 26.01 | 0.22.41 | 11.0 | ||
12 | Handicap | LASER | 186160 | Eric Peterson | 1100 | 25.05 | 0.22.48 | 12.0 | ||
13 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 24.57 | 0.27.34 | 13.0 |
R2 – 2021/04/04
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 19.23 | 0.17.37 | 1.0 | ||
2 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 18.04 | 0.17.41 | 2.0 | |
3 | Handicap | LASER | 177923 | Andy Francis | 1100 | 19.47 | 0.17.59 | 3.0 | ||
4 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 18.49 | 0.18.16 | 4.0 | |
5 | Handicap | LASER | 211346 | Roy Sandford | 1100 | 20.38 | 0.18.45 | 5.0 | ||
6 | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | 22.28 | 0.19.35 | 6.0 | ||
7 | Handicap | LASER | 186160 | Eric Peterson | 1100 | 22.17 | 0.20.15 | 7.0 | ||
8 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 22.29 | 0.20.26 | 8.0 | ||
9 | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | 24.21 | 0.21.14 | 9.0 | ||
10 | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | 24.56 | 0.21.44 | 10.0 | ||
11 | Handicap | LASER | 217722 | Said Toubi | 1100 | 24.03 | 0.21.52 | 11.0 | ||
12 | Handicap | LASER | 1666628 | Mat Windley | 1100 | 24.08 | 0.21.56 | 12.0 | ||
13 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 21.39 | 0.23.55 | 13.0 |
R3 – 2021/04/04
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 18.26 | 0.18.02 | 1.0 | |
2 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 18.52 | 0.18.19 | 2.0 | |
3 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 20.50 | 0.18.56 | 3.0 | ||
4 | Handicap | LASER | 211346 | Roy Sandford | 1100 | 21.15 | 0.19.19 | 4.0 | ||
5 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 21.24 | 0.19.27 | 5.0 | ||
6 | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | 23.04 | 0.20.07 | 6.0 | ||
7 | Handicap | LASER | 217722 | Said Toubi | 1100 | 22.13 | 0.20.12 | 7.0 | ||
8 | Handicap | LASER | 177923 | Andy Francis | 1100 | 22.25 | 0.20.23 | 8.0 | ||
9 | Handicap | LASER | 186160 | Eric Peterson | 1100 | 22.26 | 0.20.24 | 9.0 | ||
10 | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | 23.53 | 0.20.49 | 10.0 | ||
11 | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | 24.11 | 0.21.05 | 11.0 | ||
12 | Handicap | LASER | 1666628 | Mat Windley | 1100 | 23.22 | 0.21.15 | 12.0 | ||
13 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 19.17 | 0.21.18 | 13.0 |