Handicap 18-04-2021
Results are final as of 17:12 on April 18, 2021
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021/04/18 |
R2 2021/04/18 |
R3 2021/04/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | (9.0) | 1.0 | 2.0 | 12.0 | 3.0 |
2nd | Handicap | LASER | 213642 | Melanie Clark | 1100 | (5.0) | 3.0 | 1.0 | 9.0 | 4.0 | |
3rd | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | 1.0 | (8.0) | 3.0 | 12.0 | 4.0 | |
4th | Handicap | LASER | 211346 | Roy Sandford | 1100 | 2.0 | 2.0 | (4.0) | 8.0 | 4.0 | |
5th | Handicap | LASER | 217722 | Said Toubi | 1100 | 3.0 | 5.0 | (7.0) | 15.0 | 8.0 | |
6th | Handicap | LASER | 211347 | Hugh Ashford | 1100 | (6.0) | 4.0 | 5.0 | 15.0 | 9.0 | |
7th | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | 4.0 | (9.0) | 6.0 | 19.0 | 10.0 | |
8th | Handicap | LASER | 1666628 | Mat Windley | 1100 | (8.0) | 6.0 | 8.0 | 22.0 | 14.0 | |
9th | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | 7.0 | 7.0 | (11.0 DNF) | 25.0 | 14.0 | |
10th | Handicap | LASER | 91339 | Chris Gill | 1100 | (11.0 DNC) | 10.0 | 11.0 DNC | 32.0 | 21.0 |
R1 – 2021/04/18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | 19.50 | 0.17.17 | 1.0 | ||
2 | Handicap | LASER | 211346 | Roy Sandford | 1100 | 19.21 | 0.17.35 | 2.0 | ||
3 | Handicap | LASER | 217722 | Said Toubi | 1100 | 19.25 | 0.17.39 | 3.0 | ||
4 | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | 20.24 | 0.17.47 | 4.0 | ||
5 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 19.47 | 0.17.59 | 5.0 | ||
6 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 19.54 | 0.18.05 | 6.0 | ||
7 | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | 20.47 | 0.18.07 | 7.0 | ||
8 | Handicap | LASER | 1666628 | Mat Windley | 1100 | 20.06 | 0.18.16 | 8.0 | ||
9 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 19.05 | 0.18.40 | 9.0 |
R2 – 2021/04/18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 16.24 | 0.16.03 | 1.0 | |
2 | Handicap | LASER | 211346 | Roy Sandford | 1100 | 18.10 | 0.16.31 | 2.0 | ||
3 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 18.12 | 0.16.33 | 3.0 | ||
4 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 18.13 | 0.16.34 | 4.0 | ||
5 | Handicap | LASER | 217722 | Said Toubi | 1100 | 18.18 | 0.16.38 | 5.0 | ||
6 | Handicap | LASER | 1666628 | Mat Windley | 1100 | 18.51 | 0.17.08 | 6.0 | ||
7 | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | 19.54 | 0.17.21 | 7.0 | ||
8 | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | 20.39 | 0.18.00 | 8.0 | ||
9 | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | 20.44 | 0.18.05 | 9.0 | ||
10 | Handicap | LASER | 91339 | Chris Gill | 1100 | 20.53 | 0.18.59 | 10.0 |
R3 – 2021/04/18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 25.15 | 0.22.57 | 1.0 | ||
2 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 23.53 | 0.23.22 | 2.0 | |
3 | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | 27.03 | 0.23.35 | 3.0 | ||
4 | Handicap | LASER | 211346 | Roy Sandford | 1100 | 26.17 | 0.23.54 | 4.0 | ||
5 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 26.30 | 0.24.05 | 5.0 | ||
6 | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | 27.45 | 0.24.12 | 6.0 | ||
7 | Handicap | LASER | 217722 | Said Toubi | 1100 | 27.02 | 0.24.35 | 7.0 | ||
8 | Handicap | LASER | 1666628 | Mat Windley | 1100 | 27.13 | 0.24.45 | 8.0 | ||
9 | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | DNF | 11.0 |