Johnny Johnstone Handicap 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1
2021/05/31
R2
2021/05/31
R3
2021/05/31
Total Nett
1st Handicap Buzz 2000 Richard Morley Sue Morley 1030 (1.0) 1.0 1.0 3.0 2.0
2nd Handicap TASAR 2305 Philip Blurton Margaret Blurton 1022 (2.0) 2.0 2.0 6.0 4.0
3rd Handicap LASER 4.7 171878 Sergio Velluti 1208 (3.0) 3.0 3.0 9.0 6.0
4th Handicap LASER RADIAL 180470 Bob Lloyd 1147 4.0 4.0 (8.0 DNC) 16.0 8.0
5th Handicap LASER RADIAL 166340 Bruce Carter 1147 5.0 (6.0) 4.0 15.0 9.0
6th Handicap LASER RADIAL 158364 John Wiseman 1147 (8.0 DNC) 5.0 5.0 18.0 10.0
7th Handicap Dart 16 3115 Maurice Nash Janey Nash 905 6.0 (7.0) 6.0 19.0 12.0

R1 – 2021/05/31

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
1 Handicap Buzz 2000 Richard Morley Sue Morley 1030 32.55 0.31.57 1.0
2 Handicap TASAR 2305 Philip Blurton Margaret Blurton 1022 35.37 0.34.51 2.0
3 Handicap LASER 4.7 171878 Sergio Velluti 1208 43.21 0.35.53 3.0
4 Handicap LASER RADIAL 180470 Bob Lloyd 1147 41.23 0.36.05 4.0
5 Handicap LASER RADIAL 166340 Bruce Carter 1147 42.30 0.37.03 5.0
6 Handicap Dart 16 3115 Maurice Nash Janey Nash 905 36.00 0.39.47 6.0

R2 – 2021/05/31

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
1 Handicap Buzz 2000 Richard Morley Sue Morley 1030 33.15 0.32.17 1.0
2 Handicap TASAR 2305 Philip Blurton Margaret Blurton 1022 33.37 0.32.54 2.0
3 Handicap LASER 4.7 171878 Sergio Velluti 1208 41.30 0.34.21 3.0
4 Handicap LASER RADIAL 180470 Bob Lloyd 1147 39.53 0.34.46 4.0
5 Handicap LASER RADIAL 158364 John Wiseman 1147 40.27 0.35.16 5.0
6 Handicap LASER RADIAL 166340 Bruce Carter 1147 40.31 0.35.19 6.0
7 Handicap Dart 16 3115 Maurice Nash Janey Nash 905 36.20 0.40.09 7.0

R3 – 2021/05/31

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
1 Handicap Buzz 2000 Richard Morley Sue Morley 1030 26.11 0.25.25 1.0
2 Handicap TASAR 2305 Philip Blurton Margaret Blurton 1022 27.09 0.26.34 2.0
3 Handicap LASER 4.7 171878 Sergio Velluti 1208 34.12 0.28.19 3.0
4 Handicap LASER RADIAL 166340 Bruce Carter 1147 33.35 0.29.17 4.0
5 Handicap LASER RADIAL 158364 John Wiseman 1147 34.40 0.30.13 5.0
6 Handicap Dart 16 3115 Maurice Nash Janey Nash 905 30.15 0.33.26 6.0