Midsummer Handicap 2021
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021/06/20 |
R2 2021/06/20 |
R3 2021/06/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Handicap | LASER | 217722 | Said Toubi | 1100 | (5.0) | 3.0 | 2.0 | 10.0 | 5.0 | |
3rd | Handicap | LASER | 166628 | Mat Windley | 1100 | 2.0 | (6.0) | 5.0 | 13.0 | 7.0 | |
4th | Handicap | LASER | 186160 | Eric Peterson | 1100 | 4.0 | (5.0) | 3.0 | 12.0 | 7.0 | |
5th | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 3.0 | (4.0) | 4.0 | 11.0 | 7.0 |
6th | Handicap | LASER | 211347 | Hugh Ashford | 1100 | (11.0 RET) | 2.0 | 11.0 DNC | 24.0 | 13.0 | |
7th | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | 6.0 | 7.0 | (11.0 DNC) | 24.0 | 13.0 | |
8th | Handicap | LASER | 96444 | Stuart Labbet | 1100 | 7.0 | 9.0 | (11.0 DNC) | 27.0 | 16.0 | |
9th | Handicap | LASER RADIAL | 191793 | Stephen Pugh | 1147 | 8.0 | 8.0 | (11.0 DNC) | 27.0 | 16.0 | |
10th | Handicap | LASER RADIAL | 158493 | Anna Sabin | 1147 | (11.0 DNF) | 11.0 DNC | 11.0 DNF | 33.0 | 22.0 |
R1 – 2021/06/20
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 37.40 | 0.36.34 | 1.0 | |
2 | Handicap | LASER | 166628 | Mat Windley | 1100 | 43.06 | 0.39.11 | 2.0 | ||
3 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 40.37 | 0.39.45 | 3.0 | |
4 | Handicap | LASER | 186160 | Eric Peterson | 1100 | 44.15 | 0.40.14 | 4.0 | ||
5 | Handicap | LASER | 217722 | Said Toubi | 1100 | 34.26 | 0.41.44 | 5.0 | ||
6 | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | 38.50 | 0.45.09 | 6.0 | ||
7 | Handicap | LASER | 96444 | Stuart Labbet | 1100 | 38.57 | 0.47.13 | 7.0 | ||
8 | Handicap | LASER RADIAL | 191793 | Stephen Pugh | 1147 | 40.38 | 0.47.14 | 8.0 | ||
9 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | RET | 11.0 | |||
9 | Handicap | LASER RADIAL | 158493 | Anna Sabin | 1147 | DNF | 11.0 |
R2 – 2021/06/20
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 27.53 | 0.27.04 | 1.0 | |
2 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 30.33 | 0.27.46 | 2.0 | ||
3 | Handicap | LASER | 217722 | Said Toubi | 1100 | 30.57 | 0.28.08 | 3.0 | ||
4 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 29.04 | 0.28.26 | 4.0 | |
5 | Handicap | LASER | 186160 | Eric Peterson | 1100 | 32.23 | 0.29.26 | 5.0 | ||
6 | Handicap | LASER | 166628 | Mat Windley | 1100 | 33.27 | 0.30.25 | 6.0 | ||
7 | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | 35.11 | 0.30.40 | 7.0 | ||
8 | Handicap | LASER RADIAL | 191793 | Stephen Pugh | 1147 | 35.31 | 0.30.58 | 8.0 | ||
9 | Handicap | LASER | 96444 | Stuart Labbet | 1100 | 34.06 | 0.31.00 | 9.0 |
R3 – 2021/06/20
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 35.30 | 0.34.28 | 1.0 | |
2 | Handicap | LASER | 217722 | Said Toubi | 1100 | 42.36 | 0.38.44 | 2.0 | ||
3 | Handicap | LASER | 186160 | Eric Peterson | 1100 | 45.41` | 0.41.32 | 3.0 | ||
4 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 44.06 | 0.43.09 | 4.0 | |
5 | Handicap | LASER | 166628 | Mat Windley | 1100 | 48.18 | 0.43.55 | 5.0 | ||
6 | Handicap | LASER RADIAL | 158493 | Anna Sabin | 1147 | DNF | 11.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com