Early Summer Series 2021
Catamaran Handicap Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021-5-09 |
R2 2021-5-09 |
R7 2021-5-30 |
R9 2021-06-13 |
R10 2021-6-13 |
R11 2021-6-27 |
R12 2021-6-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 1.0 | 2.0 DNF | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 12.0 | 6.0 |
2nd | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | (5.0 DNC) | (5.0 DNC) | 2.0 | 1.0 | 3.0 RET | 5.0 DNC | 5.0 DNC | 26.0 | 16.0 |
3rd | Catamaran Handicap | Dart 16 | 2312 | Brian Cholerton | Cholerton Family | 905 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 2.0 | 5.0 DNC | 3.0 RET | 5.0 DNC | 30.0 | 20.0 |
4th | Catamaran Handicap | Dart 16 | 2037 | Mat Wiseman | John Wiseman | 905 | (5.0 DNC) | (5.0 DNC) | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 31.0 | 21.0 |
General Handicap Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021-5-09 |
R2 2021-5-09 |
R7 2021-5-30 |
R9 2021-06-13 |
R10 2021-6-13 |
R11 2021-6-27 |
R12 2021-6-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 1.0 | 1.0 | (4.0 DNF) | 1.0 | 1.0 | 2.0 | (4.0 DNC) | 14.0 | 6.0 |
2nd | General Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 | 7.0 |
3rd | General Handicap | TASAR | 2630 | Chris Bennett | Caroline Cronin | 1022 | (4.0 DNC) | (4.0 DNC) | 4.0 DNF | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 28.0 | 20.0 |
Laser Handicap Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R7 2021-5-30 |
R9 2021-06-13 |
R10 2021-6-13 |
R11 2021-6-27 |
R12 2021-6-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 10.0 | 7.0 | |
2nd | Laser Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | (13.0 DNC) | 4.0 | 3.0 | 1.0 | 3.0 | 24.0 | 11.0 | |
3rd | Laser Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | (13.0 DNC) | 5.3 OOD | 5.3 OOD | 2.0 | 1.0 | 26.6 | 13.6 | |
4th | Laser Handicap | LASER RADIAL | 186160 | Eric Petersen | 1147 | (7.0 RET) | 3.0 | 4.0 | 4.0 | 4.0 | 22.0 | 15.0 | |
5th | Laser Handicap | LASER | 217722 | Said Toubi | 1100 | 7.0 DNF | 2.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 36.0 | 23.0 | |
6th | Laser Handicap | LASER 4.7 | 158364 | John Wiseman | 1208 | (13.0 DNC) | 5.0 | 9.0 RET | 5.0 | 7.0 RET | 39.0 | 26.0 | |
7th | Laser Handicap | LASER RADIAL | 1666628 | Mat Windley | 1147 | 1.0 | (13.0 DNC) | 13.0 DNC | 9.0 OOD | 9.0 OOD | 45.0 | 32.0 | |
8th | Laser Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | (13.0 DNC) | 8.0 | 6.0 | 6.0 | 13.0 DNC | 46.0 | 33.0 | |
9th | Laser Handicap | LASER RADIAL | 180470 | Bob Lloyd | 1147 | (13.0 DNC) | 6.0 | 5.0 | 13.0 DNC | 13.0 DNC | 50.0 | 37.0 | |
10th | Laser Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 55.0 | 42.0 | |
11th | Laser Handicap | LASER | 191793 | Stephen Pugh | 1100 | (13.0 DNC) | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 59.0 | 46.0 | |
11th | Laser Handicap | LASER | 177923 | Andy Francis | 1100 | 7.0 DNF | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 59.0 | 46.0 |
R11 – Catamaran Handicap Fleet – 2021-6-27
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 44.06 | 0.48.44 | 1.0 | |
2 | Catamaran Handicap | Dart 16 | 2312 | Brian Cholerton | Cholerton Family | 905 | RET | 3.0 |
R12 – Catamaran Handicap Fleet – 2021-6-27
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 31.34 | 0.34.53 | 1.0 |
R11 – General Handicap Fleet – 2021-6-27
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 39.01 | 0.38.11 | 1.0 | |
2 | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 46.18 | 0.44.57 | 2.0 |
R12 – General Handicap Fleet – 2021-6-27
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 28.26 | 0.27.49 | 1.0 |
R11 – Laser Handicap Fleet – 2021-6-27
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 38.36 | 0.33.39 | 1.0 | ||
2 | Laser Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 38.59 | 0.33.59 | 2.0 | ||
3 | Laser Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 39.18 | 0.34.16 | 3.0 | ||
4 | Laser Handicap | LASER RADIAL | 186160 | Eric Petersen | 1147 | 43.29 | 0.37.55 | 4.0 | ||
5 | Laser Handicap | LASER 4.7 | 158364 | John Wiseman | 1208 | 48.20 | 0.40.01 | 5.0 | ||
6 | Laser Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | 38.35 | 0.40.22 | 6.0 | ||
7 | Laser Handicap | LASER RADIAL | 1666628 | Mat Windley | 1147 | OOD | 9.0 |
R12 – Laser Handicap Fleet – 2021-6-27
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 26.30 | 0.23.06 | 1.0 | ||
2 | Laser Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 26.55 | 0.23.28 | 2.0 | ||
3 | Laser Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 27.07 | 0.23.38 | 3.0 | ||
4 | Laser Handicap | LASER RADIAL | 186160 | Eric Petersen | 1147 | 29.00 | 0.25.17 | 4.0 | ||
5 | Laser Handicap | LASER 4.7 | 158364 | John Wiseman | 1208 | RET | 7.0 | |||
6 | Laser Handicap | LASER RADIAL | 1666628 | Mat Windley | 1147 | OOD | 9.0 |