Nautilus Handicap 04-07-2021
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021/07/04 |
R2 2021/07/04 |
R3 2021/07/04 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
3rd | Handicap | LASER RADIAL | 217722 | Said Toubi | 1147 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 | |
4th | Handicap | LASER RADIAL | 172762 | Mat Windley | 1147 | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 | |
5th | Handicap | LASER RADIAL | 191793 | Stephen Pugh | 1147 | 6.0 | (8.0) | 5.0 | 19.0 | 11.0 | |
6th | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 5.0 | 6.0 | (11.0 DNC) | 22.0 | 11.0 |
7th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 8.0 | (9.0) | 6.0 | 23.0 | 14.0 |
8th | Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | (11.0 DNS) | 7.0 | 7.0 | 25.0 | 14.0 | |
9th | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | (11.0 DNS) | 5.0 | 11.0 DNC | 27.0 | 16.0 | |
10th | Handicap | Dart 16 | 2312 | Brian Cholerton | Max Cholerton | 905 | 7.0 | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 |
R1 – 2021/07/04
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 39.05 | 0.38.15 | 1.0 | |
2 | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 45.16 | 0.39.28 | 2.0 | ||
3 | Handicap | LASER RADIAL | 217722 | Said Toubi | 1147 | 37.56 | 0.41.20 | 3.0 | ||
4 | Handicap | LASER RADIAL | 172762 | Mat Windley | 1147 | 38.29 | 0.41.56 | 4.0 | ||
5 | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 41.12 | 0.45.31 | 5.0 | |
6 | Handicap | LASER RADIAL | 191793 | Stephen Pugh | 1147 | 42.04 | 0.45.51 | 6.0 | ||
7 | Handicap | Dart 16 | 2312 | Brian Cholerton | Max Cholerton | 905 | 41.59 | 0.46.23 | 7.0 | |
8 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 44.41 | 0.49.22 | 8.0 | |
9 | Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | DNS | 11.0 | |||
9 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | DNS | 11.0 |
R2 – 2021/07/04
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 42.50 | 0.41.55 | 1.0 | |
2 | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 40.33 | 0.42.25 | 2.0 | ||
3 | Handicap | LASER RADIAL | 217722 | Said Toubi | 1147 | 42.18 | 0.44.15 | 3.0 | ||
4 | Handicap | LASER RADIAL | 172762 | Mat Windley | 1147 | 43.34 | 0.45.35 | 4.0 | ||
5 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 44.05 | 0.46.07 | 5.0 | ||
6 | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 42.33 | 0.47.01 | 6.0 | |
7 | Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | 45.52 | 0.47.59 | 7.0 | ||
8 | Handicap | LASER RADIAL | 191793 | Stephen Pugh | 1147 | 47.03 | 0.49.13 | 8.0 | ||
9 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 45.22 | 0.50.08 | 9.0 |
R3 – 2021/07/04
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 42.18 | 0.41.23 | 1.0 | |
2 | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 48.30 | 0.42.17 | 2.0 | ||
3 | Handicap | LASER RADIAL | 217722 | Said Toubi | 1147 | 49.25 | 0.43.05 | 3.0 | ||
4 | Handicap | LASER RADIAL | 172762 | Mat Windley | 1147 | 52.01 | 0.45.21 | 4.0 | ||
5 | Handicap | LASER RADIAL | 191793 | Stephen Pugh | 1147 | 52.32 | 0.45.48 | 5.0 | ||
6 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 42.31 | 0.46.59 | 6.0 | |
7 | Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | 50.15 | 0.52.34 | 7.0 |