Late Summer Series
Catamaran Handicap Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021-7-11 |
R2 2021-7-11 |
R5 2021-7-25 |
R6 2021-7-25 |
R7 2021-08-01 |
R11 2021-08-22 |
R12 2021-08-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 2037 | Mat Wiseman | John Wiseman | 905 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 19.0 | 9.0 |
2nd | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 3.0 OOD | 3.0 OOD | 2.0 | 2.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 21.0 | 11.0 |
3rd | Catamaran Handicap | Dart 16 | 2312 | Brian Cholerton | Max Cholerton | 905 | 2.0 | 4.0 DNF | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 23.0 | 13.0 |
4th | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 29.0 | 19.0 |
General Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021-7-11 |
R2 2021-7-11 |
R9 2021-08-15 |
R10 2021-08-15 |
R11 2021-08-22 |
R12 2021-08-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 |
2nd | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | 2.0 | 2.0 | 12.0 | 6.0 |
Laser Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021-7-11 |
R2 2021-7-11 |
R5 2021-7-25 |
R6 2021-7-25 |
R7 2021-08-01 |
R8 2021-08-01 |
R9 2021-08-15 |
R10 2021-08-15 |
R11 2021-08-22 |
R12 2021-08-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 2.0 | 48.0 | 9.0 | |
2nd | Laser Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | (11.0) | (10.0) | 4.8 OOD | 4.8 OOD | 3.0 | 3.0 | 1.0 | 1.0 | (5.0) | 4.0 | 47.6 | 21.6 | |
3rd | Laser Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 5.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 4.0 | 6.0 | (17.0 DNC) | 3.0 | 1.0 | 75.0 | 24.0 | |
4th | Laser Handicap | LASER RADIAL | 217722 | Said Toubi | 1147 | 2.0 | 2.0 | 2.0 | 2.0 | 6.0 | (17.0 DNC) | (6.8 OOD) | 6.8 OOD | 6.0 | (17.0 DNC) | 67.6 | 26.8 | |
5th | Laser Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 2.0 | 3.0 | 82.0 | 31.0 | |
6th | Laser Handicap | LASER | 126214 | Chris Bennett | 1100 | 6.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 6.0 DSQ | 5.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 102.0 | 51.0 | |
7th | Laser Handicap | LASER RADIAL | 1666628 | Mat Windley | 1147 | 4.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 5.0 | 10.9 OOD | 10.9 OOD | 108.8 | 57.8 | |
8th | Laser Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 8.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 10.0 DNF | 7.0 | 6.0 | 113.0 | 62.0 | |
9th | Laser Handicap | LASER 4.7 | 158364 | John Wiseman | 1208 | 10.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 2.0 | 17.0 DNC | 17.0 DNC | 126.0 | 75.0 | |
10th | Laser Handicap | LASER 4.7 | 143470 | Dan Britton | 1208 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 9.0 DNF | 17.0 DNC | 13.4 OOD | 13.4 OOD | 17.0 DNC | 9.0 DNF | 133.8 | 82.8 | |
11th | Laser Handicap | LASER | 191793 | Stephen Pugh | 1100 | (17.0 DNC) | (17.0 DNC) | 3.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 12.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 137.0 | 86.0 | |
12th | Laser Handicap | LASER RADIAL | 191211 | Mark Petit | 1147 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 13.9 OOD | 13.9 OOD | 4.0 | 5.0 | 138.8 | 87.8 | |
13th | Laser Handicap | LASER RADIAL | 177923 | Andy Francis | 1147 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 3.0 | 17.0 DNC | 17.0 DNC | 141.0 | 90.0 | |
14th | Laser Handicap | LASER | 186160 | Eric Petersen | 1100 | 7.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 147.0 | 96.0 | |
15th | Laser Handicap | LASER | 96444 | Stuart Labbett | 1100 | 9.0 | 12.0 DNF | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 147.0 | 96.0 | |
16th | Laser Handicap | LASER RADIAL | 159460 | Luke Herriot | 1147 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 17.0 DNC | 161.0 | 110.0 |
R11 – Catamaran Handicap Fleet – 2021-08-22
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 2037 | Mat Wiseman | John Wiseman | 905 | 46.32 | 0.51.25 | 1.0 | |
2 | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 52.53 | 0.58.26 | 2.0 |
R12 – Catamaran Handicap Fleet – 2021-08-22
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 2037 | Mat Wiseman | John Wiseman | 905 | 42.27 | 0.46.54 | 1.0 | |
2 | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 48.42 | 0.53.49 | 2.0 |
R11 – General Handicap Fleet – 2021-08-22
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 51.07 | 0.50.01 | 1.0 | |
2 | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 56.54 | 0.55.15 | 2.0 |
R12 – General Handicap Fleet – 2021-08-22
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 47.42 | 0.46.40 | 1.0 | |
2 | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 48.27 | 0.47.02 | 2.0 |
R11 – Laser Handicap Fleet – 2021-08-22
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 51.46 | 0.45.08 | 1.0 | ||
2 | Laser Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 52.00 | 0.45.20 | 2.0 | ||
3 | Laser Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 53.03 | 0.46.15 | 3.0 | ||
4 | Laser Handicap | LASER RADIAL | 191211 | Mark Petit | 1147 | 54.38 | 0.47.38 | 4.0 | ||
5 | Laser Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 57.42 | 0.47.46 | 5.0 | ||
6 | Laser Handicap | LASER RADIAL | 217722 | Said Toubi | 1147 | 55.20 | 0.48.15 | 6.0 | ||
7 | Laser Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 57.35 | 0.50.12 | 7.0 | ||
8 | Laser Handicap | LASER RADIAL | 159460 | Luke Herriot | 1147 | 48.30 | 0.56.23 | 8.0 | ||
9 | Laser Handicap | LASER RADIAL | 1666628 | Mat Windley | 1147 | OOD | 10.9 |
R12 – Laser Handicap Fleet – 2021-08-22
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 40.46 | 0.35.33 | 1.0 | ||
2 | Laser Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 41.38 | 0.36.18 | 2.0 | ||
3 | Laser Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 41.53 | 0.36.31 | 3.0 | ||
4 | Laser Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 49.51 | 0.41.16 | 4.0 | ||
5 | Laser Handicap | LASER RADIAL | 191211 | Mark Petit | 1147 | 47.22 | 0.41.18 | 5.0 | ||
6 | Laser Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 49.21 | 0.43.02 | 6.0 | ||
7 | Laser Handicap | LASER 4.7 | 143470 | Dan Britton | 1208 | DNF | 9.0 | |||
8 | Laser Handicap | LASER RADIAL | 1666628 | Mat Windley | 1147 | OOD | 10.9 |