Late Summer Sovereign Handicap 2021
Late Summer Sovereign Handicap 2021
Hastings S.C.
Handicap Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021-7-11 |
R2 2021-08-01 |
R3 2021-08-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | (10.0) | 1.0 | 3.0 | 14.0 | 4.0 | |
2nd | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 2.0 | (14.0 DNC) | 2.0 | 18.0 | 4.0 | |
3rd | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 1.0 | 3.5 OOD | (6.0) | 10.5 | 4.5 |
4th | Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 5.0 | (14.0 DNC) | 1.0 | 20.0 | 6.0 | |
5th | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | (8.0) | 2.0 | 4.0 | 14.0 | 6.0 | |
6th | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 3.0 | 4.0 OOD | (5.0) | 12.0 | 7.0 |
7th | Handicap | LASER | 126214 | Chris Bennett | 1100 | 7.0 | 3.0 | (14.0 DNC) | 24.0 | 10.0 | |
8th | Handicap | LASER | 217722 | Said Toubi | 1100 | 4.0 | (14.0 DNC) | 14.0 DNC | 32.0 | 18.0 | |
9th | Handicap | LASER | 186160 | Eric Petersen | 1100 | 6.0 | (14.0 DNC) | 14.0 DNC | 34.0 | 20.0 | |
10th | Handicap | LASER | 1666628 | Mat Windley | 1100 | 9.0 | (14.0 DNC) | 11.5 OOD | 34.5 | 20.5 | |
11th | Handicap | LASER 4.7 | 143470 | Dan Britton | 1208 | (14.0 DNC) | 14.0 DNC | 7.0 | 35.0 | 21.0 | |
12th | Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | (14.0 DNC) | 14.0 DNC | 10.0 DNF | 38.0 | 24.0 | |
13th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | (14.0 OOD) | 14.0 DNC | 14.0 DNC | 42.0 | 28.0 |
R3 – Handicap Fleet – 2021-08-22
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 48.07 | 0.41.57 | 1.0 | ||
2 | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 49.29 | 0.43.08 | 2.0 | ||
3 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 49.46 | 0.43.23 | 3.0 | ||
4 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 54.15 | 0.44.55 | 4.0 | ||
5 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 47.49 | 0.46.47 | 5.0 | |
6 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 49.05 | 0.47.39 | 6.0 | |
7 | Handicap | LASER 4.7 | 143470 | Dan Britton | 1208 | 50.11 | 0.55.23 | 7.0 | ||
8 | Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | DNF | 10.0 | |||
9 | Handicap | LASER | 1666628 | Mat Windley | 1100 | OOD | 11.5 |