ILCA (Laser) Open & S. E. Grand Prix Event Saturday 28th August 2021 *Results*
Results
Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Laser | 207462 | Jon Emmett | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Laser | 213701 | Oliver Cage-White | (3.0) | 2.0 | 3.0 | 2.0 | 10.0 | 7.0 |
3rd | Laser | 214610 | Tony Woods | 2.0 | (3.0) | 2.0 | 3.0 | 10.0 | 7.0 |
4th | Laser Radial | 211347 | Hugh Ashford | 4.0 | 4.0 | 4.0 | (5.0) | 17.0 | 12.0 |
5th | Laser Radial | 178435 | Tom Richardson | 5.0 | (9.0) | 5.0 | 4.0 | 23.0 | 14.0 |
6th | Laser Radial | 158364 | Matt Wiseman | 6.0 | 6.0 | (7.0) | 6.0 | 25.0 | 18.0 |
7th | Laser Radial | 100307 | Michael Tanner | (10.0) | 8.0 | 6.0 | 8.0 DNF | 32.0 | 22.0 |
8th | Laser Radial | 213642 | Melanie Clark | 8.0 | 7.0 | 8.0 | (14.0 DNC) | 37.0 | 23.0 |
9th | Laser Radial | 211346 | Roy Sandford | 7.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 40.0 | 26.0 |
10th | Laser | X | Stuart Labbett | 9.0 | 10.0 | 12.0 DNF | (14.0 DNC) | 45.0 | 31.0 |
11th | Laser | 190532 | Chris Bennett | 11.0 | 12.0 | 9.0 | (14.0 DNC) | 46.0 | 32.0 |
12th | Laser | 217721 | David Caffrey | 12.0 | 11.0 | 12.0 DNS | (14.0 DNC) | 49.0 | 35.0 |
13th | Laser 4.7 | 143470 | Dan Brittain | 13.0 | 13.0 | 12.0 DNF | (14.0 DNC) | 52.0 | 38.0
|
Saturday 28th August 2021
1st Race 11.00 am
Briefing 10:00 am
Four Races – three to count
7 (Standard), 6 (Radial) and 4 (4.7)
Entry £15.00
Additional Prizes for Hastings Sailors and Novices
Contact Melanie Clark 07711677773 or melanie.sailing@gmail.com