Topper Open & ITCA London & South East Traveller 4th September 2021 *Results*
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 48600 | Shoreham SC & Island Barn SC | Edwin Cross | 1.0 | (5.0) | 1.0 | 1.0 | 8.0 | 3.0 |
2nd | Topper | 48153 | Island Barn SC | Leo Yates | 2.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 |
3rd | Topper | 47765 | Island Barn SC | Lily Browning | 3.0 | 2.0 | (4.0) | 4.0 | 13.0 | 9.0 |
4th | Topper | 48249 | Shoreham SC | Rhys Griffiths | 5.0 | (16.0 OCS) | 3.0 | 2.0 | 26.0 | 10.0 |
5th | Topper | 47636 | Chipstead SC | Edward Smith | 4.0 | 3.0 | 6.0 | (16.0 DNF) | 29.0 | 13.0 |
6th | Topper | 48878 | Bough Beech SC | Finlay Southon | (6.0) | 4.0 | 5.0 | 5.0 | 20.0 | 14.0 |
7th | Topper | 48129 | Shoreham SC | Otis Perry | (9.0) | 6.0 | 8.0 | 6.0 | 29.0 | 20.0 |
8th | Topper | 47028 | Island Barn SC & Thames SC | Leah May | (8.0) | 7.0 | 7.0 | 7.0 | 29.0 | 21.0 |
9th | Topper | 48652 | Island Barn Resevoir SC & Thames SC | Lucas Symons | 7.0 | (10.0) | 9.5 | 10.0 | 36.5 | 26.5 |
10th | Topper | 45155 | Crawley Mariners SC & Island Barn SC | Emily Campbell | 11.0 | 8.0 | (16.0 DNF) | 8.0 | 43.0 | 27.0 |
11th | Topper | 48580 | Island Barn SC & Maidenhead SC | Gloria Smith | (10.0) | 9.0 | 9.5 | 9.0 | 37.5 | 27.5 |
12th | Topper | 47124 | Newhaven SC | Thomas Beck | (12.0) | 12.0 | 11.0 | 11.0 | 46.0 | 34.0 |
13th | Topper | 34529 | Hastings & St Leonards SC | Daniel Brittain | 13.0 | 11.0 | (16.0 DNC) | 16.0 DNC | 56.0 | 40.0 |
14th | Topper | H114 | Hastings & St Leonards SC | Pearl Herriott | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
14th | Topper | H8 | Hastings & St Leonards SC | Nili Garrett | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
4th September 2021
1st Race 11.00 am
Briefing 10:00 am
Four Races – three to count
Entry £15.00