Tantrum Handicap 2021
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021/09/12 |
R2 2021/09/12 |
R3 2021/09/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | TASAR | 2154 | Jim Taylor | Mary Tailor | 1022 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Handicap | LASER | 211346 | Roy Sandford | 1100 | 2.0 | 2.0 | (4.0) | 8.0 | 4.0 | |
3rd | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 | |
4th | Handicap | LASER | 213642 | Melanie Clark | 1100 | (4.0) | 3.0 | 3.0 | 10.0 | 6.0 | |
5th | Handicap | LASER | 186160 | Eric Peterson | 1100 | 5.0 | (8.0) | 6.0 | 19.0 | 11.0 | |
6th | Handicap | LASER | 190532 | Chris Bennett | 1100 | 6.0 | 5.0 | (11.0 DNF) | 22.0 | 11.0 | |
7th | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | (7.0) | 7.0 | 5.0 | 19.0 | 12.0 | |
8th | Handicap | Dart 16 | 2312 | Brian Cholerton | Cholerton Family | 905 | 8.0 | 6.0 | (11.0 DNC) | 25.0 | 14.0 |
9th | Handicap | TASAR | 2305 | Philip Blurton | Rupert Bozeat | 1022 | (11.0 DNC) | 9.0 | 7.0 | 27.0 | 16.0 |
10th | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 9.0 | (11.0 DNF) | 11.0 DNC | 31.0 | 20.0 |
R1 – 2021/09/12
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | TASAR | 2154 | Jim Taylor | Mary Tailor | 1022 | 36.15 | 0.35.28 | 1.0 | |
2 | Handicap | LASER | 211346 | Roy Sandford | 1100 | 39.07 | 0.35.34 | 2.0 | ||
3 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 40.35 | 0.36.54 | 3.0 | ||
4 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 40.52 | 0.37.09 | 4.0 | ||
5 | Handicap | LASER | 186160 | Eric Peterson | 1100 | 41.28 | 0.37.42 | 5.0 | ||
6 | Handicap | LASER | 190532 | Chris Bennett | 1100 | 43.41 | 0.39.43 | 6.0 | ||
7 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 45.54 | 0.40.01 | 7.0 | ||
8 | Handicap | Dart 16 | 2312 | Brian Cholerton | Cholerton Family | 905 | 37.24 | 0.41.20 | 8.0 | |
9 | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 38.54 | 0.42.59 | 9.0 |
R2 – 2021/09/12
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | TASAR | 2154 | Jim Taylor | Mary Tailor | 1022 | 38.46 | 0.37.56 | 1.0 | |
2 | Handicap | LASER | 211346 | Roy Sandford | 1100 | 43.57 | 0.39.57 | 2.0 | ||
3 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 44.18 | 0.40.16 | 3.0 | ||
4 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 44.44 | 0.40.40 | 4.0 | ||
5 | Handicap | LASER | 190532 | Chris Bennett | 1100 | 47.00 | 0.42.44 | 5.0 | ||
6 | Handicap | Dart 16 | 2312 | Brian Cholerton | Cholerton Family | 905 | 40.43 | 0.44.59 | 6.0 | |
7 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 39.29 | 0.45.54 | 7.0 | ||
8 | Handicap | LASER | 186160 | Eric Peterson | 1100 | 38.47 | 0.47.01 | 8.0 | ||
9 | Handicap | TASAR | 2305 | Philip Blurton | Rupert Bozeat | 1022 | 38.38 | 0.50.24 | 9.0 | |
10 | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | DNF | 11.0 |
R3 – 2021/09/12
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | TASAR | 2154 | Jim Taylor | Mary Tailor | 1022 | 30.01 | 0.29.22 | 1.0 | |
2 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 33.08 | 0.30.07 | 2.0 | ||
3 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 33.42 | 0.30.38 | 3.0 | ||
4 | Handicap | LASER | 211346 | Roy Sandford | 1100 | 33.54 | 0.30.49 | 4.0 | ||
5 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 35.54 | 0.31.18 | 5.0 | ||
6 | Handicap | LASER | 186160 | Eric Peterson | 1100 | 35.33 | 0.32.19 | 6.0 | ||
7 | Handicap | TASAR | 2305 | Philip Blurton | Rupert Bozeat | 1022 | 34.49 | 0.34.04 | 7.0 | |
8 | Handicap | LASER | 190532 | Chris Bennett | 1100 | DNF | 11.0 |