Autumn Sovereign Handicap 2021
Handicap Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021-08-22 |
R2 2021-09-05 |
R3 2021-09-26 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER | 211347 | Hugh Ashford | 1100 | (1.0 OOD) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 1.0 | (16.0 DNC) | 3.0 | 20.0 | 4.0 |
3rd | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | 2.0 | 2.0 | (16.0 DNC) | 20.0 | 4.0 | |
4th | Handicap | LASER RADIAL | 1666628 | Mat Windley | 1147 | 3.0 | 4.0 | (16.0 DNC) | 23.0 | 7.0 | |
5th | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | (16.0 DNC) | 9.0 OOD | 2.0 | 27.0 | 11.0 | |
6th | Handicap | LASER RADIAL | 61188 | Lily Share | 1147 | (16.0 DNC) | 6.0 | 11.0 OOD | 33.0 | 17.0 | |
7th | Handicap | LASER RADIAL | 211346 | Paul Sandford | 1147 | (16.0 DNC) | 3.0 | 16.0 DNC | 35.0 | 19.0 | |
8th | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | (16.0 DNC) | 16.0 DNC | 4.0 | 36.0 | 20.0 |
9th | Handicap | LASER RADIAL | 186160 | Eric Petersen | 1147 | (16.0 DNC) | 5.0 | 16.0 DNC | 37.0 | 21.0 | |
10th | Handicap | LASER RADIAL | 198902 | Chris Gill | 1147 | 6.0 DNF | (16.0 DNC) | 16.0 DNC | 38.0 | 22.0 | |
11th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | (16.0 DNC) | 7.0 | 16.0 DNC | 39.0 | 23.0 |
12th | Handicap | LASER RADIAL | 158364 | John Wiseman | 1147 | (16.0 DNC) | 12.0 DNF | 16.0 DNC | 44.0 | 28.0 | |
13th | Handicap | LASER | 191793 | Stephen Pugh | 1100 | (16.0 DNC) | 16.0 OOD | 16.0 DNC | 48.0 | 32.0 | |
13th | Handicap | LASER | 126214 | Chris Bennett | 1100 | (16.0 DNC) | 16.0 OOD | 16.0 DNC | 48.0 | 32.0 | |
13th | Handicap | LASER RADIAL | 158364 | Mat Wiseman | 1147 | (16.0 DNC) | 16.0 DNC | 16.0 OOD | 48.0 | 32.0 |
R3 – Handicap Fleet – 2021-09-26
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 32.30 | 0.29.33 | 1.0 | ||
2 | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 34.34 | 0.30.08 | 2.0 | ||
3 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 31.13 | 0.30.33 | 3.0 | |
4 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 32.31 | 0.31.34 | 4.0 | |
5 | Handicap | LASER RADIAL | 61188 | Lily Share | 1147 | OOD | 11.0 | |||
6 | Handicap | LASER RADIAL | 158364 | Mat Wiseman | 1147 | OOD | 16.0 |