Battle of Hastings Handicap 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1
2021/10/10
R2
2021/10/10
R3
2021/10/10
Total Nett
1st Handicap Buzz 2000 Richard Morley Sue Morley 1030 (1.0) 1.0 1.0 3.0 2.0
2nd Handicap LASER 217722 Said Toubi 1100 (3.0) 2.0 2.0 7.0 4.0
3rd Handicap LASER 211347 Hugh Ashford 1100 2.0 3.0 (4.0) 9.0 5.0
4th Handicap LASER RADIAL 158364 John Wiseman 1147 (6.0) 4.0 5.0 15.0 9.0
5th Handicap LASER RADIAL 126415 Trevor Beale 1147 (12.0 DNC) 7.0 3.0 22.0 10.0
6th Handicap TASAR 2305 Philip Blurton Rupert Bozeat 1022 4.0 6.0 (8.0) 18.0 10.0
7th Handicap LASER 190532 Chris Bennett 1100 (7.0) 5.0 6.0 18.0 11.0
8th Handicap LASER 211346 Paul Sandford 1100 5.0 (8.0) 7.0 20.0 12.0
9th Handicap TASAR 1 Saul Burgess Margaret Blurton 1022 8.0 (10.0) 9.0 27.0 17.0
10th Handicap Dart 16 3115 Maurice Nash Janey Nash 905 (10.0) 9.0 10.0 29.0 19.0
11th Handicap LASER RADIAL 91339 Timo Clarke 1147 9.0 (12.0 DNC) 12.0 DNC 33.0 21.0

R1 – 2021/10/10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
1 Handicap Buzz 2000 Richard Morley Sue Morley 1030 30.57 0.30.03 1.0
2 Handicap LASER 211347 Hugh Ashford 1100 37.49 0.34.23 2.0
3 Handicap LASER 217722 Said Toubi 1100 38.12 0.34.44 3.0
4 Handicap TASAR 2305 Philip Blurton Rupert Bozeat 1022 35.32 0.34.46 4.0
5 Handicap LASER 211346 Paul Sandford 1100 39.22 0.35.47 5.0
6 Handicap LASER RADIAL 158364 John Wiseman 1147 41.15 0.35.58 6.0
7 Handicap LASER 190532 Chris Bennett 1100 40.29 0.36.48 7.0
8 Handicap TASAR 1 Saul Burgess Margaret Blurton 1022 37.53 0.37.04 8.0
9 Handicap LASER RADIAL 91339 Timo Clarke 1147 43.27 0.37.53 9.0
10 Handicap Dart 16 3115 Maurice Nash Janey Nash 905 39.37 0.43.47 10.0

R2 – 2021/10/10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
1 Handicap Buzz 2000 Richard Morley Sue Morley 1030 19.07 0.18.34 1.0
2 Handicap LASER 217722 Said Toubi 1100 22.35 0.20.32 2.0
3 Handicap LASER 211347 Hugh Ashford 1100 22.54 0.20.49 3.0
4 Handicap LASER RADIAL 158364 John Wiseman 1147 24.15 0.21.09 4.0
5 Handicap LASER 190532 Chris Bennett 1100 23.33 0.21.25 5.0
6 Handicap TASAR 2305 Philip Blurton Rupert Bozeat 1022 21.54 0.21.26 6.0
7 Handicap LASER RADIAL 126415 Trevor Beale 1147 25.14 0.22.00 7.0
8 Handicap LASER 211346 Paul Sandford 1100 25.27 0.23.08 8.0
9 Handicap Dart 16 3115 Maurice Nash Janey Nash 905 21.25 0.23.40 9.0
10 Handicap TASAR 1 Saul Burgess Margaret Blurton 1022 24.30 0.23.58 10.0

R3 – 2021/10/10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
1 Handicap Buzz 2000 Richard Morley Sue Morley 1030 29.39 0.28.47 1.0
2 Handicap LASER 217722 Said Toubi 1100 32.10 0.29.15 2.0
3 Handicap LASER RADIAL 126415 Trevor Beale 1147 33.40 0.29.21 3.0
4 Handicap LASER 211347 Hugh Ashford 1100 32.18 0.29.22 4.0
5 Handicap LASER RADIAL 158364 John Wiseman 1147 33.52 0.29.32 5.0
6 Handicap LASER 190532 Chris Bennett 1100 32.40 0.29.42 6.0
7 Handicap LASER 211346 Paul Sandford 1100 33.02 0.30.02 7.0
8 Handicap TASAR 2305 Philip Blurton Rupert Bozeat 1022 31.41 0.31.00 8.0
9 Handicap TASAR 1 Saul Burgess Margaret Blurton 1022 34.23 0.33.39 9.0
10 Handicap Dart 16 3115 Maurice Nash Janey Nash 905 35.09 0.38.50 10.0