Double Hander Open 2021

General Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st General Handicap Tasar 2154 Jim Taylor Mary Taylor 1022 (1.0) 1.0 1.0 3.0 2.0
2nd General Handicap Tasar 2305 Philip Blurton Margaret Blurton 1022 (3.0) 2.0 2.0 7.0 4.0
3rd General Handicap Buzz 2000 Richard Morley Sue Morley 1030 2.0 (3.0) 3.0 8.0 5.0
4th General Handicap Tasar 2639 Hugh Ashford Chris Bennett 1022 4.0 4.0 (6.0 DNC) 14.0 8.0
5th General Handicap Dart 16 3115 Maurice Nash Janey Nash 905 5.0 5.0 (6.0 DNC) 16.0 10.0

R1 – General Handicap Fleet – 2021-10-16

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 General Handicap Tasar 2154 Jim Taylor Mary Taylor 1022 38.41 0.37.51 1.0
2 General Handicap Buzz 2000 Richard Morley Sue Morley 1030 39.55 0.38.45 2.0
3 General Handicap Tasar 2305 Philip Blurton Margaret Blurton 1022 41.09 0.40.16 3.0
4 General Handicap Tasar 2639 Hugh Ashford Chris Bennett 1022 46.33 0.45.33 4.0
5 General Handicap Dart 16 3115 Maurice Nash Janey Nash 905 40.02 1.06.21 5.0

R2 – General Handicap Fleet – 2021-10-16

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 General Handicap Tasar 2154 Jim Taylor Mary Taylor 1022 38.53 0.38.03 1.0
2 General Handicap Tasar 2305 Philip Blurton Margaret Blurton 1022 40.38 0.39.46 2.0
3 General Handicap Buzz 2000 Richard Morley Sue Morley 1030 42.08 0.40.54 3.0
4 General Handicap Tasar 2639 Hugh Ashford Chris Bennett 1022 43.00 0.42.04 4.0
5 General Handicap Dart 16 3115 Maurice Nash Janey Nash 905 44.11 0.48.49 5.0

R3 – General Handicap Fleet – 2021-10-16

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 General Handicap Tasar 2154 Jim Taylor Mary Taylor 1022 35.51 0.35.05 1.0
2 General Handicap Tasar 2305 Philip Blurton Margaret Blurton 1022 35.54 0.35.08 2.0
3 General Handicap Buzz 2000 Richard Morley Sue Morley 1030 37.40 0.36.34 3.0