Winter Handicap Series 2021
Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R5 2021-11-07 |
R6 2021-11-07 |
R7 2021-11-14 |
R8 2021-11-14 |
R9 2021-11-21 |
R10 2021-11-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | (3.0) | (5.0) | 2.8 OOD | 2.8 OOD | 1.0 | 2.0 | 16.6 | 8.6 | |
2nd | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 1.0 | 1.0 | 3.0 | (5.0) | 4.0 | (5.0) | 19.0 | 9.0 |
3rd | Handicap | LASER RADIAL | 166628 | Mat Windley | 1147 | (7.0) | (7.0) | 6.0 | 1.0 | 2.0 | 3.0 | 26.0 | 12.0 | |
4th | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 2.0 | 2.0 | 5.0 | 4.0 | (9.0 DNF) | (13.0 DNC) | 35.0 | 13.0 | |
5th | Handicap | LASER RADIAL | 186160 | Eric Petersen | 1147 | 4.0 | 4.0 | (4.3 OOD) | 4.3 OOD | (5.0) | 4.0 | 25.6 | 16.3 | |
6th | Handicap | LASER 4.7 | 211346 | Roy Sandford | 1208 | 6.0 | 6.0 | 2.0 | 3.0 | (9.0 DNF) | (13.0 DNC) | 39.0 | 17.0 | |
7th | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 13.0 DNC | 13.0 DNC | 55.0 | 29.0 |
8th | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 1.0 | 56.0 | 30.0 | |
9th | Handicap | LASER RADIAL | 177923 | Andy Francis | 1147 | 5.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 60.0 | 34.0 | |
10th | Handicap | LASER RADIAL | 217722 | Said Toubi | 1147 | (13.0 DNC) | (13.0 DNC) | 4.0 | 6.0 | 13.0 DNC | 13.0 DNC | 62.0 | 36.0 | |
11th | Handicap | LASER | 126214 | Chris Bennett | 1100 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 6.0 | 64.0 | 38.0 | |
12th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | (13.0 OOD) | (13.0 OOD) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 52.0 |
R9 – Handicap Fleet – 2021-11-21
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 36.58 | 3 | 0.30.36 | 1.0 | ||
2 | Handicap | LASER RADIAL | 166628 | Mat Windley | 1147 | 37.32 | 3 | 0.32.43 | 2.0 | ||
3 | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 40.22 | 3 | 0.33.25 | 3.0 | ||
4 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 36.33 | 3 | 0.35.46 | 4.0 | |
5 | Handicap | LASER RADIAL | 186160 | Eric Petersen | 1147 | 42.12 | 3 | 0.36.47 | 5.0 | ||
6 | Handicap | LASER | 126214 | Chris Bennett | 1100 | 41.45 | 3 | 0.37.57 | 6.0 | ||
7 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | DNF | 9.0 | ||||
7 | Handicap | LASER 4.7 | 211346 | Roy Sandford | 1208 | DNF | 9.0 |