Mince Pie Handicap 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1
2021/12/12
R2
2021/12/12
Total Nett
1st Handicap LASER RADIAL 211346 Roy Sandford 1147 1.0 1.0 2.0 2.0
2nd Handicap LASER 4.7 213642 Melanie Clark 1208 2.0 2.0 4.0 4.0
3rd Handicap TASAR 2305 Philip Blurton Dan Brittain 1022 4.0 3.0 7.0 7.0
4th Handicap LASER RADIAL 186160 Eric Peterson 1147 3.0 4.0 7.0 7.0
5th Handicap LASER RADIAL 172762 Mat Windley 1147 5.0 8.0 DNC 13.0 13.0
6th Handicap LASER RADIAL 159460 Luke Herriot 1147 6.0 8.0 DNC 14.0 14.0
7th Handicap LASER RADIAL 217721 David Caffrey 1147 8.0 DSQ 8.0 DNC 16.0 16.0

R1 – 2021/12/12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
1 Handicap LASER RADIAL 211346 Roy Sandford 1147 37.34 0.32.45 1.0
2 Handicap LASER 4.7 213642 Melanie Clark 1208 39.36 0.32.47 2.0
3 Handicap LASER RADIAL 186160 Eric Peterson 1147 40.58 0.35.43 3.0
4 Handicap TASAR 2305 Philip Blurton Dan Brittain 1022 38.18 0.37.29 4.0
5 Handicap LASER RADIAL 172762 Mat Windley 1147 30.31 0.39.55 5.0
6 Handicap LASER RADIAL 159460 Luke Herriot 1147 34.00 0.44.28 6.0
7 Handicap LASER RADIAL 217721 David Caffrey 1147 DSQ 8.0

R2 – 2021/12/12

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
1 Handicap LASER RADIAL 211346 Roy Sandford 1147 39.25 0.34.22 1.0
2 Handicap LASER 4.7 213642 Melanie Clark 1208 43.23 0.35.55 2.0
3 Handicap TASAR 2305 Philip Blurton Dan Brittain 1022 37.29 0.36.41 3.0
4 Handicap LASER RADIAL 186160 Eric Peterson 1147 45.10 0.39.23 4.0