Rum Race Handicap 2022
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021/10/10 |
R2 2021/10/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | 2000 | 22635 | Jem Short | 1114 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 3.0 | 3.0 | 6.0 | 6.0 | |
4th | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 4.0 | 4.0 | 8.0 | 8.0 | |
5th | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 6.0 | 5.0 | 11.0 | 11.0 | |
6th | Handicap | LASER RADIAL | 166628 | Mat Windley | 1147 | 5.0 | 7.0 | 12.0 | 12.0 | |
7th | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 7.0 | 6.0 | 13.0 | 13.0 |
8th | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | 8.0 | 8.0 | 16.0 | 16.0 | |
9th | Handicap | LASER | 190532 | Chris Bennett | 1100 | 9.0 | 10.0 | 19.0 | 19.0 | |
10th | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 12.0 | 9.0 | 21.0 | 21.0 | |
11th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 11.0 | 11.0 | 22.0 | 22.0 |
12th | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 10.0 | 13.0 DNS | 23.0 | 23.0 |
R1 – 2021/10/10
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | 2000 | 22635 | Jem Short | 1114 | 46.48 | 0.42.01 | 1.0 | ||
2 | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 51.39 | 0.45.02 | 2.0 | ||
3 | Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 53.15 | 0.46.26 | 3.0 | ||
4 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 53.38 | 0.46.46 | 4.0 | ||
5 | Handicap | LASER RADIAL | 166628 | Mat Windley | 1147 | 54.20 | 0.47.22 | 5.0 | ||
6 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 58.10 | 0.48.09 | 6.0 | ||
7 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 49.15 | 0.48.11 | 7.0 | |
8 | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | 55.54 | 0.48.44 | 8.0 | ||
9 | Handicap | LASER | 190532 | Chris Bennett | 1100 | 53.54 | 0.49.00 | 9.0 | ||
10 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 57.43 | 0.56.02 | 10.0 | |
11 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 55.59 | 1.01.52 | 11.0 | |
12 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 54.10 | 1.10.50 | 12.0 |
R2 – 2021/10/10
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | 2000 | 22635 | Jem Short | 1114 | 51.56 | 0.46.37 | 1.0 | ||
2 | Handicap | LASER RADIAL | 211346 | Roy Sandford | 1147 | 55.45 | 0.48.36 | 2.0 | ||
3 | Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 57.25 | 0.50.03 | 3.0 | ||
4 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 57.46 | 0.50.22 | 4.0 | ||
5 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 62.51 | 0.52.02 | 5.0 | ||
6 | Handicap | TASAR | 2305 | Philip Blurton | Margaret Blurton | 1022 | 54.15 | 0.53.05 | 6.0 | |
7 | Handicap | LASER RADIAL | 166628 | Mat Windley | 1147 | 62.38 | 0.54.36 | 7.0 | ||
8 | Handicap | LASER RADIAL | 186160 | Eric Peterson | 1147 | 62.45 | 0.54.42 | 8.0 | ||
9 | Handicap | LASER RADIAL | 217721 | David Caffrey | 1147 | 63.37 | 0.55.28 | 9.0 | ||
10 | Handicap | LASER | 190532 | Chris Bennett | 1100 | 61.50 | 0.56.13 | 10.0 | ||
11 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 60.21 | 1.06.41 | 11.0 | |
12 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | DNS | 13.0 |