Easter Regatta 2022
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021/04/15 |
R2 2021/04/15 |
R3 2021/04/18 |
R4 2021/04/18 |
R5 2021/04/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1022 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | Handicap | Laser | 186160 | Eric Petersen | 1100 | 4.0 | (11.0 DNF) | 3.0 | 4.0 | 4.0 | 26.0 | 15.0 | |
3rd | Handicap | LASER | 213642 | Melanie Clark | 1100 | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 1.0 | 27.0 | 16.0 | |
4th | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 2.0 | 1.0 | (11.0 DSQ) | 11.0 DSQ | 3.0 | 28.0 | 17.0 |
5th | Handicap | Laser | 217722 | Said Toubi | 1100 | 5.0 | 3.0 | 5.0 | 5.0 | (11.0 DNC) | 29.0 | 18.0 | |
6th | Handicap | Laser | 211346 | Paul Sandford | 1100 | 3.0 | 4.0 | 6.0 | (11.0 DNF) | 11.0 DNC | 35.0 | 24.0 | |
7th | Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | 7.0 | (11.0 DNF) | 4.0 | 3.0 | 11.0 DNC | 36.0 | 25.0 | |
8th | Handicap | Dart 16 | 2312 | Brian Cholerton | Cholerton Family | 905 | 6.0 | (11.0 DNF) | 9.0 | 8.0 | 11.0 DNC | 45.0 | 34.0 |
9th | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | (11.0 DNC) | 11.0 DNC | 7.0 | 6.0 | 11.0 DNC | 46.0 | 35.0 | |
10th | Handicap | Laser Pico | Max Cholerton | Helen Cholerton | 1332 | (11.0 DNC) | 11.0 DNC | 8.0 | 7.0 | 11.0 DNC | 48.0 | 37.0 |
R3 – 2021/04/18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1022 | 32.50 | 0.32.08 | 1.0 | |
2 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 35.22 | 0.32.09 | 2.0 | ||
3 | Handicap | Laser | 186160 | Eric Petersen | 1100 | 36.00 | 0.32.44 | 3.0 | ||
4 | Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | 37.46 | 0.32.56 | 4.0 | ||
5 | Handicap | Laser | 217722 | Said Toubi | 1100 | 36.17 | 0.32.59 | 5.0 | ||
6 | Handicap | Laser | 211346 | Paul Sandford | 1100 | 36.27 | 0.33.08 | 6.0 | ||
7 | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | 29.45 | 0.38.54 | 7.0 | ||
8 | Handicap | Laser Pico | Max Cholerton | Helen Cholerton | 1332 | 36.01 | 0.40.34 | 8.0 | ||
9 | Handicap | Dart 16 | 2312 | Brian Cholerton | Cholerton Family | 905 | 19.20 | 1.04.05 | 9.0 | |
10 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | DSQ | 11.0 |
R4 – 2021/04/18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1022 | 34.04 | 0.33.20 | 1.0 | |
2 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 37.15 | 0.33.52 | 2.0 | ||
3 | Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | 39.34 | 0.34.30 | 3.0 | ||
4 | Handicap | Laser | 186160 | Eric Petersen | 1100 | 38.34 | 0.35.04 | 4.0 | ||
5 | Handicap | Laser | 217722 | Said Toubi | 1100 | 38.42 | 0.35.11 | 5.0 | ||
6 | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | 31.04 | 0.36.07 | 6.0 | ||
7 | Handicap | Laser Pico | Max Cholerton | Helen Cholerton | 1332 | 36.08 | 0.36.10 | 7.0 | ||
8 | Handicap | Dart 16 | 2312 | Brian Cholerton | Cholerton Family | 905 | 34.38 | 0.38.16 | 8.0 | |
9 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | DSQ | 11.0 | ||
9 | Handicap | Laser | 211346 | Paul Sandford | 1100 | DNF | 11.0 |
R5 – 2021/04/18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER | 213642 | Melanie Clark | 1100 | 35.38 | 0.32.24 | 1.0 | ||
2 | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1022 | 33.13 | 0.32.30 | 2.0 | |
3 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 34.41 | 0.33.40 | 3.0 | |
4 | Handicap | Laser | 186160 | Eric Petersen | 1100 | 37.35 | 0.34.10 | 4.0 |