RNLI Handicap 2022
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022/05/02 |
R2 2022/05/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | 1.0 | 6.0 DNF | 7.0 | 7.0 | |
3rd | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1022 | 2.0 | 6.0 RET | 8.0 | 8.0 |
4th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 4.0 | 6.0 DNF | 10.0 | 10.0 |
5th | Handicap | Laser Pico | Max Cholerton | Helen Cholerton | 1332 | 6.0 RET | 6.0 DNC | 12.0 | 12.0 |
R1 – 2022/05/02
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | 52.29 | 0.45.45 | 1.0 | ||
2 | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1022 | 48.03 | 0.47.01 | 2.0 | |
3 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 49.19 | 0.47.53 | 3.0 | |
4 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 55.56 | 1.01.48 | 4.0 | |
5 | Handicap | Laser Pico | Max Cholerton | Helen Cholerton | 1332 | RET | 6.0 |
R2 – 2022/05/22
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 33.28 | 0.32.30 | 1.0 | |
2 | Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | DNF | 6.0 | |||
2 | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1022 | RET | 6.0 | ||
2 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | DNF | 6.0 |