Spring Series 2022
Catamaran Handicap Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022-04-03 |
R2 2022-04-03 |
R3 2022-04-10 |
R4 2022-04-10 |
R5 2022-04-17 |
R6 2022-04-17 |
R9 2022-05-01 |
R10 2022-05-01 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | (2.0) | 1.0 | 1.7 OOD | 1.7 OOD | 2.0 | (3.0) | 1.0 | 1.0 | 13.4 | 8.4 |
2nd | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 1.0 | 3.0 DNS | (5.0 DNC) | (5.0 DNC) | 3.0 | 2.0 | 5.0 DNC | 5.0 DNC | 29.0 | 19.0 |
3rd | Catamaran Handicap | Dart 16 | 2037 | Mat Wiseman | Lily Share | 905 | (5.0 DNC) | (5.0 DNC) | 3.7 OOD | 3.7 OOD | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 29.4 | 19.4 |
4th | Catamaran Handicap | Dart 16 | 2312 | Brian Cholerton | Max Cholerton | 905 | (5.0 OOD) | (5.0 OOD) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 40.0 | 30.0 |
General Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022-04-03 |
R2 2022-04-03 |
R3 2022-04-10 |
R4 2022-04-10 |
R5 2022-04-17 |
R6 2022-04-17 |
R7 2022-04-24 |
R8 2022-04-24 |
R9 2022-05-01 |
R10 2022-05-01 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (1.5 OOD) | 1.5 OOD | 1.0 | 1.0 | 15.0 | 7.5 |
2nd | General Handicap | Tasar | 2305 | Philip Blurton | Chloe Caffrey | 1022 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 2.0 | 1.8 OOD | 1.8 OOD | 2.0 | 2.0 | 17.6 | 11.6 |
Laser Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022-04-03 |
R2 2022-04-03 |
R3 2022-04-10 |
R4 2022-04-10 |
R5 2022-04-17 |
R6 2022-04-17 |
R7 2022-04-24 |
R8 2022-04-24 |
R9 2022-05-01 |
R10 2022-05-01 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser | 213642 | Melanie Clark | 1100 | 3.0 | (5.0) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | 56.0 | 15.0 | |
2nd | Laser Handicap | Laser | 211347 | Hugh Ashford | 1100 | 4.0 | 3.0 | 2.0 | 1.0 | (6.1 OOD) | 6.1 OOD | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | 61.2 | 19.1 | |
3rd | Laser Handicap | Laser | 217722 | Said Toubi | 1100 | 2.0 | 4.0 | 1.0 | 4.0 | 3.0 | (7.0) | (18.0 DNC) | (18.0 DNC) | 3.0 | 4.0 | 64.0 | 21.0 | |
4th | Laser Handicap | Laser | 186160 | Eric Petersen | 1100 | (5.0) | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | (8.0 DNF) | (18.0 DNC) | 5.0 | 5.0 | 54.0 | 23.0 | |
5th | Laser Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | 1.0 | 1.0 | 5.0 | 5.0 | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (7.0 OOD) | 7.0 OOD | 70.0 | 27.0 | |
6th | Laser Handicap | Laser | 217721 | David Caffrey | 1100 | (7.0) | (7.0) | (6.0) | 2.0 | 5.0 | 3.0 | 4.0 | 2.0 | 6.0 | 6.0 | 48.0 | 28.0 | |
7th | Laser Handicap | Laser Radial | 1666628 | Mat Windley | 1147 | (18.0 DNC) | (18.0 DNC) | 3.0 | 6.0 | 6.0 | 6.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 129.0 | 75.0 | |
8th | Laser Handicap | Laser | 218243 | Roy Sandford | 1100 | 14.0 OOD | 14.0 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 3.0 | 140.0 | 86.0 | |
9th | Laser Handicap | Laser 4.7 | 158364 | John Wiseman | 1208 | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 143.0 | 89.0 | |
10th | Laser Handicap | Laser | 91339 | Timo Clarke | 1100 | (18.0 DNC) | (18.0 DNC) | 7.0 | 7.0 | 11.0 RET | 10.0 DNS | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 143.0 | 89.0 | |
11th | Laser Handicap | Laser Radial | 0 | Chris Bennett | 1147 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 1.0 | 18.0 DNC | 18.0 DNC | 147.0 | 93.0 | |
12th | Laser Handicap | Laser Radial | 177923 | Andrew Francis | 1147 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 4.0 | 18.0 DNC | 18.0 DNC | 151.0 | 97.0 | |
13th | Laser Handicap | Laser Radial | 163449 | Steve Clarke | 1147 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 11.0 RET | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 160.0 | 106.0 | |
14th | Laser Handicap | Laser | 198902 | Chris Gill | 1100 | (18.0 DNC) | (18.0 DNC) | 8.0 DNS | 8.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 160.0 | 106.0 | |
15th | Laser Handicap | Laser Radial | 166340 | Bruce Carter | 1147 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 7.0 | 10.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 161.0 | 107.0 | |
16th | Laser Handicap | Laser Radial | 211346 | Paul Sandford | 1147 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 8.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 170.0 | 116.0 |
R9 – Catamaran Handicap Fleet – 2022-05-01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 25.25 | 0.28.05 | 1.0 |
R10 – Catamaran Handicap Fleet – 2022-05-01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 28.17 | 0.31.15 | 1.0 |
R9 – General Handicap Fleet – 2022-05-01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 31.49 | 0.30.53 | 1.0 | |
2 | General Handicap | Tasar | 2305 | Philip Blurton | Chloe Caffrey | 1022 | 34.25 | 0.33.41 | 2.0 |
R10 – General Handicap Fleet – 2022-05-01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 26.33 | 0.25.47 | 1.0 | |
2 | General Handicap | Tasar | 2305 | Philip Blurton | Chloe Caffrey | 1022 | 29.07 | 0.28.29 | 2.0 |
R9 – Laser Handicap Fleet – 2022-05-01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser | 218243 | Roy Sandford | 1100 | 37.04 | 0.33.42 | 1.0 | ||
2 | Laser Handicap | Laser | 211347 | Hugh Ashford | 1100 | 37.53 | 0.34.26 | 2.0 | ||
3 | Laser Handicap | Laser | 217722 | Said Toubi | 1100 | 38.06 | 0.34.38 | 3.0 | ||
4 | Laser Handicap | Laser | 213642 | Melanie Clark | 1100 | 39.06 | 0.35.33 | 4.0 | ||
5 | Laser Handicap | Laser | 186160 | Eric Petersen | 1100 | 39.17 | 0.35.43 | 5.0 | ||
6 | Laser Handicap | Laser | 217721 | David Caffrey | 1100 | 41.55 | 0.38.06 | 6.0 | ||
7 | Laser Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | OOD | 7.0 |
R10 – Laser Handicap Fleet – 2022-05-01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser | 211347 | Hugh Ashford | 1100 | 28.39 | 0.26.03 | 1.0 | ||
2 | Laser Handicap | Laser | 213642 | Melanie Clark | 1100 | 28.53 | 0.26.15 | 2.0 | ||
3 | Laser Handicap | Laser | 218243 | Roy Sandford | 1100 | 29.00 | 0.26.22 | 3.0 | ||
4 | Laser Handicap | Laser | 217722 | Said Toubi | 1100 | 29.14 | 0.26.35 | 4.0 | ||
5 | Laser Handicap | Laser | 186160 | Eric Petersen | 1100 | 30.01 | 0.27.17 | 5.0 | ||
6 | Laser Handicap | Laser | 217721 | David Caffrey | 1100 | 30.32 | 0.27.45 | 6.0 | ||
7 | Laser Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | OOD | 7.0 |