Spring Sovereign Handicap 2022

Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1
2022-04-03
R2
2022-04-10
R3
2022-04-17
R4
2022-04-24
R5
2022-01-01
Total Nett
1st Handicap TASAR 2305 Philip Blurton Chloe Caffrey 1022 2.0 5.0 1.5 3.6 OOD (6.0) 18.1 12.1
2nd Handicap Buzz 2000 Richard Morley Sue Morley 1030 (19.0 DNC) 1.0 1.5 6.4 OOD 4.0 31.9 12.9
3rd Handicap LASER 211347 Hugh Ashford 1100 5.0 2.0 6.8 OOD (19.0 DNC) 1.0 33.8 14.8
4th Handicap LASER 217721 David Caffrey 1100 (7.0) 6.0 4.0 1.0 7.0 25.0 18.0
5th Handicap LASER 186160 Eric Petersen 1100 6.0 3.0 8.0 (19.0 DNC) 5.0 41.0 22.0
6th Handicap LASER RADIAL 171878 Sergio Velluti 1147 1.0 7.0 7.0 (19.0 DNC) 8.5 OOD 42.5 23.5
7th Handicap LASER 213642 Melanie Clark 1100 4.0 (19.0 DNC) 3.0 19.0 DNC 3.0 48.0 29.0
8th Handicap LASER 217722 Said Toubi 1100 3.0 4.0 5.0 (19.0 DNC) 19.0 DNC 50.0 31.0
9th Handicap LASER 211346 Roy Sandford 1100 14.8 OOD (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 73.8 54.8
10th Handicap LASER RADIAL 1666628 Mat Windley 1147 (19.0 DNC) 8.0 9.0 19.0 DNC 19.0 DNC 74.0 55.0
11th Handicap LASER 126214 Chris Bennett 1100 (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 19.0 DNC 78.0 59.0
12th Handicap Dart 16 3115 Maurice Nash Janey Nash 905 (19.0 DNC) 16.3 OOD 19.0 DNC 19.0 DNC 8.0 81.3 62.3
13th Handicap LASER RADIAL 163449 Steve Clark 1147 (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 19.0 DNC 82.0 63.0
14th Handicap LASER 198902 Chris Gill 1100 (19.0 DNC) 9.0 19.0 DNC 19.0 DNC 19.0 DNC 85.0 66.0
15th Handicap LASER RADIAL 166340 Bruce Carter 1147 (19.0 DNC) 19.0 DNC 10.0 19.0 DNC 19.0 DNC 86.0 67.0

R5 – Handicap Fleet – 2022-01-01

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points
1 Handicap LASER 211347 Hugh Ashford 1100 36.28 0.33.09 1.0
2 Handicap LASER 211346 Roy Sandford 1100 38.02 0.34.35 2.0
3 Handicap LASER 213642 Melanie Clark 1100 38.18 0.34.49 3.0
4 Handicap Buzz 2000 Richard Morley Sue Morley 1030 36.02 0.34.59 4.0
5 Handicap LASER 186160 Eric Petersen 1100 38.53 0.35.21 5.0
6 Handicap TASAR 2305 Philip Blurton Chloe Caffrey 1022 36.40 0.35.53 6.0
7 Handicap LASER 217721 David Caffrey 1100 39.52 0.36.15 7.0
8 Handicap Dart 16 3115 Maurice Nash Janey Nash 905 38.04 0.42.04 8.0
9 Handicap LASER RADIAL 171878 Sergio Velluti 1147 OOD 8.5