Early Summer Sovereign Handicap 2022

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1
2022-05-08
R4
2022-05-29
R5
2022-06-05
Total Nett
1st Handicap LASER 211347 Hugh Ashford 1100 1.0 (4.0) 2.0 7.0 3.0
2nd Handicap LASER 213642 Melanie Clark 1100 (17.0 DNC) 3.0 1.0 21.0 4.0
3rd Handicap LASER 211396 Paul Sandford 1100 (17.0 DNC) 2.0 5.0 24.0 7.0
4th Handicap LASER 126214 Chris Bennett 1100 2.0 (17.0 DNC) 7.0 26.0 9.0
5th Handicap LASER 1666628 Mat Windley 1100 (17.0 DNC) 1.0 12.0 30.0 13.0
6th Handicap LASER RADIAL 163449 Steve Clark 1147 (17.0 DNC) 5.0 11.0 OOD 33.0 16.0
7th Handicap LASER 211346 Roy Sandford 1100 (17.0 DNC) 17.0 DNC 3.0 37.0 20.0
7th Handicap TASAR 2305 Philip Blurton Nicole Mackew 1022 3.0 (17.0 DNC) 17.0 DNC 37.0 20.0
9th Handicap LASER 186160 Eric Petersen 1100 (17.0 DNC) 17.0 DNC 4.0 38.0 21.0
10th Handicap Buzz 2000 Richard Morley Sue Morley 1030 (17.0 DNC) 17.0 DNC 6.0 40.0 23.0
11th Handicap LASER RADIAL 171878 Sergio Velluti 1147 (17.0 DNC) 13.5 OOD 10.0 40.5 23.5
12th Handicap LASER 217722 Said Toubi 1100 (17.0 DNC) 17.0 DNC 8.0 42.0 25.0
13th Handicap LASER 198902 Chris Gill 1100 (17.0 DNC) 17.0 DNC 9.0 43.0 26.0
14th Handicap LASER 158364 John Wiseman 1100 (17.0 DNC) 17.0 DNC 11.0 45.0 28.0
15th Handicap Dart 16 3115 Maurice Nash Janey Nash 905 (17.0 DNC) 15.0 OOD 13.0 45.0 28.0
16th Handicap LASER 177923 Andy Francis 1100 (17.0 OOD) 17.0 DNC 17.0 DNC 51.0 34.0

R5 – Handicap Fleet – 2022-06-05

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 213642 Melanie Clark 1100 36.15 2 0.32.57 1.0
2 Handicap LASER 211347 Hugh Ashford 1100 38.11 2 0.34.43 2.0
3 Handicap LASER 211346 Roy Sandford 1100 38.30 2 0.35.00 3.0
4 Handicap LASER 186160 Eric Petersen 1100 39.27 2 0.35.52 4.0
5 Handicap LASER 211396 Paul Sandford 1100 39.38 2 0.36.02 5.0
6 Handicap Buzz 2000 Richard Morley Sue Morley 1030 37.15 2 0.36.10 6.0
7 Handicap LASER 126214 Chris Bennett 1100 41.05 2 0.37.21 7.0
8 Handicap LASER 217722 Said Toubi 1100 41.09 2 0.37.25 8.0
9 Handicap LASER 198902 Chris Gill 1100 43.29 2 0.39.32 9.0
10 Handicap LASER RADIAL 171878 Sergio Velluti 1147 46.53 2 0.40.52 10.0
11 Handicap LASER RADIAL 163449 Steve Clark 1147 OOD 11.0
11 Handicap LASER 158364 John Wiseman 1100 46.26 2 0.42.13 11.0
13 Handicap LASER 1666628 Mat Windley 1100 49.09 2 0.44.41 12.0
14 Handicap Dart 16 3115 Maurice Nash Janey Nash 905 46.12 2 0.51.03 13.0