Johnny Johnstone Handicap 2022
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022/06/03 |
R2 2022/06/03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Dart 16 | 2037 | Mat Wiseman | Lily Share | 905 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 4.0 | 2.0 | 6.0 | 6.0 | |
3rd | Handicap | Laser Radial | 163447 | Steve Clark | 1147 | 3.0 | 4.0 | 7.0 | 7.0 | |
4th | Handicap | LASER 4.7 | 185121 | Eric Petersen | 1208 | 6.0 | 3.0 | 9.0 | 9.0 | |
5th | Handicap | LASER RADIAL | 218243 | Roy Sandford | 1147 | 2.0 | 11.0 DNC | 13.0 | 13.0 | |
6th | Handicap | LASER 4.7 | 158364 | John Wiseman | 1208 | 8.0 | 5.0 | 13.0 | 13.0 | |
7th | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 5.0 | 11.0 DNC | 16.0 | 16.0 |
8th | Handicap | LASER RADIAL | 217722 | Said Toubi | 1147 | 7.0 | 11.0 DNC | 18.0 | 18.0 | |
9th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 9.0 | 11.0 DNC | 20.0 | 20.0 |
10th | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | 11.0 DNF | 11.0 DNC | 22.0 | 22.0 |
R1 – 2022/06/03
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Dart 16 | 2037 | Mat Wiseman | Lily Share | 905 | 44.57 | 6 | 0.49.40 | 1.0 |
2 | Handicap | LASER RADIAL | 218243 | Roy Sandford | 1147 | 47.49 | 5 | 0.50.02 | 2.0 | |
3 | Handicap | Laser Radial | 163447 | Steve Clark | 1147 | 48.37 | 5 | 0.50.52 | 3.0 | |
4 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 51.30 | 5 | 0.51.10 | 4.0 | |
5 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 53.03 | 6 | 0.51.30 | 5.0 |
6 | Handicap | LASER 4.7 | 185121 | Eric Petersen | 1208 | 53.51 | 5 | 0.53.30 | 6.0 | |
7 | Handicap | LASER RADIAL | 217722 | Said Toubi | 1147 | 51.35 | 5 | 0.53.58 | 7.0 | |
8 | Handicap | LASER 4.7 | 158364 | John Wiseman | 1208 | 44.57 | 4 | 0.55.49 | 8.0 | |
9 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 49.17 | 5 | 1.05.21 | 9.0 |
10 | Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | DNF | 11.0 |
R2 – 2022/06/03
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Dart 16 | 2037 | Mat Wiseman | Lily Share | 905 | 37.50 | 6 | 0.41.48 | 1.0 |
2 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 45.59 | 5 | 0.45.41 | 2.0 | |
3 | Handicap | LASER 4.7 | 185121 | Eric Petersen | 1208 | 47.47 | 5 | 0.47.28 | 3.0 | |
4 | Handicap | Laser Radial | 163447 | Steve Clark | 1147 | 45.49 | 5 | 0.47.56 | 4.0 | |
5 | Handicap | LASER 4.7 | 158364 | John Wiseman | 1208 | 48.38 | 5 | 0.48.19 | 5.0 |