Early Summer Series 2022
Catamaran Handicap Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022-05-08 |
R2 2022-05-08 |
R3 2022-05-15 |
R4 2022-05-15 |
R7 2022-05-29 |
R8 2022-05-29 |
R9 2022-06-05 |
R10 2022-06-05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 2037 | Mat Wiseman | Lily Share | 905 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 16.0 | 6.0 |
2nd | Catamaran Handicap | Dart 16 | 3115 | Tom Nash | Maurice Nash | 905 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 3.0 OOD | 3.0 OOD | 2.0 | 2.0 | 24.0 | 14.0 |
3rd | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | (5.0 DNC) | (5.0 DNC) | 2.0 | 3.0 DNF | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 35.0 | 25.0 |
4th | Catamaran Handicap | Dart 16 | 2312 | Brian Cholerton | Cholerton Family | 905 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 OOD | 5.0 OOD | 40.0 | 30.0 |
General Handicap Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022-05-08 |
R3 2022-05-15 |
R4 2022-05-15 |
R9 2022-06-05 |
R10 2022-06-05 |
R11 2022-06-12 |
R12 2022-06-12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Tasar | 2305 | Philip Blurton | Chloe Caffrey | 1022 | 1.0 | 2.0 DNF | 1.0 | (3.0 DNC) | (3.0 DNC) | 1.0 | 2.0 DNF | 13.0 | 7.0 |
2nd | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 17.0 | 11.0 |
Laser Handicap Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022-05-08 |
R2 2022-05-08 |
R3 2022-05-15 |
R4 2022-05-15 |
R7 2022-05-29 |
R8 2022-05-29 |
R9 2022-06-05 |
R10 2022-06-05 |
R11 2022-06-12 |
R12 2022-06-12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1147 | (9.0 RET) | 1.0 | 1.0 | 3.0 | 3.0 | (6.0) | (4.0) | 2.0 | 1.0 | 1.0 | 31.0 | 12.0 | |
2nd | Laser Handicap | Laser | 1666628 | Mat Windley | 1100 | 2.0 | 3.0 | 5.0 | 6.0 | 2.0 | 7.0 | 6.0 | (10.0) | (18.0 DNC) | (18.0 DNC) | 77.0 | 31.0 | |
3rd | Laser Handicap | Laser | 213642 | Melanie Clark | 1100 | (18.0 DNC) | (18.0 DNC) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 | (18.0 DNC) | 18.0 DNC | 86.0 | 32.0 | |
4th | Laser Handicap | Laser | 190532 | Chris Bennett | 1100 | 3.0 | 2.0 | 2.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 1.0 | (18.0 DNC) | 18.0 DNC | 87.0 | 33.0 | |
5th | Laser Handicap | LASER 4.7 | 218243 | Roy Sandford | 1208 | 4.0 | (18.0 DNC) | 9.4 OOD | 9.4 OOD | (18.0 DNC) | (18.0 DNC) | 5.0 | 6.0 | 2.0 | 4.0 DNF | 93.8 | 39.8 | |
6th | Laser Handicap | Laser Radial | 163447 | Steve Clark | 1147 | (18.0 DNC) | (18.0 DNC) | 4.0 | 2.0 | 5.0 | 4.0 | 10.9 OOD | 10.9 OOD | (18.0 DNC) | 18.0 DNC | 108.8 | 54.8 | |
7th | Laser Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | 1.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 11.5 OOD | 11.5 OOD | 7.0 | 8.0 | (18.0 DNC) | 18.0 DNC | 115.0 | 61.0 | |
8th | Laser Handicap | Laser | 186160 | Eric Petersen | 1100 | 5.0 | (18.0 DNC) | 6.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 8.0 | 4.0 | 18.0 DNC | 18.0 DNC | 118.0 | 64.0 | |
9th | Laser Handicap | Laser | 217722 | Said Toubi | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 6.0 | 1.0 | 1.0 | 3.0 | 18.0 DNC | 18.0 DNC | 119.0 | 65.0 | |
10th | Laser Handicap | Laser | 211346 | Paul Sandford | 1100 | (18.0 DNC) | (18.0 DNC) | 11.0 DNF | (18.0 DNC) | 4.0 | 3.0 | 9.0 | 9.0 | 18.0 DNC | 18.0 DNC | 126.0 | 72.0 | |
11th | Laser Handicap | LASER RADIAL | 177923 | Andy Francis | 1147 | 14.1 OOD | 14.1 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 2.0 | 141.2 | 87.2 | |
12th | Laser Handicap | LASER 4.7 | 143470 | Dan Britton | 1208 | 9.0 RET | (18.0 DNC) | 7.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 149.0 | 95.0 | |
13th | Laser Handicap | Laser Radial | 180470 | Bob Lloyd | 1147 | (18.0 DNC) | (18.0 DNC) | 15.5 OOD | 15.5 OOD | 8.0 | 8.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 155.0 | 101.0 | |
14th | Laser Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 7.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 156.0 | 102.0 | |
15th | Laser Handicap | Laser | 158364 | John Wiseman | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 7.0 | 18.0 DNC | 18.0 DNC | 161.0 | 107.0 | |
16th | Laser Handicap | Laser | 198902 | Chris Gill | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 DNS | 11.0 | 18.0 DNC | 18.0 DNC | 167.0 | 113.0 | |
17th | Laser Handicap | Laser Radial | 191793 | Stephen Pugh | 1147 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 9.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 171.0 | 117.0 |
R11 – General Handicap Fleet – 2022-06-12
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | Tasar | 2305 | Philip Blurton | Chloe Caffrey | 1022 | 22.58 | 2 | 0.22.28 | 1.0 |
R12 – General Handicap Fleet – 2022-06-12
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | General Handicap | Tasar | 2305 | Philip Blurton | Chloe Caffrey | 1022 | DNF | 2.0 |
R11 – Laser Handicap Fleet – 2022-06-12
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1147 | 32.00 | 3 | 0.27.54 | 1.0 | |
2 | Laser Handicap | LASER 4.7 | 218243 | Roy Sandford | 1208 | 33.56 | 3 | 0.28.05 | 2.0 | |
3 | Laser Handicap | LASER RADIAL | 177923 | Andy Francis | 1147 | 34.48 | 3 | 0.30.20 | 3.0 |
R12 – Laser Handicap Fleet – 2022-06-12
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1147 | 27.12 | 3 | 0.23.43 | 1.0 | |
2 | Laser Handicap | LASER RADIAL | 177923 | Andy Francis | 1147 | 34.06 | 3 | 0.29.44 | 2.0 | |
3 | Laser Handicap | LASER 4.7 | 218243 | Roy Sandford | 1208 | DNF | 4.0 |