Midsummer Handicap 2022
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022/06/19 |
R2 2022/06/19 |
R3 2022/06/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
2nd | Handicap | LASER RADIAL | 183492 | Matthew Hill | 1147 | (7.0 RET) | 3.0 | 1.0 | 11.0 | 4.0 | |
3rd | Handicap | LASER RADIAL | 166628 | Mat Windley | 1147 | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 | |
4th | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 4.0 | 2.0 | (5.0) | 11.0 | 6.0 | |
5th | Handicap | LASER 4.7 | 186160 | Eric Peterson | 1208 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | |
6th | Handicap | TASAR | 2305 | Philip Blurton | Lester | 1022 | 5.0 | (6.0) | 6.0 | 17.0 | 11.0 |
R1 – 2022/06/19
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 47.41 | 3 | 0.39.28 | 1.0 | |
2 | Handicap | LASER RADIAL | 166628 | Mat Windley | 1147 | 45.34 | 3 | 0.39.44 | 2.0 | |
3 | Handicap | LASER 4.7 | 186160 | Eric Peterson | 1208 | 48.26 | 3 | 0.40.06 | 3.0 | |
4 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 46.15 | 3 | 0.40.19 | 4.0 | |
5 | Handicap | TASAR | 2305 | Philip Blurton | Lester | 1022 | 43.06 | 3 | 0.42.10 | 5.0 |
6 | Handicap | LASER RADIAL | 183492 | Matthew Hill | 1147 | RET | 7.0 |
R2 – 2022/06/19
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 32.06 | 3 | 0.26.34 | 1.0 | |
2 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 30.33 | 3 | 0.26.38 | 2.0 | |
3 | Handicap | LASER RADIAL | 183492 | Matthew Hill | 1147 | 30.34 | 3 | 0.26.39 | 3.0 | |
4 | Handicap | LASER 4.7 | 186160 | Eric Peterson | 1208 | 33.19 | 3 | 0.27.35 | 4.0 | |
5 | Handicap | LASER RADIAL | 166628 | Mat Windley | 1147 | 32.25 | 3 | 0.28.16 | 5.0 | |
6 | Handicap | TASAR | 2305 | Philip Blurton | Lester | 1022 | 29.03 | 3 | 0.28.25 | 6.0 |
R3 – 2022/06/19
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER RADIAL | 183492 | Matthew Hill | 1147 | 24.00 | 3 | 0.20.55 | 1.0 | |
2 | Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 25.41 | 3 | 0.21.16 | 2.0 | |
3 | Handicap | LASER 4.7 | 186160 | Eric Peterson | 1208 | 27.28 | 3 | 0.22.44 | 3.0 | |
4 | Handicap | LASER RADIAL | 166628 | Mat Windley | 1147 | 26.15 | 3 | 0.22.53 | 4.0 | |
5 | Handicap | LASER RADIAL | 211347 | Hugh Ashford | 1147 | 26.55 | 3 | 0.23.28 | 5.0 | |
6 | Handicap | TASAR | 2305 | Philip Blurton | Lester | 1022 | 30.14 | 3 | 0.29.35 | 6.0 |