Gwyn Edwards Shield
Handicap Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022-08-07 |
R2 2022-08-07 |
R3 2022-08-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Handicap | Laser | 218243 | Roy Sandford | 1100 | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 | |
3rd | Handicap | Laser | 211347 | Hugh Ashford | 1100 | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | |
4th | Handicap | Tasar | 2305 | Philip Blurton | Bijan Rafraf | 1022 | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 |
5th | Handicap | Laser | 171878 | Sergio Velluti | 1100 | 3.0 | 5.0 | (7.0) | 15.0 | 8.0 | |
6th | Handicap | Miracle | 2170 | Dave Gordon | 1200 | (7.0) | 7.0 | 5.0 | 19.0 | 12.0 | |
7th | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | (8.0 DNS) | 6.0 | 6.0 | 20.0 | 12.0 | |
8th | Handicap | Laser Radial | 180470 | Bob Lloyd | 1147 | 6.0 | (8.0) | 8.0 DNS | 22.0 | 14.0 |
R1 – Handicap Fleet – 2022-08-07
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 27.10 | 3 | 0.26.23 | 1.0 |
2 | Handicap | Laser | 211347 | Hugh Ashford | 1100 | 32.27 | 3 | 0.29.30 | 2.0 | |
3 | Handicap | Laser | 171878 | Sergio Velluti | 1100 | 35.09 | 3 | 0.31.57 | 3.0 | |
4 | Handicap | Laser | 218243 | Roy Sandford | 1100 | 35.10 | 3 | 0.31.58 | 4.0 | |
5 | Handicap | Tasar | 2305 | Philip Blurton | Bijan Rafraf | 1022 | 34.31 | 3 | 0.33.46 | 5.0 |
6 | Handicap | Laser Radial | 180470 | Bob Lloyd | 1147 | 29.17 | 2 | 0.38.18 | 6.0 | |
7 | Handicap | Miracle | 2170 | Dave Gordon | 1200 | 31.15 | 2 | 0.39.04 | 7.0 | |
8 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | DNS | 8.0 |
R2 – Handicap Fleet – 2022-08-07
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 34.16 | 4 | 0.33.16 | 1.0 |
2 | Handicap | Laser | 218243 | Roy Sandford | 1100 | 40.16 | 4 | 0.36.36 | 2.0 | |
3 | Handicap | Laser | 211347 | Hugh Ashford | 1100 | 40.52 | 4 | 0.37.09 | 3.0 | |
4 | Handicap | Tasar | 2305 | Philip Blurton | Bijan Rafraf | 1022 | 38.24 | 4 | 0.37.34 | 4.0 |
5 | Handicap | Laser | 171878 | Sergio Velluti | 1100 | 41.31 | 4 | 0.37.45 | 5.0 | |
6 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 36.05 | 3 | 0.41.57 | 6.0 | |
7 | Handicap | Miracle | 2170 | Dave Gordon | 1200 | 37.58 | 3 | 0.42.11 | 7.0 | |
8 | Handicap | Laser Radial | 180470 | Bob Lloyd | 1147 | 37.02 | 3 | 0.43.03 | 8.0 |
R3 – Handicap Fleet – 2022-08-07
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 33.15 | 4 | 0.32.17 | 1.0 |
2 | Handicap | Laser | 218243 | Roy Sandford | 1100 | 38.55 | 4 | 0.35.23 | 2.0 | |
3 | Handicap | Tasar | 2305 | Philip Blurton | Bijan Rafraf | 1022 | 36.39 | 4 | 0.35.52 | 3.0 |
4 | Handicap | Laser | 211347 | Hugh Ashford | 1100 | 40.19 | 4 | 0.36.39 | 4.0 | |
5 | Handicap | Miracle | 2170 | Dave Gordon | 1200 | 33.45 | 3 | 0.37.30 | 5.0 | |
6 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 43.19 | 4 | 0.37.46 | 6.0 | |
7 | Handicap | Laser | 171878 | Sergio Velluti | 1100 | 41.52 | 4 | 0.38.04 | 7.0 | |
8 | Handicap | Laser Radial | 180470 | Bob Lloyd | 1147 | DNS | 8.0 |