Late Summer Series 2022
Catamaran Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R5 2022-07-24 |
R6 2022-07-24 |
R9 2022-08-14 |
R10 2022-08-14 |
R11 2022-08-21 |
R12 2022-08-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | (1.0) | (1.0) | 1.0 OOD | 1.0 OOD | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | John Wiseman | 905 | 2.0 | 2.0 | (4.0 DNC) | (4.0 DNC) | 2.0 | 3.0 | 17.0 | 9.0 |
3rd | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 3.0 | 3.0 | (4.0 DNC) | (4.0 DNC) | 3.0 | 2.0 | 19.0 | 11.0 |
General Handicap Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R3 2022-07-10 |
R4 2022-07-10 |
R5 2022-07-24 |
R6 2022-07-24 |
R9 2022-08-14 |
R10 2022-08-14 |
R11 2022-08-21 |
R12 2022-08-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1022 | 4.0 OOD | 4.0 OOD | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 4.0 DNF | 6.0 DNC | 32.0 | 20.0 |
2nd | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 4.3 OOD | 4.3 OOD | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 34.6 | 22.6 |
3rd | General Handicap | Laser Pico | 2 | Sam Burgess | 1330 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 DSQ | 1.0 | 6.0 DNC | 6.0 DNC | 39.0 | 27.0 | |
4th | General Handicap | Topaz Magno | Melanie Clark | Simon R | 1175 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 6.0 DNC | 44.0 | 32.0 |
Laser Handicap Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R3 2022-07-10 |
R4 2022-07-10 |
R5 2022-07-24 |
R6 2022-07-24 |
R9 2022-08-14 |
R10 2022-08-14 |
R11 2022-08-21 |
R12 2022-08-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser | 211347 | Hugh Ashford | 1100 | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 6.0 | |
2nd | Laser Handicap | Laser Radial | 217722 | Said Toubi | 1147 | 7.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 4.0 | 4.0 | 71.0 | 23.0 | |
3rd | Laser Handicap | Laser | 218243 | Roy Sandford | 1100 | 1.0 | 2.0 | 3.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 9.3 OOD | 9.3 OOD | 74.6 | 26.6 | |
4th | Laser Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | 6.0 | (7.0) | (7.0) | 7.0 | 5.3 OOD | 5.3 OOD | 3.0 | 2.0 | 42.6 | 28.6 | |
5th | Laser Handicap | Laser | 186160 | Eric Petersen | 1100 | 4.0 | 5.0 | 6.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | 3.0 | 79.0 | 31.0 | |
6th | Laser Handicap | Laser | 211346 | Paul Sandford | 1100 | (24.0 DNC) | (24.0 DNC) | 5.0 | 4.0 | 11.5 OOD | 11.5 OOD | 7.0 | 5.0 | 92.0 | 44.0 | |
7th | Laser Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | (24.0 DNC) | (24.0 DNC) | 8.0 | 9.0 | 24.0 DNC | 24.0 DNC | 6.0 | 6.0 | 125.0 | 77.0 | |
8th | Laser Handicap | Laser Radial | 180470 | Bob Lloyd | 1147 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 6.0 | 9.0 | 24.0 DNC | 141.0 | 93.0 | |
9th | Laser Handicap | Laser | 158364 | Matt Wiseman | 1100 | 2.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 147.0 | 99.0 | |
10th | Laser Handicap | Laser Radial | 1666628 | Mat Windley | 1147 | (24.0 DNC) | (24.0 DNC) | 2.0 | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 149.0 | 101.0 | |
11th | Laser Handicap | LASER 4.7 | 91339 | Timo Clarke | 1208 | 9.0 | 10.0 | (24.0 DNC) | 11.0 DNF | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 150.0 | 102.0 | |
12th | Laser Handicap | Laser | 91448 | Bijan Rafraf | 1100 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 3.0 | 24.0 DNC | 24.0 DNC | 151.0 | 103.0 | |
13th | Laser Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 5.0 | 24.0 DNC | 24.0 DNC | 152.0 | 104.0 | |
14th | Laser Handicap | Laser | 165817 | Sam Barcham | 1100 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 | 4.0 | 24.0 DNC | 24.0 DNC | 153.0 | 105.0 | |
14th | Laser Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | (24.0 DNC) | (24.0 DNC) | 4.0 | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 153.0 | 105.0 | |
16th | Laser Handicap | Laser | 190532 | Chris Bennett | 1100 | 5.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 155.0 | 107.0 | |
17th | Laser Handicap | LASER 4.7 | 158364 | John Wiseman | 1208 | (24.0 DNC) | (24.0 DNC) | 9.0 | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 159.0 | 111.0 | |
18th | Laser Handicap | Laser Radial | 8 | Rosie Anderson | 1147 | 8.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 160.0 | 112.0 | |
19th | Laser Handicap | Laser Radial | 197963 | Lucas Terry | 1147 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 9.0 DNF | 161.0 | 113.0 | |
20th | Laser Handicap | Laser Radial | 191793 | Amber Lloyd | 1147 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 11.0 DSQ | 7.0 | 24.0 DNC | 24.0 DNC | 162.0 | 114.0 | |
21st | Laser Handicap | Laser | 143470 | Dan Britton | 1100 | 10.0 | 9.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 163.0 | 115.0 | |
22nd | Laser Handicap | Laser | 183492 | Matt Hill | 1100 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 170.0 | 122.0 |
R11 – Catamaran Handicap Fleet – 2022-08-21
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | 29.31 | 3 | 0.32.37 | 1.0 |
2 | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | John Wiseman | 905 | 31.02 | 3 | 0.34.17 | 2.0 |
3 | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 32.15 | 3 | 0.35.38 | 3.0 |
R12 – Catamaran Handicap Fleet – 2022-08-21
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | 29.47 | 3 | 0.32.55 | 1.0 |
2 | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 30.06 | 3 | 0.33.16 | 2.0 |
3 | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | John Wiseman | 905 | 31.16 | 3 | 0.34.33 | 3.0 |
R11 – General Handicap Fleet – 2022-08-21
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 33.08 | 3 | 0.32.10 | 1.0 |
2 | General Handicap | Topaz Magno | Melanie Clark | Simon R | 1175 | 29.38 | 2 | 0.37.50 | 2.0 | |
3 | General Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1022 | DNF | 4.0 |
R12 – General Handicap Fleet – 2022-08-21
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 33.56 | 3 | 0.32.57 | 1.0 |
R11 – Laser Handicap Fleet – 2022-08-21
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser | 211347 | Hugh Ashford | 1100 | 35.50 | 3 | 0.32.35 | 1.0 | |
2 | Laser Handicap | Laser | 183492 | Matt Hill | 1100 | 36.08 | 3 | 0.32.51 | 2.0 | |
3 | Laser Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | 37.46 | 3 | 0.32.56 | 3.0 | |
4 | Laser Handicap | Laser Radial | 217722 | Said Toubi | 1147 | 38.46 | 3 | 0.33.48 | 4.0 | |
5 | Laser Handicap | Laser | 186160 | Eric Petersen | 1100 | 37.27 | 3 | 0.34.03 | 5.0 | |
6 | Laser Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 40.19 | 3 | 0.35.09 | 6.0 | |
7 | Laser Handicap | Laser | 211346 | Paul Sandford | 1100 | 38.54 | 3 | 0.35.22 | 7.0 | |
8 | Laser Handicap | Laser Radial | 197963 | Lucas Terry | 1147 | 41.04 | 3 | 0.35.48 | 8.0 | |
9 | Laser Handicap | Laser Radial | 180470 | Bob Lloyd | 1147 | 41.40 | 3 | 0.36.20 | 9.0 | |
10 | Laser Handicap | Laser | 218243 | Roy Sandford | 1100 | OOD | 9.3 |
R12 – Laser Handicap Fleet – 2022-08-21
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser | 211347 | Hugh Ashford | 1100 | 34.32 | 3 | 0.31.24 | 1.0 | |
2 | Laser Handicap | Laser Radial | 171878 | Sergio Velluti | 1147 | 36.25 | 3 | 0.31.45 | 2.0 | |
3 | Laser Handicap | Laser | 186160 | Eric Petersen | 1100 | 35.55 | 3 | 0.32.39 | 3.0 | |
4 | Laser Handicap | Laser Radial | 217722 | Said Toubi | 1147 | 38.12 | 3 | 0.33.18 | 4.0 | |
5 | Laser Handicap | Laser | 211346 | Paul Sandford | 1100 | 36.59 | 3 | 0.33.37 | 5.0 | |
6 | Laser Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 40.20 | 3 | 0.35.10 | 6.0 | |
7 | Laser Handicap | Laser Radial | 197963 | Lucas Terry | 1147 | DNF | 9.0 | |||
8 | Laser Handicap | Laser | 218243 | Roy Sandford | 1100 | OOD | 9.3 |