Late Summer Sovereign Handicap 2022
Handicap Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R2 2022-07-10 |
R3 2022-07-24 |
R5 2022-08-14 |
R6 2022-08-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER | 211347 | Hugh Ashford | 1100 | (3.0) | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |
2nd | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | 2.0 | 3.0 | 3.0 OOD | (4.0) | 12.0 | 8.0 | |
3rd | Handicap | LASER | 186160 | Eric Petersen | 1100 | 1.0 | 5.0 | (21.0 DNC) | 5.0 | 32.0 | 11.0 | |
4th | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | (21.0 DNC) | 8.0 DNF | 21.0 DNC | 6.0 | 56.0 | 35.0 | |
5th | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 14.7 OOD | (21.0 DNC) | 21.0 DNC | 2.0 | 58.7 | 37.7 |
6th | Handicap | TASAR | 2305 | Philip Blurton | Bijan Rafraf | 1022 | 15.3 OOD | 4.0 | (21.0 DNC) | 21.0 DNC | 61.3 | 40.3 |
7th | Handicap | LASER RADIAL | 1666628 | Mat Windley | 1147 | (21.0 DNC) | 2.0 | 21.0 DNC | 21.0 DNC | 65.0 | 44.0 | |
7th | Handicap | LASER | 91448 | Bijan Rafraf | 1100 | (21.0 DNC) | 21.0 DNC | 2.0 | 21.0 DNC | 65.0 | 44.0 | |
9th | Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 | 66.0 | 45.0 | |
10th | Handicap | LASER | 158364 | John Wiseman | 1100 | 4.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 67.0 | 46.0 | |
11th | Handicap | LASER | 143470 | Dan Britton | 1100 | 5.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 68.0 | 47.0 | |
12th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | (21.0 DNC) | 6.0 | 21.0 DNC | 21.0 DNC | 69.0 | 48.0 |
13th | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 7.0 | 70.0 | 49.0 |
14th | Handicap | Laser Radial | 191793 | Amber Lloyd | 1147 | (21.0 DNC) | 21.0 DNC | 10.0 RET | 21.0 DNC | 73.0 | 52.0 | |
14th | Handicap | Laser | 165817 | Sam Barcham | 1100 | (21.0 DNC) | 21.0 DNC | 10.0 DNF | 21.0 DNC | 73.0 | 52.0 | |
14th | Handicap | Pico | 2 | Sam Burgess | 1330 | (21.0 DNC) | 21.0 DNC | 10.0 RET | 21.0 DNC | 73.0 | 52.0 | |
14th | Handicap | LASER RADIAL | 107068 | Michael Mulkerrin | 1147 | (21.0 DNC) | 21.0 DNC | 10.0 DNF | 21.0 DNC | 73.0 | 52.0 | |
18th | Handicap | Miracle | 2170 | Dave Gordon | 1200 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | |
18th | Handicap | LASER RADIAL | 163449 | Steve Clark | 1147 | (21.0 DNC) | 21.0 DNC | 21.0 OOD | 21.0 DNC | 84.0 | 63.0 | |
18th | Handicap | Laser Radial | 211346 | Paul Sandford | 1147 | (21.0 DNC) | 21.0 DNC | 21.0 OOD | 21.0 DNC | 84.0 | 63.0 |
R6 – Handicap Fleet – 2022-08-21
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER | 211347 | Hugh Ashford | 1100 | 46.20 | 4 | 0.42.07 | 1.0 | |
2 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | 43.44 | 4 | 0.42.28 | 2.0 |
3 | Handicap | LASER RADIAL | 213642 | Melanie Clark | 1147 | 49.10 | 4 | 0.42.52 | 3.0 | |
4 | Handicap | LASER RADIAL | 171878 | Sergio Velluti | 1147 | 49.11 | 4 | 0.42.53 | 4.0 | |
5 | Handicap | LASER | 186160 | Eric Petersen | 1100 | 48.25 | 4 | 0.44.01 | 5.0 | |
6 | Handicap | LASER RADIAL | 126415 | Trevor Beale | 1147 | 55.06 | 4 | 0.48.02 | 6.0 | |
7 | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | 43.29 | 4 | 0.48.03 | 7.0 |