Autumn Series 2022
Catamaran Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022-08-28 |
R2 2022-08-28 |
R3 2022-09-04 |
R4 2022-09-04 |
R5 2022-09-18 |
R6 2022-09-18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 2.0 DNS | 2.0 DNS | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 14.0 | 6.0 |
2nd | Catamaran Handicap | Dart 16 | 2630 | Simon Terry | Lucas Terry | 905 | (4.0 DNC) | (4.0 DNC) | 1.0 | 2.0 DNF | 4.0 DNC | 4.0 DNC | 19.0 | 11.0 |
3rd | Catamaran Handicap | Dart 16 | 2312 | Brian Cholerton | Cholerton Family | 905 | (4.0 OOD) | (4.0 OOD) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | 16.0 |
General Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022-08-28 |
R2 2022-08-28 |
R3 2022-09-04 |
R4 2022-09-04 |
R5 2022-09-18 |
R6 2022-09-18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Tasar | 2305 | Philip Blurton | Graham Mattocks | 1022 | 1.0 | (4.0 DNC) | (2.0) | 2.0 | 1.0 | 1.0 | 11.0 | 5.0 |
2nd | General Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1030 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 18.0 | 10.0 |
3rd | General Handicap | TASAR | 2154 | Jim Taylor | Mary Taylor | 1022 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 OOD | 4.0 OOD | 24.0 | 16.0 |
Laser Handicap Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2022-08-28 |
R2 2022-08-28 |
R3 2022-09-04 |
R4 2022-09-04 |
R5 2022-09-18 |
R6 2022-09-18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1147 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (2.0) | 9.0 | 4.0 | |
2nd | Laser Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 3.0 | 2.0 | 2.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 41.0 | 11.0 | |
3rd | Laser Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 3.5 | 3.0 | 41.5 | 11.5 | |
4th | Laser Handicap | Laser Radial | 218243 | Roy Sandford | 1147 | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 9.0 DNS | 4.0 | 48.0 | 18.0 | |
5th | Laser Handicap | Laser Radial | 186160 | Eric Petersen | 1147 | 4.0 | 6.0 DNF | (15.0 DNC) | (15.0 DNC) | 7.0 | 10.0 DNF | 57.0 | 27.0 | |
6th | Laser Handicap | Laser Radial | 217722 | Said Toubi | 1147 | (15.0 DNC) | (15.0 DNC) | 5.0 | 1.0 | 15.0 DNC | 15.0 DNC | 66.0 | 36.0 | |
7th | Laser Handicap | Laser Radial | 163447 | Steve Clark | 1147 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 1.0 | 67.0 | 37.0 | |
8th | Laser Handicap | Laser Radial | 211346 | Paul Sandford | 1147 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 6.0 | 68.0 | 38.0 | |
9th | Laser Handicap | Laser Radial | 217721 | David Caffrey | 1147 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.5 | 5.0 | 68.5 | 38.5 | |
10th | Laser Handicap | Laser Radial | 190532 | Chris Bennett | 1147 | (15.0 DNC) | (15.0 DNC) | 4.0 | 5.0 | 15.0 DNC | 15.0 DNC | 69.0 | 39.0 | |
11th | Laser Handicap | Laser Radial | 202197 | Bijan Rafraf | 1147 | (15.0 DNC) | (15.0 DNC) | 11.5 OOD | 11.5 OOD | 8.0 | 8.0 | 69.0 | 39.0 | |
12th | Laser Handicap | Laser Radial | 1666628 | Mat Windley | 1147 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 7.0 | 72.0 | 42.0 | |
13th | Laser Handicap | Laser Radial | 159460 | Luke Herriot | 1147 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80.0 | 50.0 | |
14th | Laser Handicap | Laser Radial | 126415 | Trevor Beale | 1147 | (15.0 OOD) | (15.0 OOD) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 |
R5 – Catamaran Handicap Fleet – 2022-09-18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 27.16 | 2 | 0.30.08 | 1.0 |
R6 – Catamaran Handicap Fleet – 2022-09-18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 37.37 | 3 | 0.41.34 | 1.0 |
R5 – General Handicap Fleet – 2022-09-18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | Tasar | 2305 | Philip Blurton | Graham Mattocks | 1022 | 23.32 | 2 | 0.23.02 | 1.0 |
2 | General Handicap | TASAR | 2154 | Jim Taylor | Mary Taylor | 1022 | OOD | 4.0 |
R6 – General Handicap Fleet – 2022-09-18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | General Handicap | Tasar | 2305 | Philip Blurton | Graham Mattocks | 1022 | 35.56 | 3 | 0.35.10 | 1.0 |
2 | General Handicap | TASAR | 2154 | Jim Taylor | Mary Taylor | 1022 | OOD | 4.0 |
R5 – Laser Handicap Fleet – 2022-09-18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1147 | 24.41 | 2 | 0.21.31 | 1.0 | |
2 | Laser Handicap | Laser Radial | 211346 | Paul Sandford | 1147 | 26.39 | 2 | 0.23.14 | 2.0 | |
3 | Laser Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 29.50 | 2 | 0.24.42 | 3.5 | |
3 | Laser Handicap | Laser Radial | 217721 | David Caffrey | 1147 | 28.20 | 2 | 0.24.42 | 3.5 | |
5 | Laser Handicap | Laser Radial | 1666628 | Mat Windley | 1147 | 29.05 | 2 | 0.25.21 | 5.0 | |
6 | Laser Handicap | Laser Radial | 163447 | Steve Clark | 1147 | 29.20 | 2 | 0.25.34 | 6.0 | |
7 | Laser Handicap | Laser Radial | 186160 | Eric Petersen | 1147 | 29.38 | 2 | 0.25.50 | 7.0 | |
8 | Laser Handicap | Laser Radial | 202197 | Bijan Rafraf | 1147 | 29.40 | 2 | 0.25.52 | 8.0 | |
9 | Laser Handicap | Laser Radial | 218243 | Roy Sandford | 1147 | DNS | 9.0 |
R6 – Laser Handicap Fleet – 2022-09-18
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Handicap | Laser Radial | 163447 | Steve Clark | 1147 | 35.29 | 3 | 0.30.56 | 1.0 | |
2 | Laser Handicap | Laser Radial | 211347 | Hugh Ashford | 1147 | 35.38 | 3 | 0.31.04 | 2.0 | |
3 | Laser Handicap | LASER 4.7 | 213642 | Melanie Clark | 1208 | 39.15 | 3 | 0.32.30 | 3.0 | |
4 | Laser Handicap | Laser Radial | 218243 | Roy Sandford | 1147 | 38.07 | 3 | 0.33.14 | 4.0 | |
5 | Laser Handicap | Laser Radial | 217721 | David Caffrey | 1147 | 38.10 | 3 | 0.33.17 | 5.0 | |
6 | Laser Handicap | Laser Radial | 211346 | Paul Sandford | 1147 | 38.48 | 3 | 0.33.50 | 6.0 | |
7 | Laser Handicap | Laser Radial | 1666628 | Mat Windley | 1147 | 39.30 | 3 | 0.34.26 | 7.0 | |
8 | Laser Handicap | Laser Radial | 202197 | Bijan Rafraf | 1147 | 47.20 | 3 | 0.41.16 | 8.0 | |
9 | Laser Handicap | Laser Radial | 186160 | Eric Petersen | 1147 | DNF | 10.0 |