Winter Series 2022

Catamaran Handicap Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating Total Nett

General Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R7
2022-11-13
Total Nett
1st General Handicap Buzz 2000 Richard Morley Sue Morley 1030 1.0 1.0 1.0

Laser Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R7
2022-11-13
Total Nett
1st Laser Handicap Laser Radial 211347 Hugh Ashford 1147 1.0 1.0 1.0
2nd Laser Handicap Laser Radial 218243 Roy Sandford 1147 2.0 2.0 2.0
3rd Laser Handicap Laser Radial 211346 Paul Sandford 1147 3.0 3.0 3.0
4th Laser Handicap Laser Radial 1666628 Mat Windley 1147 4.0 4.0 4.0
5th Laser Handicap Laser Radial 177923 Andrew Francis 1147 5.0 5.0 5.0
6th Laser Handicap Laser Radial 186160 Eric Petersen 1147 6.0 6.0 6.0
7th Laser Handicap Laser Radial 126415 Trevor Beale 1147 7.0 7.0 7.0
8th Laser Handicap LASER 4.7 171878 Sergio Velluti 1208 8.0 8.0 8.0
9th Laser Handicap Laser Radial 130647 Caterine Deery 1147 9.0 9.0 9.0
10th Laser Handicap Laser Radial 173783 Martin Hall 1147 10.0 10.0 10.0
11th Laser Handicap Laser Radial 217722 Said Toubi 1147 12.0 DSQ 12.0 12.0

R7 – General Handicap Fleet – 2022-11-13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 General Handicap Buzz 2000 Richard Morley Sue Morley 1030 27.43 3 0.26.55 1.0

R7 – Laser Handicap Fleet – 2022-11-13

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Laser Handicap Laser Radial 211347 Hugh Ashford 1147 28.01 3 0.24.26 1.0
2 Laser Handicap Laser Radial 218243 Roy Sandford 1147 29.11 3 0.25.27 2.0
3 Laser Handicap Laser Radial 211346 Paul Sandford 1147 30.04 3 0.26.13 3.0
4 Laser Handicap Laser Radial 1666628 Mat Windley 1147 31.02 3 0.27.03 4.0
5 Laser Handicap Laser Radial 177923 Andrew Francis 1147 31.05 3 0.27.06 5.0
6 Laser Handicap Laser Radial 186160 Eric Petersen 1147 31.33 3 0.27.30 6.0
7 Laser Handicap Laser Radial 126415 Trevor Beale 1147 31.37 3 0.27.34 7.0
8 Laser Handicap LASER 4.7 171878 Sergio Velluti 1208 34.04 3 0.28.12 8.0
9 Laser Handicap Laser Radial 130647 Caterine Deery 1147 34.11 3 0.29.48 9.0
10 Laser Handicap Laser Radial 173783 Martin Hall 1147 25.50 2 0.33.47 10.0
11 Laser Handicap Laser Radial 217722 Said Toubi 1147 DSQ 12.0