Mince Pie Handicap 2022
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2021/10/10 |
R2 2021/10/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Lasrer | 186160 | Eric Peterson | 1100 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Handicap | Tasar | 2305 | Philip Blurton | Andrew Mendlesohn | 1022 | 6.0 | 2.0 | 8.0 | 8.0 |
3rd | Handicap | Tasar | 2639 | Hugh Ashford | Tina Mendlesohn | 1022 | 7.0 | 3.0 | 10.0 | 10.0 |
4th | Handicap | Laser | 213642 | Melanie Clark | 1100 | 2.0 | 9.0 DNF | 11.0 | 11.0 | |
5th | Handicap | Laser Radial | 178435 | Tom Richardson | 1147 | 3.0 | 9.0 OCS | 12.0 | 12.0 | |
6th | Handicap | Laser Radial | 211346 | Paul Sandford | 1147 | 4.0 | 9.0 DNF | 13.0 | 13.0 | |
7th | Handicap | Laser | 217722 | Said Toubi | 1100 | 5.0 | 9.0 OCS | 14.0 | 14.0 | |
8th | Handicap | Laser Radial | 173783 | Martin Hall | 1147 | 9.0 DNF | 9.0 DNC | 18.0 | 18.0 |
R1 – 2021/10/10
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Lasrer | 186160 | Eric Peterson | 1100 | 27.43 | 0.25.12 | 1.0 | ||
2 | Handicap | Laser | 213642 | Melanie Clark | 1100 | 28.03 | 0.25.30 | 2.0 | ||
3 | Handicap | Laser Radial | 178435 | Tom Richardson | 1147 | 29.58 | 0.26.08 | 3.0 | ||
4 | Handicap | Laser Radial | 211346 | Paul Sandford | 1147 | 31.11 | 0.27.11 | 4.0 | ||
5 | Handicap | Laser | 217722 | Said Toubi | 1100 | 30.01 | 0.27.17 | 5.0 | ||
6 | Handicap | Tasar | 2305 | Philip Blurton | Andrew Mendlesohn | 1022 | 28.59 | 0.28.22 | 6.0 | |
7 | Handicap | Tasar | 2639 | Hugh Ashford | Tina Mendlesohn | 1022 | 30.10 | 0.29.31 | 7.0 | |
8 | Handicap | Laser Radial | 173783 | Martin Hall | 1147 | DNF | 9.0 |
R2 – 2021/10/10
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Lasrer | 186160 | Eric Peterson | 1100 | 29.17 | 0.26.37 | 1.0 | ||
2 | Handicap | Tasar | 2305 | Philip Blurton | Andrew Mendlesohn | 1022 | 27.19 | 0.26.44 | 2.0 | |
3 | Handicap | Tasar | 2639 | Hugh Ashford | Tina Mendlesohn | 1022 | 36.09 | 0.35.22 | 3.0 | |
4 | Handicap | Laser | 213642 | Melanie Clark | 1100 | DNF | 9.0 | |||
4 | Handicap | Laser Radial | 178435 | Tom Richardson | 1147 | OCS | 9.0 | |||
4 | Handicap | Laser Radial | 211346 | Paul Sandford | 1147 | DNF | 9.0 | |||
4 | Handicap | Laser | 217722 | Said Toubi | 1100 | OCS | 9.0 |