Rum race 2023
Handicap Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2023-03-19 |
R2 2023-03-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Laser Radial | 213642 | Melanie Clark | 1150 | 1.0 | 3.0 | 4.0 | 4.0 | |
2nd | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1017 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | 6.0 | 1.0 | 7.0 | 7.0 |
4th | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | 2.0 | 5.0 | 7.0 | 7.0 |
5th | Handicap | Laser Radial | 177923 | Andy Francis | 1150 | 4.0 | 7.0 | 11.0 | 11.0 | |
6th | Handicap | Laser Radial | 1666628 | Mat Windley | 1150 | 8.0 | 4.0 | 12.0 | 12.0 | |
7th | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1210 | 5.0 | 11.0 | 16.0 | 16.0 | |
8th | Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 10.0 | 6.0 | 16.0 | 16.0 | |
9th | Handicap | Laser Radial | 186160 | Eric Petersen | 1150 | 7.0 | 9.0 | 16.0 | 16.0 | |
10th | Handicap | Laser Radial | 159460 | Luke Herriot | 1150 | 11.0 | 10.0 | 21.0 | 21.0 | |
11th | Handicap | Laser Radial | 158364 | John Wiseman | 1150 | 14.0 DSQ | 8.0 | 22.0 | 22.0 | |
12th | Handicap | Laser Radial | 211346 | Paul Sandford | 1150 | 9.0 | 15.0 DNF | 24.0 | 24.0 | |
13th | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 12.0 | 13.0 | 25.0 | 25.0 |
14th | Handicap | Laser Radial | 198902 | Chris Gill | 1150 | 14.0 DNS | 12.0 | 26.0 | 26.0 |
R1 – Handicap Fleet – 2023-03-19
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Laser Radial | 213642 | Melanie Clark | 1150 | 47.36 | 4 | 0.51.44 | 1.0 | |
2 | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | 47.22 | 5 | 0.52.20 | 2.0 |
3 | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1017 | 53.43 | 5 | 0.52.49 | 3.0 |
4 | Handicap | Laser Radial | 177923 | Andy Francis | 1150 | 49.10 | 4 | 0.53.27 | 4.0 | |
5 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1210 | 52.33 | 4 | 0.54.17 | 5.0 | |
6 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | 55.32 | 5 | 0.54.27 | 6.0 |
7 | Handicap | Laser Radial | 186160 | Eric Petersen | 1150 | 51.01 | 4 | 0.55.27 | 7.0 | |
8 | Handicap | Laser Radial | 1666628 | Mat Windley | 1150 | 51.20 | 4 | 0.55.48 | 8.0 | |
9 | Handicap | Laser Radial | 211346 | Paul Sandford | 1150 | 51.41 | 4 | 0.56.11 | 9.0 | |
10 | Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 52.02 | 4 | 0.56.33 | 10.0 | |
11 | Handicap | Laser Radial | 159460 | Luke Herriot | 1150 | 52.30 | 4 | 0.57.04 | 11.0 | |
12 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 46.49 | 4 | 1.04.40 | 12.0 |
13 | Handicap | Laser Radial | 158364 | John Wiseman | 1150 | DSQ | 14.0 | |||
13 | Handicap | Laser Radial | 198902 | Chris Gill | 1150 | DNS | 14.0 |
R2 – Handicap Fleet – 2023-03-19
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | 45.27 | 4 | 0.44.34 | 1.0 |
2 | Handicap | Tasar | 2305 | Philip Blurton | Margaret Blurton | 1017 | 46.07 | 4 | 0.45.21 | 2.0 |
3 | Handicap | Laser Radial | 213642 | Melanie Clark | 1150 | 54.50 | 4 | 0.47.41 | 3.0 | |
4 | Handicap | Laser Radial | 1666628 | Mat Windley | 1150 | 55.30 | 4 | 0.48.16 | 4.0 | |
5 | Handicap | Dart 16 | 2037 | Matt Wiseman | Lily Share | 905 | 43.45 | 4 | 0.48.21 | 5.0 |
6 | Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 55.42 | 4 | 0.48.26 | 6.0 | |
7 | Handicap | Laser Radial | 177923 | Andy Francis | 1150 | 55.54 | 4 | 0.48.37 | 7.0 | |
8 | Handicap | Laser Radial | 158364 | John Wiseman | 1150 | 56.27 | 4 | 0.49.05 | 8.0 | |
9 | Handicap | Laser Radial | 186160 | Eric Petersen | 1150 | 56.37 | 4 | 0.49.14 | 9.0 | |
10 | Handicap | Laser Radial | 159460 | Luke Herriot | 1150 | 57.02 | 4 | 0.49.36 | 10.0 | |
11 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1210 | 60.58 | 4 | 0.50.23 | 11.0 | |
12 | Handicap | Laser Radial | 198902 | Chris Gill | 1150 | 61.07 | 4 | 0.53.09 | 12.0 | |
13 | Handicap | Dart 16 | 3115 | Maurice Nash | Janey Nash | 905 | 51.06 | 4 | 0.56.28 | 13.0 |
14 | Handicap | Laser Radial | 211346 | Paul Sandford | 1150 | DNF | 15.0 |