Easter Series 2023

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1
2023-04-07
R2
2023-04-07
R3
2023-04-07
Total Nett
1st Handicap Tasar 2305 Philip Blurton Gavin Conway 1017 1.0 (6.0) 1.0 8.0 2.0
2nd Handicap Laser 217722 Said Toubi 1100 2.0 1.0 (5.0) 8.0 3.0
3rd Handicap Laser 186160 Eric Petersen 1101 (3.0) 2.0 2.0 7.0 4.0
4th Handicap Laser Radial 171878 Sergio Velluti 1150 (4.0) 4.0 3.0 11.0 7.0
5th Handicap Laser 185961 Steve Eccles 1101 (8.0 DNC) 3.0 6.0 17.0 9.0
6th Handicap Laser 217721 David Caffrey 1101 (6.0) 5.0 4.0 15.0 9.0
7th Handicap Laser Radial 61188 Lily Share 1150 5.0 7.0 DNS (8.0 DNC) 20.0 12.0

R1 – Handicap Fleet – 2023-04-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap Tasar 2305 Philip Blurton Gavin Conway 1017 21.31 2 0.21.09 1.0
2 Handicap Laser 217722 Said Toubi 1100 25.30 2 0.23.11 2.0
3 Handicap Laser 186160 Eric Petersen 1101 30.18 2 0.27.31 3.0
4 Handicap Laser Radial 171878 Sergio Velluti 1150 35.31 2 0.30.53 4.0
5 Handicap Laser Radial 61188 Lily Share 1150 57.56 2 0.50.23 5.0
6 Handicap Laser 217721 David Caffrey 1101 58.02 2 0.52.43 6.0

R2 – Handicap Fleet – 2023-04-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap Laser 217722 Said Toubi 1100 30.13 2 0.27.28 1.0
2 Handicap Laser 186160 Eric Petersen 1101 31.10 2 0.28.18 2.0
3 Handicap Laser 185961 Steve Eccles 1101 31.53 2 0.28.58 3.0
4 Handicap Laser Radial 171878 Sergio Velluti 1150 34.08 2 0.29.41 4.0
5 Handicap Laser 217721 David Caffrey 1101 33.59 2 0.30.52 5.0
6 Handicap Tasar 2305 Philip Blurton Gavin Conway 1017 32.14 2 0.31.42 6.0
7 Handicap Laser Radial 61188 Lily Share 1150 DNS 2 7.0

R3 – Handicap Fleet – 2023-04-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap Tasar 2305 Philip Blurton Gavin Conway 1017 24.17 3 0.23.53 1.0
2 Handicap Laser 186160 Eric Petersen 1101 27.06 3 0.24.37 2.0
3 Handicap Laser Radial 171878 Sergio Velluti 1150 29.01 3 0.25.14 3.0
4 Handicap Laser 217721 David Caffrey 1101 27.50 3 0.25.17 4.0
5 Handicap Laser 217722 Said Toubi 1100 27.56 3 0.25.24 5.0
6 Handicap Laser 185961 Steve Eccles 1101 32.25 3 0.29.27 6.0