RNLI Handicap 2023
Handicap Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 2023-05-01 |
R2 2023-05-01 |
R3 2023-05-01 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | (5.0 OCS) | 1.0 | 1.0 | 7.0 | 2.0 |
2nd | Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | |
3rd | Handicap | Laser Radial | 217721 | David Caffrey | 1150 | 2.0 | 4.0 | (6.0) | 12.0 | 6.0 | |
4th | Handicap | Tasar | 2305 | Philip Blurton | Catherine Derry | 1017 | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 |
5th | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 5.0 OCS | (6.0) | 2.0 | 13.0 | 7.0 | |
6th | Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 |
R1 – Handicap Fleet – 2023-05-01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 40.05 | 3 | 0.34.51 | 1.0 | |
2 | Handicap | Laser Radial | 217721 | David Caffrey | 1150 | 41.06 | 3 | 0.35.44 | 2.0 | |
3 | Handicap | Tasar | 2305 | Philip Blurton | Catherine Derry | 1017 | 36.39 | 3 | 0.36.02 | 3.0 |
4 | Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 42.26 | 3 | 0.36.54 | 4.0 | |
5 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | OCS | 5.0 | ||
5 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | OCS | 3 | 5.0 |
R2 – Handicap Fleet – 2023-05-01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | 37.56 | 4 | 0.37.11 | 1.0 |
2 | Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 32.30 | 3 | 0.37.41 | 2.0 | |
3 | Handicap | Tasar | 2305 | Philip Blurton | Catherine Derry | 1017 | 39.23 | 4 | 0.38.44 | 3.0 |
4 | Handicap | Laser Radial | 217721 | David Caffrey | 1150 | 33.51 | 3 | 0.39.15 | 4.0 | |
5 | Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 35.17 | 3 | 0.40.54 | 5.0 | |
6 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 38.24 | 3 | 0.42.23 | 6.0 |
R3 – Handicap Fleet – 2023-05-01
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Buzz | 2000 | Richard Morley | Sue Morley | 1020 | 32.13 | 4 | 0.31.35 | 1.0 |
2 | Handicap | LASER 4.7 | 171878 | Sergio Velluti | 1208 | 39.48 | 4 | 0.32.57 | 2.0 | |
3 | Handicap | Laser Radial | 218243 | Roy Sandford | 1150 | 37.56 | 4 | 0.32.59 | 3.0 | |
4 | Handicap | Tasar | 2305 | Philip Blurton | Catherine Derry | 1017 | 33.41 | 4 | 0.33.07 | 4.0 |
5 | Handicap | Laser Radial | 126415 | Trevor Beale | 1150 | 38.59 | 4 | 0.33.54 | 5.0 | |
6 | Handicap | Laser Radial | 217721 | David Caffrey | 1150 | 39.04 | 4 | 0.33.58 | 6.0 |