Spring series 2023

Catamaran Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R5
2023-04-09
R6
2023-04-09
R7
2023-04-16
R8
2023-04-16
R9
2023-04-30
R10
2023-04-30
R11
2023-05-07
R12
2023-05-07
Total Nett
1st Catamaran Handicap Dart 16 2037 Matt Wiseman Lily Share 905 1.0 1.0 (2.0) 1.0 (1.2 OOD) 1.2 OOD 1.0 1.0 9.4 6.2
2nd Catamaran Handicap Dart 16 3115 Maurice Nash Janey Nash 905 (4.0 DNC) (4.0 DNC) 1.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 27.0 19.0
3rd Catamaran Handicap Dart 16 2630 Simon Terry 905 3.0 DNF (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 31.0 23.0

Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R5
2023-04-09
R6
2023-04-09
R7
2023-04-16
R8
2023-04-16
R9
2023-04-30
R10
2023-04-30
R11
2023-05-07
R12
2023-05-07
Total Nett
1st Handicap Tasar 2305 Philip Blurton Gavin Conway 1017 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 10.0 6.0
2nd Handicap Buzz 2000 Richard Morley Sue Morley 1020 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 1.0 3.0 OOD 3.0 OOD 24.0 16.0
3rd Handicap Tasar 2639 A. Mandelsohn Margaret Blurton 1017 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 4.0 DNF 4.0 DNC 4.0 DNC 31.0 23.0

Laser Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R5
2023-04-09
R6
2023-04-09
R7
2023-04-16
R8
2023-04-16
R9
2023-04-30
R10
2023-04-30
R11
2023-05-07
R12
2023-05-07
Total Nett
1st Laser Handicap LASER 211347 Hugh Ashford 1101 1.0 (13.0 DNF) 2.0 (3.0) 1.0 1.0 1.0 2.0 24.0 8.0
2nd Laser Handicap LASER 213642 Melanie Clark 1101 (14.0 RET) 1.0 3.0 1.0 6.0 (10.0 DNS) 2.0 1.0 38.0 14.0
3rd Laser Handicap LASER 217722 Said Toubi 1101 (6.5) 2.0 1.0 2.0 3.0 4.0 5.0 (23.0 DNC) 46.5 17.0
4th Laser Handicap LASER 186160 Eric Petersen 1101 2.0 4.0 4.0 4.0 (11.0) (10.0 DNS) 3.0 3.0 41.0 20.0
5th Laser Handicap Laser Radial 218243 Roy Sandford 1150 4.0 3.0 10.0 OOD 10.0 OOD 4.0 3.0 (23.0 DNC) (23.0 DNC) 80.0 34.0
6th Laser Handicap LASER 217721 David Caffrey 1101 5.0 6.0 (8.2 OOD) 8.2 OOD 5.0 6.0 (23.0 DNC) 4.0 65.4 34.2
7th Laser Handicap LASER 211346 Paul Sandford 1101 (23.0 DNC) (23.0 DNC) 6.0 5.0 8.0 10.0 DNS 10.0 6.0 91.0 45.0
8th Laser Handicap Laser Radial 171878 Sergio Velluti 1150 12.0 OOD 12.0 OOD (23.0 DNC) (23.0 DNC) 9.0 5.0 4.0 8.0 96.0 50.0
9th Laser Handicap LASER 159460 Luke Herriot 1101 8.0 7.0 (23.0 DNC) (23.0 DNC) 7.0 10.0 DNS 9.0 9.0 96.0 50.0
10th Laser Handicap Laser Radial 61188 Lily Share 1150 3.0 9.0 7.0 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 117.0 71.0
11th Laser Handicap Laser Radial 158364 John Wiseman 1150 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 10.0 7.0 7.0 5.0 121.0 75.0
12th Laser Handicap Laser Radial 126415 Trevor Beale 1150 9.0 8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 7.0 122.0 76.0
13th Laser Handicap LASER 1666628 Mat Windley 1101 16.0 OOD 16.0 OOD (23.0 DNC) (23.0 DNC) 2.0 2.0 23.0 DNC 23.0 DNC 128.0 82.0
14th Laser Handicap Laser Radial 173783 Martin Hall 1150 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 12.0 8.0 12.0 11.0 135.0 89.0
15th Laser Handicap Laser Radial 177923 Andy Francis 1150 6.5 5.0 17.3 OOD 17.3 OOD (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 138.1 92.1
16th Laser Handicap Laser 185961 Steve Eccles 1101 (23.0 DNC) (23.0 DNC) 5.0 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 150.0 104.0
17th Laser Handicap Laser Radial 107068 Michael Mulkerrin 1150 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 10.0 156.0 110.0
18th Laser Handicap Laser Radial 166340 Bruce Carter 1150 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 15.0 DNF 10.0 DNF 23.0 DNC 23.0 DNC 163.0 117.0
18th Laser Handicap Laser Radial 197963 Lucas Terry 1150 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 15.0 DNF 10.0 DNS 23.0 DNC 23.0 DNC 163.0 117.0
20th Laser Handicap Laser Radial 198902 Chris Gill 1150 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 14.0 DNF 13.0 DSQ 165.0 119.0
21st Laser Handicap Laser Radial 91339 Timo Clarke 1150 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 11.0 23.0 DNC 172.0 126.0
22nd Laser Handicap Laser Radial 190532 Chris Bennett 1150 14.0 DNF (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 175.0 129.0

R11 – Catamaran Handicap Fleet – 2023-05-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Catamaran Handicap Dart 16 2037 Matt Wiseman Lily Share 905 38.31 4 0.42.34 1.0

R12 – Catamaran Handicap Fleet – 2023-05-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Catamaran Handicap Dart 16 2037 Matt Wiseman Lily Share 905 33.46 4 0.37.19 1.0

R11 – Handicap Fleet – 2023-05-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap Tasar 2305 Philip Blurton Gavin Conway 1017 38.49 4 0.38.10 1.0
2 Handicap Buzz 2000 Richard Morley Sue Morley 1020 OOD 3.0

R12 – Handicap Fleet – 2023-05-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap Tasar 2305 Philip Blurton Gavin Conway 1017 38.27 4 0.37.48 1.0
2 Handicap Buzz 2000 Richard Morley Sue Morley 1020 OOD 3.0

R11 – Laser Handicap Fleet – 2023-05-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Laser Handicap LASER 211347 Hugh Ashford 1101 42.02 4 0.38.11 1.0
2 Laser Handicap LASER 213642 Melanie Clark 1101 43.26 4 0.39.27 2.0
3 Laser Handicap LASER 186160 Eric Petersen 1101 44.00 4 0.39.58 3.0
4 Laser Handicap Laser Radial 171878 Sergio Velluti 1150 46.21 4 0.40.18 4.0
5 Laser Handicap LASER 217722 Said Toubi 1101 44.34 4 0.40.29 5.0
6 Laser Handicap Laser Radial 126415 Trevor Beale 1150 47.29 4 0.41.17 6.0
7 Laser Handicap Laser Radial 158364 John Wiseman 1150 47.55 4 0.41.40 7.0
8 Laser Handicap Laser Radial 107068 Michael Mulkerrin 1150 48.46 4 0.42.24 8.0
9 Laser Handicap LASER 159460 Luke Herriot 1101 46.42 4 0.42.25 9.0
10 Laser Handicap LASER 211346 Paul Sandford 1101 47.43 4 0.43.20 10.0
11 Laser Handicap Laser Radial 91339 Timo Clarke 1150 51.12 4 0.44.31 11.0
12 Laser Handicap Laser Radial 173783 Martin Hall 1150 42.20 3 0.49.05 12.0
13 Laser Handicap Laser Radial 198902 Chris Gill 1150 DNF 14.0

R12 – Laser Handicap Fleet – 2023-05-07

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Elapsed Laps Corrected Points
1 Laser Handicap LASER 213642 Melanie Clark 1101 41.29 4 0.37.41 1.0
2 Laser Handicap LASER 211347 Hugh Ashford 1101 42.29 4 0.38.35 2.0
3 Laser Handicap LASER 186160 Eric Petersen 1101 42.30 4 0.38.36 3.0
4 Laser Handicap LASER 217721 David Caffrey 1101 42.40 4 0.38.45 4.0
5 Laser Handicap Laser Radial 158364 John Wiseman 1150 44.58 4 0.39.06 5.0
6 Laser Handicap LASER 211346 Paul Sandford 1101 43.07 4 0.39.10 6.0
7 Laser Handicap Laser Radial 126415 Trevor Beale 1150 45.45 4 0.39.47 7.0
8 Laser Handicap Laser Radial 171878 Sergio Velluti 1150 45.58 4 0.39.58 8.0
9 Laser Handicap LASER 159460 Luke Herriot 1101 45.35 4 0.41.24 9.0
10 Laser Handicap Laser Radial 107068 Michael Mulkerrin 1150 48.46 4 0.42.24 10.0
11 Laser Handicap Laser Radial 173783 Martin Hall 1150 41.07 3 0.47.40 11.0
12 Laser Handicap Laser Radial 198902 Chris Gill 1150 DSQ 13.0